Belt game 1,622 · December 8, 2024
Los Angeles Rams take the belt
Los Angeles Rams beat Buffalo Bills 44–42 at home to start reign 596 of the NFL belt, the 27th for the franchise.
Buffalo Bills had held it since November 17, 2024, with 1 defense over 21 days.
Los Angeles Rams held it for 28 days and 3 defenses, then lost it to Seattle Seahawks on January 5, 2025.
596Reign number
27Team's reign
3Defenses
28Days held
Box score
Los Angeles Rams
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 23-30 | 320 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puka Nacua | 0-0 | 0 | 0 | 0 | 5 | 16 | 1 | 12 | 162 | 1 | 0 | 0 | 0 |
| Kyren Williams | 0-0 | 0 | 0 | 0 | 29 | 87 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| Cooper Kupp | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 1 | 0 | 0 | 0 |
| Tutu Atwell | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 0 |
| Blake Corum | 0-0 | 0 | 0 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Parkinson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Demarcus Robinson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darious Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Christian Rozeboom | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kam Curl | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Neville Gallimore | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Brown III | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Long | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cobie Durant | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quentin Lake | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Byron Young | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kobie Turner | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braden Fiske | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Karty | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaylen McCollough | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamren Kinchens | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jared Verse | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Buffalo Bills
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 22-37 | 342 | 3 | 0 | 10 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Shakir | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 1 | 0 | 0 | 0 |
| Amari Cooper | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 0 | 0 | 0 | 0 |
| Mack Hollins | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 1 | 0 | 0 | 0 |
| Ty Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 1 | 0 | 0 | 0 |
| James Cook | 0-0 | 0 | 0 | 0 | 6 | 20 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Curtis Samuel | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| Dawson Knox | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rasul Douglas | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Matt Milano | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taron Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cam Lewis | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Rapp | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| A.J. Epenesa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damar Hamlin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Terrel Bernard | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Christian Benford | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jalen Virgil | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja'Marcus Ingram | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Andreessen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0).