Belt Holders
Get belt alerts

Every Losers Belt reign page 4

579 reigns
301–400 of 579 · page 4 of 6
#Stuck with itFromToLossesDays
279New Orleans SaintsDec 8, 1985Sep 14, 19863280
278Arizona CardinalsNov 10, 1985Dec 8, 1985328
277Tampa Bay BuccaneersSep 29, 1985Nov 10, 1985542
276Detroit LionsSep 22, 1985Sep 29, 198507
275Indianapolis ColtsDec 16, 1984Sep 22, 19852280
274New England PatriotsDec 9, 1984Dec 16, 198407
273Philadelphia EaglesNov 25, 1984Dec 9, 1984114
272Arizona CardinalsNov 18, 1984Nov 25, 198407
271New York GiantsNov 11, 1984Nov 18, 198407
270Tampa Bay BuccaneersOct 14, 1984Nov 11, 1984328
269Detroit LionsSep 16, 1984Oct 14, 1984328
268Tampa Bay BuccaneersSep 9, 1984Sep 16, 198407
267New Orleans SaintsDec 18, 1983Sep 9, 19841266
266Los Angeles RamsDec 4, 1983Dec 18, 1983114
265Philadelphia EaglesNov 13, 1983Dec 4, 1983221
264Chicago BearsOct 30, 1983Nov 13, 1983114
263Detroit LionsOct 23, 1983Oct 30, 198307
262Washington CommandersOct 17, 1983Oct 23, 198306
261Green Bay PackersOct 9, 1983Oct 17, 198308
260Detroit LionsOct 2, 1983Oct 9, 198307
259Los Angeles RamsSep 25, 1983Oct 2, 198307
258New York JetsSep 18, 1983Sep 25, 198307
257New England PatriotsSep 4, 1983Sep 18, 1983114
256Indianapolis ColtsSep 12, 1982Sep 4, 19838357
255New England PatriotsDec 20, 1981Sep 12, 19820266
254Indianapolis ColtsSep 20, 1981Dec 20, 19811291
253Denver BroncosSep 13, 1981Sep 20, 198107
252Seattle SeahawksDec 7, 1980Sep 13, 19813280
251New York GiantsNov 30, 1980Dec 7, 198007
250Arizona CardinalsNov 16, 1980Nov 30, 1980114
249Dallas CowboysNov 9, 1980Nov 16, 198007
248New York GiantsOct 19, 1980Nov 9, 1980221
247Los Angeles ChargersOct 12, 1980Oct 19, 198007
246Las Vegas RaidersOct 5, 1980Oct 12, 198007
245Kansas City ChiefsDec 16, 1979Oct 5, 19804294
244Tampa Bay BuccaneersDec 2, 1979Dec 16, 1979114
243Chicago BearsNov 22, 1979Dec 2, 1979010
242Detroit LionsOct 14, 1979Nov 22, 1979539
241Green Bay PackersOct 7, 1979Oct 14, 197907
240Atlanta FalconsSep 23, 1979Oct 7, 1979114
239Detroit LionsSep 1, 1979Sep 23, 1979222
238Tampa Bay BuccaneersDec 10, 1978Sep 1, 19791265
237San Francisco 49ersDec 3, 1978Dec 10, 197807
236New Orleans SaintsNov 26, 1978Dec 3, 197807
235Atlanta FalconsNov 19, 1978Nov 26, 197807
234Chicago BearsOct 1, 1978Nov 19, 1978649
233Las Vegas RaidersSep 24, 1978Oct 1, 197807
232New England PatriotsSep 18, 1978Sep 24, 197806
231Indianapolis ColtsSep 10, 1978Sep 18, 197808
230Miami DolphinsSep 3, 1978Sep 10, 197807
229New York JetsDec 11, 1977Sep 3, 19781266
228Buffalo BillsNov 28, 1977Dec 11, 1977113
227Las Vegas RaidersNov 20, 1977Nov 28, 197708
226Los Angeles ChargersNov 6, 1977Nov 20, 1977114
225Detroit LionsOct 23, 1977Nov 6, 1977114
224San Francisco 49ersOct 16, 1977Oct 23, 197707
223New York GiantsOct 9, 1977Oct 16, 197707
222Philadelphia EaglesSep 25, 1977Oct 9, 1977114
221Los Angeles RamsSep 18, 1977Sep 25, 197707
220Atlanta FalconsDec 12, 1976Sep 18, 19770280
219Green Bay PackersDec 5, 1976Dec 12, 197607
218Minnesota VikingsNov 29, 1976Dec 5, 197606
217San Francisco 49ersNov 14, 1976Nov 29, 1976115
216Atlanta FalconsNov 7, 1976Nov 14, 197607
215Seattle SeahawksOct 24, 1976Nov 7, 1976114
214Detroit LionsOct 17, 1976Oct 24, 197607
213Washington CommandersOct 10, 1976Oct 17, 197607
212Kansas City ChiefsSep 26, 1976Oct 10, 1976114
211New Orleans SaintsDec 14, 1975Sep 26, 19763287
210New York GiantsNov 16, 1975Dec 14, 1975328
209Philadelphia EaglesOct 19, 1975Nov 16, 1975328
208Arizona CardinalsOct 13, 1975Oct 19, 197506
207Washington CommandersOct 5, 1975Oct 13, 197508
206Philadelphia EaglesSep 21, 1975Oct 5, 1975114
205New York GiantsDec 1, 1974Sep 21, 19752294
204Chicago BearsNov 17, 1974Dec 1, 1974114
203San Francisco 49ersOct 14, 1974Nov 17, 1974434
202Detroit LionsDec 15, 1973Oct 14, 19744303
201Miami DolphinsDec 9, 1973Dec 15, 197306
200Indianapolis ColtsNov 4, 1973Dec 9, 1973435
199Tennessee TitansOct 28, 1973Nov 4, 197307
198Chicago BearsOct 7, 1973Oct 28, 1973221
197New Orleans SaintsSep 16, 1973Oct 7, 1973221
196Atlanta FalconsDec 10, 1972Sep 16, 19731280
195San Francisco 49ersDec 4, 1972Dec 10, 197206
194Los Angeles RamsNov 26, 1972Dec 4, 197208
193New Orleans SaintsNov 12, 1972Nov 26, 1972114
192Atlanta FalconsOct 29, 1972Nov 12, 1972114
191San Francisco 49ersOct 8, 1972Oct 29, 1972221
190Los Angeles RamsOct 1, 1972Oct 8, 197207
189Atlanta FalconsSep 24, 1972Oct 1, 197207
188New England PatriotsSep 17, 1972Sep 24, 197207
187Cincinnati BengalsDec 12, 1971Sep 17, 19721280
186Pittsburgh SteelersNov 28, 1971Dec 12, 1971114
185Denver BroncosNov 14, 1971Nov 28, 1971114
184Cincinnati BengalsSep 26, 1971Nov 14, 1971649
183Pittsburgh SteelersDec 13, 1970Sep 26, 19712287
182Atlanta FalconsNov 22, 1970Dec 13, 1970221
181Los Angeles RamsNov 15, 1970Nov 22, 197007
180New York JetsOct 25, 1970Nov 15, 1970221

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.