NFL belt games · Los Angeles Rams, Denver Broncos, San Francisco 49ers, Los Angeles Chargers, Atlanta Falcons, Miami Dolphins, New York Giants
Marshall Faulk
Played in 13 belt games from January 30, 2000 to February 3, 2002, winning 5. Helped take the belt 2 times.
13Belt games
5–8Record
2Title-winning games
152.1YDS per belt game
Belt-game totals: 1,977 YDS, 14 TD, 1,070 RYD, 907 RECYD.
| Date | Game | W/L | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 2002 | St. Louis Rams vs. New England PatriotsChallenger, lost · 20–17 | L | 0-0 | 0 | 0 | 0 | 17 | 76 | 0 | 4 | 54 | 0 | 0 | 0 | 0 |
| Oct 14, 2001 | New York Giants at St. Louis RamsChallenger, lost · 15–14 | L | 0-0 | 0 | 0 | 0 | 8 | 25 | 0 | 5 | 38 | 0 | 2 | 0 | 0 |
| Oct 8, 2001 | St. Louis Rams at Detroit LionsKept the belt · 35–0 | W | 0-0 | 0 | 0 | 0 | 14 | 71 | 1 | 9 | 80 | 0 | 0 | 0 | 0 |
| Sep 30, 2001 | Miami Dolphins at St. Louis RamsChallenger, lost · 42–10 | L | 0-0 | 0 | 0 | 0 | 19 | 88 | 1 | 6 | 72 | 2 | 0 | 0 | 0 |
| Sep 23, 2001 | St. Louis Rams at San Francisco 49ersTook the belt · 30–26 | W | 0-0 | 0 | 0 | 0 | 18 | 105 | 0 | 8 | 79 | 0 | 0 | 0 | 0 |
| Oct 22, 2000 | St. Louis Rams at Kansas City ChiefsLost the belt · 54–34 | L | 0-0 | 0 | 0 | 0 | 17 | 67 | 1 | 6 | 32 | 0 | 1 | 0 | 0 |
| Oct 15, 2000 | Atlanta Falcons at St. Louis RamsChallenger, lost · 45–29 | L | 0-0 | 0 | 0 | 0 | 25 | 208 | 1 | 7 | 78 | 0 | 0 | 0 | 0 |
| Oct 1, 2000 | San Diego Chargers at St. Louis RamsChallenger, lost · 57–31 | L | 0-0 | 0 | 0 | 0 | 7 | 55 | 0 | 6 | 116 | 2 | 0 | 0 | 0 |
| Sep 24, 2000 | St. Louis Rams at Atlanta FalconsKept the belt · 41–20 | W | 0-0 | 0 | 0 | 0 | 20 | 78 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| Sep 17, 2000 | San Francisco 49ers at St. Louis RamsChallenger, lost · 41–24 | L | 0-0 | 0 | 0 | 0 | 25 | 134 | 3 | 7 | 65 | 0 | 0 | 0 | 0 |
| Sep 10, 2000 | St. Louis Rams at Seattle SeahawksKept the belt · 37–34 | W | 0-0 | 0 | 0 | 0 | 15 | 68 | 1 | 9 | 85 | 0 | 0 | 0 | 0 |
| Sep 4, 2000 | Denver Broncos at St. Louis RamsChallenger, lost · 41–36 | L | 0-0 | 0 | 0 | 0 | 14 | 78 | 1 | 4 | 100 | 1 | 0 | 0 | 0 |
| Jan 30, 2000 | St. Louis Rams vs. Tennessee TitansTook the belt · 23–16 | W | 0-0 | 0 | 0 | 0 | 10 | 17 | 0 | 5 | 90 | 0 | 0 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0). Stats a season didn't track show as —.