Players in NFL belt games page 26
5,784 players| Player | Belt games | W–L | Title wins | YDS | TD | PYD | YDS/G |
|---|---|---|---|---|---|---|---|
| Jeff KingPanthers | 3 | 1–2 | 1 | 156 | 0 | 0 | 52.0 |
| Brian LeonardPanthers | 3 | 1–2 | 1 | 27 | 0 | 0 | 9.0 |
| Anthony WeaverTexans | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Demarcus FagginsTexans | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Shantee OrrTexans | 3 | 2–1 | 2 | 0 | 0 | 0 | 0.0 |
| Ed JohnsonColts | 3 | 3–0 | 1 | 0 | 0 | 0 | 0.0 |
| Luke LawtonColts | 3 | 3–0 | 0 | 13 | 0 | 0 | 4.3 |
| Domonique FoxworthRavens | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon MarshallBroncos | 3 | 0–3 | 0 | 207 | 2 | 0 | 69.0 |
| Quincy BlackBuccaneers | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Paul SpicerJaguars | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| David GarrardJaguars | 3 | 0–3 | 0 | 702 | 4 | 679 | 234.0 |
| David CarrGiants | 3 | 2–1 | 0 | 124 | 1 | 108 | 41.3 |
| Michael GainesLions | 3 | 0–3 | 0 | 80 | 0 | 0 | 26.7 |
| Brodrick BunkleyEagles | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Chris GocongBrowns | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Mel MitchellPatriots | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Ed ReedRavens | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Mark ClaytonRavens | 3 | 0–3 | 0 | 102 | 0 | 0 | 34.0 |
| Thomas JonesChiefs | 3 | 1–2 | 1 | 158 | 0 | 0 | 52.7 |
| Jason AllenDolphins | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Lorenzo BookerVikings | 3 | 0–3 | 0 | 103 | 0 | 0 | 34.3 |
| Reggie TorborGiants | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Gibril WilsonGiants | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Justin DurantJaguars | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Tim DobbinsChargers | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| H.B. BladesCommanders | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Bryan KehlGiants | 3 | 2–1 | 0 | 0 | 0 | 0 | 0.0 |
| Chris HortonCommanders | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Leon HallBengals | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Howard GreenPackers | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Seneca WallaceSeahawks | 3 | 0–3 | 0 | 281 | 1 | 281 | 93.7 |
| Jamal LewisBrowns | 3 | 1–2 | 1 | 274 | 1 | 0 | 91.3 |
| Jason WrightBrowns | 3 | 1–2 | 1 | 40 | 0 | 0 | 13.3 |
| Leon WilliamsBrowns | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Jerome HarrisonBrowns | 3 | 1–2 | 1 | 85 | 0 | 0 | 28.3 |
| Alex HallBrowns | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Gary RussellSteelers | 3 | 3–0 | 2 | 2 | 2 | 0 | 0.7 |
| Chad SimpsonColts | 3 | 3–0 | 1 | 27 | 1 | 0 | 9.0 |
| Marcus HowardColts | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon ManumaleunaColts | 3 | 1–2 | 0 | 43 | 0 | 0 | 14.3 |
| Jamie SilvaColts | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Darryl BlackstockBengals | 3 | 2–1 | 2 | 0 | 0 | 0 | 0.0 |
| Daniel MuirColts | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Buster DavisColts | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Jordon DizonLions | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Jerome FeltonLions | 3 | 1–2 | 0 | 52 | 0 | 0 | 17.3 |
| Quentin GrovesJaguars | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Colin AllredTitans | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Jacob FordTitans | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Curtis JohnsonCowboys | 3 | 2–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jason JonesTitans | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Steve GregoryColts | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Steve BreastonChiefs | 3 | 1–2 | 1 | 187 | 0 | 0 | 62.3 |
| Michael GriffinTitans | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Hunter HillenmeyerBears | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Kellen DavisBears | 3 | 2–1 | 1 | 90 | 3 | 0 | 30.0 |
| Stefan LoganSteelers | 3 | 2–1 | 1 | 5 | 0 | 0 | 1.7 |
| Joe BurnettSteelers | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Colin ColeSeahawks | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Will HerringSeahawks | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Brandon PettigrewLions | 3 | 0–3 | 0 | 103 | 0 | 0 | 34.3 |
| Deandre LevyLions | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Jamaal AndersonFalcons | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Chris HoustonFalcons | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Alan BallJaguars | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Brent CelekEagles | 3 | 0–3 | 0 | 128 | 1 | 0 | 42.7 |
| Spencer HavnerPackers | 3 | 3–0 | 1 | 2 | 1 | 0 | 0.7 |
| Johnny JollyPackers | 3 | 3–0 | 1 | 0 | 0 | 0 | 0.0 |
| Turk McBrideSaints | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Marshal YandaRavens | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Tavares Gooden49ers | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Cary WilliamsRavens | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Jameel McClainRavens | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Lardarius WebbRavens | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Brett GoodePackers | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| David JohnsonSteelers | 3 | 3–0 | 0 | 2 | 0 | 0 | 0.7 |
| Adam HaywardBuccaneers | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| E.J. BiggersBuccaneers | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Mike WilliamsBuccaneers | 3 | 0–3 | 0 | 149 | 1 | 0 | 49.7 |
| Brandon DeaderickPatriots | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Marcus BenardCardinals | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Kyle WilsonJets | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Brice McCainTitans | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Patrick TurnerJets | 3 | 2–1 | 0 | 26 | 0 | 0 | 8.7 |
| Glover QuinTexans | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| James CaseyTexans | 3 | 0–3 | 0 | 21 | 0 | 0 | 7.0 |
| Earl MitchellTexans | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Michael JohnsonBengals | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Dwight LoweryJets | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Joe McKnightJets | 3 | 1–2 | 1 | 21 | 0 | 0 | 7.0 |
| Kyle LovePatriots | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Alex CarringtonBills | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Junior GaletteCommanders | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Cassius VaughnColts | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Corey PetersFalcons | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Tim MasthayPackers | 3 | 2–1 | 0 | 13 | 0 | 0 | 4.3 |
| Brandon GibsonRams | 3 | 2–1 | 1 | 224 | 1 | 0 | 74.7 |
| Greg SalasJets | 3 | 0–3 | 0 | 89 | 0 | 0 | 29.7 |
| Vincent BrownPackers | 3 | 1–2 | 0 | 119 | 0 | 0 | 39.7 |
No players match.