Players in NFL belt games page 55
5,719 players| Player | Belt games | W–L | Title wins | YDS | TD | PYD | YDS/G |
|---|---|---|---|---|---|---|---|
| Benito JonesLions | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Khalil DorseyLions | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Brock WrightLions | 1 | 1–0 | 1 | 17 | 0 | 0 | 17.0 |
| Joshua PaschalLions | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Tracy Walker IIILions | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Craig ReynoldsLions | 1 | 0–1 | 0 | 5 | 0 | 0 | 5.0 |
| James HoustonLions | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Antoine GreenLions | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| J.J. JansenPanthers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| DJ CharkPanthers | 1 | 0–1 | 0 | 86 | 1 | 0 | 86.0 |
| Laviska Shenault Jr.Panthers | 1 | 0–1 | 0 | 7 | 0 | 0 | 7.0 |
| Terrace Marshall Jr.Panthers | 1 | 0–1 | 0 | 35 | 0 | 0 | 35.0 |
| Chandler WootenPanthers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jonathan MingoPanthers | 1 | 0–1 | 0 | 21 | 0 | 0 | 21.0 |
| Casey KreiterGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Cody ThompsonSeahawks | 1 | 1–0 | 0 | 10 | 0 | 0 | 10.0 |
| Parris CampbellGiants | 1 | 0–1 | 0 | 15 | 0 | 0 | 15.0 |
| Bobby OkerekeGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Drew LockSeahawks | 1 | 1–0 | 0 | 74 | 0 | 63 | 74.0 |
| Ben BredesonGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Isaiah HodginsGiants | 1 | 0–1 | 0 | 24 | 0 | 0 | 24.0 |
| Matt PeartGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Azeez OjulariGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gary BrightwellGiants | 1 | 0–1 | 0 | 19 | 0 | 0 | 19.0 |
| DJ DavidsonGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Cordale FlottGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Cameron YoungSeahawks | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Jalin HyattGiants | 1 | 0–1 | 0 | 10 | 0 | 0 | 10.0 |
| Deonte BanksGiants | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Mitch MorseBills | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Cordell VolsonBengals | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Shedrick JacksonBengals | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Dylan HortonTexans | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Geoff SwaimCardinals | 1 | 0–1 | 0 | 15 | 0 | 0 | 15.0 |
| Tony JonesCardinals | 1 | 0–1 | 0 | 21 | 0 | 0 | 21.0 |
| Khalil DavisTexans | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Starling Thomas VCardinals | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Garrett WilliamsCardinals | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| BJ OjulariCardinals | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ka'dar HollmanTexans | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Luke FortnerJaguars | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Tank BigsbyJaguars | 1 | 1–0 | 1 | 6 | 0 | 0 | 6.0 |
| Gregory JuniorJaguars | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Mo Alie-CoxColts | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Grover StewartColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tyquan LewisColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Zaire FranklinColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Julian BlackmonColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kylen GransonColts | 1 | 0–1 | 0 | 17 | 0 | 0 | 17.0 |
| Tyler GoodsonColts | 1 | 0–1 | 0 | -2 | 0 | 0 | -2.0 |
| Andrew OgletreeColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Rodney ThomasColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Trevor DenbowColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Alec PierceColts | 1 | 0–1 | 0 | 22 | 0 | 0 | 22.0 |
| Will MalloryColts | 1 | 0–1 | 0 | 46 | 0 | 0 | 46.0 |
| Jaylon JonesColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ameer SpeedColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Josh DownsColts | 1 | 0–1 | 0 | 32 | 0 | 0 | 32.0 |
| Adetomiwa AdebaworeColts | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| David QuessenberryVikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| T.J. HockensonVikings | 1 | 0–1 | 0 | 63 | 0 | 0 | 63.0 |
| Dalton RisnerVikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Justin JeffersonVikings | 1 | 0–1 | 0 | 84 | 0 | 0 | 84.0 |
| K.J. OsbornVikings | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Josh MetellusVikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Camryn BynumVikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kene NwangwuVikings | 1 | 0–1 | 0 | 1 | 0 | 0 | 1.0 |
| Patrick Jones IIVikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ty ChandlerVikings | 1 | 0–1 | 0 | 157 | 1 | 0 | 157.0 |
| Devin HarperBengals | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Akayleb EvansVikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Mekhi BlackmonVikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| D.J. IveyBengals | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Ivan Pace Jr.Vikings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jordan AddisonVikings | 1 | 0–1 | 0 | 111 | 2 | 0 | 111.0 |
| Orlando BrownBengals | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jon RhattiganSeahawks | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Rod WilliamsSteelers | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler OttRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Rock Ya-SinRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jeremiah MoonRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tavius RobinsonRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Andy IsabellaBills | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Dan ChisenaRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Randy Gregory49ers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Demetrius Flannigan-Fowles49ers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Eddie JacksonRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Josh RossRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Travis JonesRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Nate WigginsRavens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Trey SmithChiefs | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Jermaine BurtonBengals | 1 | 0–1 | 0 | 47 | 0 | 0 | 47.0 |
| Erick AllBengals | 1 | 0–1 | 0 | 32 | 0 | 0 | 32.0 |
| Jared WileyChiefs | 1 | 1–0 | 0 | 7 | 0 | 0 | 7.0 |
| Ta'Quon GrahamFalcons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| DeAngelo MaloneFalcons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Troy AndersenFalcons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Arnold EbiketieFalcons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Clark Phillips IIIFalcons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kristian FultonChargers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
No players match.