NFL belt games · New Orleans Saints, New York Giants, Miami Dolphins, Kansas City Chiefs, Jacksonville Jaguars
Sammy Knight
Played in 12 belt games from December 3, 2000 to October 5, 2008, winning 5. Helped take the belt 2 times.
12Belt games
5–7Record
2Title-winning games
0.0YDS per belt game
Belt-game totals: 1 SCK, 2 DINT.
| Date | Game | W/L | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2008 | New York Giants vs. Seattle SeahawksKept the belt · 44–6 | W | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21, 2008 | New York Giants vs. Cincinnati BengalsKept the belt · 26–23 | W | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14, 2008 | New York Giants at St. Louis RamsKept the belt · 41–13 | W | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12, 2008 | Jacksonville Jaguars at New England PatriotsChallenger, lost · 31–20 | L | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 22, 2007 | Jacksonville Jaguars vs. Indianapolis ColtsChallenger, lost · 29–7 | L | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 13, 2005 | Kansas City Chiefs at Buffalo BillsLost the belt · 14–3 | L | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 6, 2005 | Kansas City Chiefs vs. Oakland RaidersTook the belt · 27–23 | W | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 10, 2004 | Miami Dolphins at New England PatriotsChallenger, lost · 24–10 | L | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 15, 2003 | Miami Dolphins vs. Philadelphia EaglesChallenger, lost · 34–27 | L | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 4, 2001 | New Orleans Saints vs. New York JetsLost the belt · 16–9 | L | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 28, 2001 | New Orleans Saints at St. Louis RamsTook the belt · 34–31 | W | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
| Dec 3, 2000 | New Orleans Saints vs. Denver BroncosChallenger, lost · 38–23 | L | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0). Stats a season didn't track show as —.