Belt game 1,502 · February 20, 1949
New York Rangers take the belt
New York Rangers beat Montréal Canadiens 3–2 at home to start reign 605 of the NHL belt, the 73rd for the franchise.
Montréal Canadiens had held it since February 17, 1949, with 1 defense over 3 days.
New York Rangers held it for 3 days and 0 defenses, then lost it to Boston Bruins on February 23, 1949.
605Reign number
73Team's reign
0Defenses
3Days held
Box score
New York Rangers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Edgar Laprade | 1 | 1 | 2 | 0 | 2 | 0 | 0 | — | — |
| Buddy O'Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Dunc Fisher | 1 | 0 | 1 | 0 | 2 | 0 | 0 | — | — |
| Wes Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Alex Kaleta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Tony Leswick | 0 | 1 | 1 | 0 | 4 | 0 | 0 | — | — |
| Fred Shero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Pentti Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Nick Mickoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Clint Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jack Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Frank Eddolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Wally Stanowski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Allan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bill Moe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Chuck Rayner | — | — | — | — | 2 | — | — | — | — |
Montréal Canadiens
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Carveth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Bob Fillion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Elmer Lach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Butch Bouchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Rip Riopelle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Maurice Richard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Murph Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Billy Reay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Leo Gravelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Ken Mosdell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Tod Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Doug Harvey | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| Glen Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Roger Leger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Hal Laycoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bill Durnan | — | — | — | — | 0 | — | — | — | — |
Box scores: the NHL's own game center.