Belt Holders
Get belt alerts

Every NHL reign

3,423 reigns · 8,432 belt games since 1917
#HolderWonLostDef. · days
2020s
3423Carolina Hurricanesbeat Vegas Golden Knights 5–3 Jun 9, 2026Holding2 · 111d
3422Vegas Golden Knightsbeat Carolina Hurricanes 5–4 Jun 6, 2026Jun 9, 20260 · 3d
3421Carolina Hurricanesbeat Vegas Golden Knights 4–3 Jun 4, 2026Jun 6, 20260 · 2d
3420Vegas Golden Knightsbeat Anaheim Ducks 3–2 May 12, 2026Jun 4, 20266 · 23d
3419Anaheim Ducksbeat Vegas Golden Knights 4–3 May 10, 2026May 12, 20260 · 2d
3418Vegas Golden Knightsbeat Anaheim Ducks 6–2 May 8, 2026May 10, 20260 · 2d
3417Anaheim Ducksbeat Vegas Golden Knights 3–1 May 6, 2026May 8, 20260 · 2d
3416Vegas Golden Knightsbeat Utah Mammoth 5–4 Apr 27, 2026May 6, 20263 · 9d
3415Utah Mammothbeat Vegas Golden Knights 3–2 Apr 21, 2026Apr 27, 20261 · 6d
3414Vegas Golden Knightsbeat Colorado Avalanche 3–2 Apr 11, 2026Apr 21, 20263 · 10d
3413Colorado Avalanchebeat St. Louis Blues 3–1 Apr 7, 2026Apr 11, 20261 · 4d
3412St. Louis Bluesbeat Colorado Avalanche 3–2 Apr 5, 2026Apr 7, 20260 · 2d
3411Colorado Avalanchebeat Dallas Stars 2–0 Apr 4, 2026Apr 5, 20260 · 1d
3410Dallas Starsbeat Winnipeg Jets 3–0 Apr 2, 2026Apr 4, 20260 · 2d
3409Winnipeg Jetsbeat Colorado Avalanche 4–2 Mar 28, 2026Apr 2, 20261 · 5d
3408Colorado Avalanchebeat Washington Capitals 3–2 Mar 22, 2026Mar 28, 20262 · 6d
3407Washington Capitalsbeat New Jersey Devils 2–1 Mar 20, 2026Mar 22, 20260 · 2d
3406New Jersey Devilsbeat Los Angeles Kings 6–4 Mar 14, 2026Mar 20, 20262 · 6d
3405Los Angeles Kingsbeat New York Islanders 3–2 Mar 13, 2026Mar 14, 20260 · 1d
3404New York Islandersbeat St. Louis Blues 4–3 Mar 10, 2026Mar 13, 20260 · 3d
3403St. Louis Bluesbeat Seattle Kraken 3–2 Mar 4, 2026Mar 10, 20262 · 6d
3402Seattle Krakenbeat Carolina Hurricanes 2–1 Mar 2, 2026Mar 4, 20260 · 2d
3401Carolina Hurricanesbeat Tampa Bay Lightning 5–4 Feb 26, 2026Mar 2, 20261 · 4d
3400Tampa Bay Lightningbeat Utah Mammoth 2–0 Jan 26, 2026Feb 26, 20265 · 31d
3399Utah Mammothbeat Toronto Maple Leafs 6–1 Jan 13, 2026Jan 26, 20264 · 13d
3398Toronto Maple Leafsbeat Florida Panthers 4–1 Jan 6, 2026Jan 13, 20263 · 7d
3397Florida Panthersbeat Colorado Avalanche 2–1 Jan 4, 2026Jan 6, 20260 · 2d
3396Colorado Avalanchebeat Florida Panthers 6–2 Dec 11, 2025Jan 4, 20269 · 24d
3395Florida Panthersbeat New York Islanders 4–1 Dec 7, 2025Dec 11, 20251 · 4d
3394New York Islandersbeat Tampa Bay Lightning 2–1 Dec 2, 2025Dec 7, 20252 · 5d
3393Tampa Bay Lightningbeat New York Rangers 4–1 Nov 29, 2025Dec 2, 20250 · 3d
3392New York Rangersbeat St. Louis Blues 3–2 Nov 24, 2025Nov 29, 20252 · 5d
3391St. Louis Bluesbeat New York Islanders 2–1 Nov 22, 2025Nov 24, 20250 · 2d
3390New York Islandersbeat Dallas Stars 3–2 Nov 18, 2025Nov 22, 20251 · 4d
3389Dallas Starsbeat Ottawa Senators 3–2 Nov 11, 2025Nov 18, 20252 · 7d
3388Ottawa Senatorsbeat Philadelphia Flyers 3–2 Nov 8, 2025Nov 11, 20251 · 3d
3387Philadelphia Flyersbeat Montréal Canadiens 5–4 Nov 4, 2025Nov 8, 20251 · 4d
3386Montréal Canadiensbeat Seattle Kraken 4–3 Oct 28, 2025Nov 4, 20251 · 7d
3385Seattle Krakenbeat Winnipeg Jets 3–0 Oct 23, 2025Oct 28, 20251 · 5d
3384Winnipeg Jetsbeat Philadelphia Flyers 5–2 Oct 16, 2025Oct 23, 20252 · 7d
3383Philadelphia Flyersbeat Florida Panthers 5–2 Oct 13, 2025Oct 16, 20250 · 3d
3382Florida Panthersbeat Edmonton Oilers 5–2 Jun 14, 2025Oct 13, 20254 · 121d
3381Edmonton Oilersbeat Florida Panthers 5–4 Jun 12, 2025Jun 14, 20250 · 2d
3380Florida Panthersbeat Edmonton Oilers 5–4 Jun 6, 2025Jun 12, 20251 · 6d
3379Edmonton Oilersbeat Florida Panthers 4–3 Jun 4, 2025Jun 6, 20250 · 2d
3378Florida Panthersbeat Carolina Hurricanes 5–3 May 28, 2025Jun 4, 20250 · 7d
3377Carolina Hurricanesbeat Florida Panthers 3–0 May 26, 2025May 28, 20250 · 2d
3376Florida Panthersbeat Toronto Maple Leafs 6–1 May 18, 2025May 26, 20253 · 8d
3375Toronto Maple Leafsbeat Florida Panthers 2–0 May 16, 2025May 18, 20250 · 2d
3374Florida Panthersbeat Toronto Maple Leafs 5–4 May 9, 2025May 16, 20252 · 7d
3373Toronto Maple Leafsbeat Ottawa Senators 4–2 May 1, 2025May 9, 20252 · 8d
3372Ottawa Senatorsbeat Toronto Maple Leafs 4–3 Apr 26, 2025May 1, 20251 · 5d
3371Toronto Maple Leafsbeat Detroit Red Wings 4–3 Apr 17, 2025Apr 26, 20253 · 9d
3370Detroit Red Wingsbeat New Jersey Devils 5–2 Apr 16, 2025Apr 17, 20250 · 1d
3369New Jersey Devilsbeat Boston Bruins 5–4 Apr 15, 2025Apr 16, 20250 · 1d
3368Boston Bruinsbeat Pittsburgh Penguins 4–1 Apr 13, 2025Apr 15, 20250 · 2d
3367Pittsburgh Penguinsbeat Chicago Blackhawks 5–0 Apr 8, 2025Apr 13, 20251 · 5d
3366Chicago Blackhawksbeat Pittsburgh Penguins 3–1 Apr 6, 2025Apr 8, 20250 · 2d
3365Pittsburgh Penguinsbeat Dallas Stars 5–3 Apr 5, 2025Apr 6, 20250 · 1d
3364Dallas Starsbeat Minnesota Wild 3–0 Mar 24, 2025Apr 5, 20255 · 12d
3363Minnesota Wildbeat Los Angeles Kings 3–1 Mar 17, 2025Mar 24, 20252 · 7d
3362Los Angeles Kingsbeat Washington Capitals 3–0 Mar 13, 2025Mar 17, 20251 · 4d
3361Washington Capitalsbeat New York Rangers 3–2 Mar 5, 2025Mar 13, 20253 · 8d
3360New York Rangersbeat New York Islanders 4–0 Mar 3, 2025Mar 5, 20250 · 2d
3359New York Islandersbeat Nashville Predators 7–4 Mar 1, 2025Mar 3, 20250 · 2d
3358Nashville Predatorsbeat Winnipeg Jets 2–1 Feb 27, 2025Mar 1, 20250 · 2d
3357Winnipeg Jetsbeat Utah Hockey Club 5–2 Jan 24, 2025Feb 27, 20259 · 34d
3356Utah Hockey Clubbeat St. Louis Blues 4–2 Jan 18, 2025Jan 24, 20252 · 6d
3355St. Louis Bluesbeat Calgary Flames 2–1 Jan 14, 2025Jan 18, 20251 · 4d
3354Calgary Flamesbeat Los Angeles Kings 2–1 Jan 11, 2025Jan 14, 20251 · 3d
3353Los Angeles Kingsbeat Edmonton Oilers 4–3 Dec 28, 2024Jan 11, 20254 · 14d
3352Edmonton Oilersbeat Boston Bruins 3–2 Dec 19, 2024Dec 28, 20242 · 9d
3351Boston Bruinsbeat Vancouver Canucks 5–1 Dec 14, 2024Dec 19, 20241 · 5d
3350Vancouver Canucksbeat Florida Panthers 4–0 Dec 12, 2024Dec 14, 20240 · 2d
3349Florida Panthersbeat Seattle Kraken 2–1 Dec 10, 2024Dec 12, 20240 · 2d
3348Seattle Krakenbeat New York Rangers 7–5 Dec 8, 2024Dec 10, 20240 · 2d
3347New York Rangersbeat Pittsburgh Penguins 4–2 Dec 6, 2024Dec 8, 20240 · 2d
3346Pittsburgh Penguinsbeat Florida Panthers 5–4 Dec 3, 2024Dec 6, 20240 · 3d
3345Florida Panthersbeat Toronto Maple Leafs 5–1 Nov 27, 2024Dec 3, 20242 · 6d
3344Toronto Maple Leafsbeat Edmonton Oilers 4–3 Nov 16, 2024Nov 27, 20242 · 11d
3343Edmonton Oilersbeat Vancouver Canucks 7–3 Nov 9, 2024Nov 16, 20242 · 7d
3342Vancouver Canucksbeat Los Angeles Kings 4–2 Nov 7, 2024Nov 9, 20240 · 2d
3341Los Angeles Kingsbeat Minnesota Wild 5–1 Nov 5, 2024Nov 7, 20240 · 2d
3340Minnesota Wildbeat Tampa Bay Lightning 5–3 Nov 1, 2024Nov 5, 20241 · 4d
3339Tampa Bay Lightningbeat Washington Capitals 3–0 Oct 26, 2024Nov 1, 20242 · 6d
3338Washington Capitalsbeat Dallas Stars 3–2 Oct 17, 2024Oct 26, 20243 · 9d
3337Dallas Starsbeat Seattle Kraken 2–0 Oct 13, 2024Oct 17, 20241 · 4d
3336Seattle Krakenbeat Minnesota Wild 5–4 Oct 12, 2024Oct 13, 20240 · 1d
3335Minnesota Wildbeat Columbus Blue Jackets 3–2 Oct 10, 2024Oct 12, 20240 · 2d
3334Columbus Blue Jacketsbeat Carolina Hurricanes 6–3 Apr 16, 2024Oct 10, 20240 · 177d
3333Carolina Hurricanesbeat Boston Bruins 4–1 Apr 9, 2024Apr 16, 20242 · 7d
3332Boston Bruinsbeat Carolina Hurricanes 4–1 Apr 4, 2024Apr 9, 20241 · 5d
3331Carolina Hurricanesbeat Montréal Canadiens 3–0 Mar 30, 2024Apr 4, 20240 · 5d
3330Montréal Canadiensbeat Colorado Avalanche 2–1 Mar 26, 2024Mar 30, 20241 · 4d
3329Colorado Avalanchebeat Vancouver Canucks 4–3 Mar 13, 2024Mar 26, 20244 · 13d
3328Vancouver Canucksbeat Winnipeg Jets 5–0 Mar 9, 2024Mar 13, 20240 · 4d
3327Winnipeg Jetsbeat Seattle Kraken 3–0 Mar 8, 2024Mar 9, 20240 · 1d
3326Seattle Krakenbeat Calgary Flames 4–2 Mar 4, 2024Mar 8, 20241 · 4d
3325Calgary Flamesbeat Winnipeg Jets 6–3 Feb 19, 2024Mar 4, 20244 · 14d
3324Winnipeg Jetsbeat Vancouver Canucks 4–2 Feb 17, 2024Feb 19, 20240 · 2d
3323Vancouver Canucksbeat Washington Capitals 3–2 Feb 11, 2024Feb 17, 20242 · 6d
3322Washington Capitalsbeat Boston Bruins 3–0 Feb 10, 2024Feb 11, 20240 · 1d
3321Boston Bruinsbeat Vancouver Canucks 4–0 Feb 8, 2024Feb 10, 20240 · 2d
3320Vancouver Canucksbeat Carolina Hurricanes 3–2 Feb 6, 2024Feb 8, 20240 · 2d
3319Carolina Hurricanesbeat Boston Bruins 3–2 Jan 24, 2024Feb 6, 20242 · 13d
3318Boston Bruinsbeat New Jersey Devils 3–0 Jan 15, 2024Jan 24, 20243 · 9d
3317New Jersey Devilsbeat Florida Panthers 4–1 Jan 13, 2024Jan 15, 20240 · 2d
3316Florida Panthersbeat Colorado Avalanche 8–4 Jan 6, 2024Jan 13, 20242 · 7d
3315Colorado Avalanchebeat St. Louis Blues 2–1 Dec 29, 2023Jan 6, 20243 · 8d
3314St. Louis Bluesbeat Dallas Stars 2–1 Dec 27, 2023Dec 29, 20230 · 2d
3313Dallas Starsbeat Vancouver Canucks 4–3 Dec 21, 2023Dec 27, 20231 · 6d
3312Vancouver Canucksbeat Nashville Predators 5–2 Dec 19, 2023Dec 21, 20230 · 2d
3311Nashville Predatorsbeat Philadelphia Flyers 3–2 Dec 12, 2023Dec 19, 20232 · 7d
3310Philadelphia Flyersbeat Arizona Coyotes 4–1 Dec 7, 2023Dec 12, 20231 · 5d
3309Arizona Coyotesbeat Vegas Golden Knights 2–0 Nov 25, 2023Dec 7, 20234 · 12d
3308Vegas Golden Knightsbeat Dallas Stars 2–1 Nov 22, 2023Nov 25, 20230 · 3d
3307Dallas Starsbeat New York Rangers 6–3 Nov 20, 2023Nov 22, 20230 · 2d
3306New York Rangersbeat New Jersey Devils 5–3 Nov 18, 2023Nov 20, 20230 · 2d
3305New Jersey Devilsbeat Pittsburgh Penguins 5–2 Nov 16, 2023Nov 18, 20230 · 2d
3304Pittsburgh Penguinsbeat Anaheim Ducks 2–0 Nov 7, 2023Nov 16, 20233 · 9d
3303Anaheim Ducksbeat Arizona Coyotes 4–3 Nov 1, 2023Nov 7, 20231 · 6d
3302Arizona Coyotesbeat Chicago Blackhawks 8–1 Oct 30, 2023Nov 1, 20230 · 2d
3301Chicago Blackhawksbeat Vegas Golden Knights 4–3 Oct 27, 2023Oct 30, 20230 · 3d
3300Vegas Golden Knightsbeat Florida Panthers 3–2 Jun 10, 2023Oct 27, 20238 · 139d
3299Florida Panthersbeat Vegas Golden Knights 3–2 Jun 8, 2023Jun 10, 20230 · 2d
3298Vegas Golden Knightsbeat Dallas Stars 6–0 May 29, 2023Jun 8, 20232 · 10d
3297Dallas Starsbeat Vegas Golden Knights 3–2 May 25, 2023May 29, 20231 · 4d
3296Vegas Golden Knightsbeat Edmonton Oilers 4–3 May 12, 2023May 25, 20234 · 13d
3295Edmonton Oilersbeat Vegas Golden Knights 4–1 May 10, 2023May 12, 20230 · 2d
3294Vegas Golden Knightsbeat Edmonton Oilers 5–1 May 8, 2023May 10, 20230 · 2d
3293Edmonton Oilersbeat Vegas Golden Knights 5–1 May 6, 2023May 8, 20230 · 2d
3292Vegas Golden Knightsbeat Edmonton Oilers 6–4 May 3, 2023May 6, 20230 · 3d
3291Edmonton Oilersbeat Los Angeles Kings 5–4 Apr 23, 2023May 3, 20232 · 10d
3290Los Angeles Kingsbeat Edmonton Oilers 3–2 Apr 21, 2023Apr 23, 20230 · 2d
3289Edmonton Oilersbeat Los Angeles Kings 4–2 Apr 19, 2023Apr 21, 20230 · 2d
3288Los Angeles Kingsbeat Vancouver Canucks 3–0 Apr 10, 2023Apr 19, 20232 · 9d
3287Vancouver Canucksbeat Chicago Blackhawks 3–0 Apr 6, 2023Apr 10, 20231 · 4d
3286Chicago Blackhawksbeat Calgary Flames 4–3 Apr 4, 2023Apr 6, 20230 · 2d
3285Calgary Flamesbeat Los Angeles Kings 2–1 Mar 28, 2023Apr 4, 20232 · 7d
3284Los Angeles Kingsbeat Winnipeg Jets 4–1 Mar 25, 2023Mar 28, 20231 · 3d
3283Winnipeg Jetsbeat Arizona Coyotes 2–1 Mar 21, 2023Mar 25, 20231 · 4d
3282Arizona Coyotesbeat Chicago Blackhawks 4–2 Mar 18, 2023Mar 21, 20230 · 3d
3281Chicago Blackhawksbeat Nashville Predators 2–1 Mar 16, 2023Mar 18, 20230 · 2d
3280Nashville Predatorsbeat Los Angeles Kings 2–1 Mar 11, 2023Mar 16, 20232 · 5d
3279Los Angeles Kingsbeat Colorado Avalanche 5–2 Mar 9, 2023Mar 11, 20230 · 2d
3278Colorado Avalanchebeat San Jose Sharks 6–0 Mar 7, 2023Mar 9, 20230 · 2d
3277San Jose Sharksbeat Winnipeg Jets 3–2 Mar 6, 2023Mar 7, 20230 · 1d
3276Winnipeg Jetsbeat Edmonton Oilers 7–5 Mar 4, 2023Mar 6, 20230 · 2d
3275Edmonton Oilersbeat Toronto Maple Leafs 5–2 Mar 1, 2023Mar 4, 20231 · 3d
3274Toronto Maple Leafsbeat Minnesota Wild 2–1 Feb 24, 2023Mar 1, 20231 · 5d
3273Minnesota Wildbeat Los Angeles Kings 2–1 Feb 21, 2023Feb 24, 20231 · 3d
3272Los Angeles Kingsbeat Arizona Coyotes 6–5 Feb 18, 2023Feb 21, 20230 · 3d
3271Arizona Coyotesbeat Tampa Bay Lightning 1–0 Feb 15, 2023Feb 18, 20230 · 3d
3270Tampa Bay Lightningbeat Colorado Avalanche 4–3 Feb 14, 2023Feb 15, 20230 · 1d
3269Colorado Avalanchebeat Florida Panthers 5–3 Feb 11, 2023Feb 14, 20230 · 3d
3268Florida Panthersbeat Tampa Bay Lightning 7–1 Feb 6, 2023Feb 11, 20231 · 5d
3267Tampa Bay Lightningbeat Boston Bruins 3–2 Jan 26, 2023Feb 6, 20231 · 11d
3266Boston Bruinsbeat Philadelphia Flyers 6–0 Jan 16, 2023Jan 26, 20234 · 10d
3265Philadelphia Flyersbeat Buffalo Sabres 4–0 Jan 9, 2023Jan 16, 20232 · 7d
3264Buffalo Sabresbeat Minnesota Wild 6–5 Jan 7, 2023Jan 9, 20230 · 2d
3263Minnesota Wildbeat Tampa Bay Lightning 5–1 Jan 4, 2023Jan 7, 20230 · 3d
3262Tampa Bay Lightningbeat Arizona Coyotes 5–3 Dec 31, 2022Jan 4, 20231 · 4d
3261Arizona Coyotesbeat Toronto Maple Leafs 6–3 Dec 29, 2022Dec 31, 20220 · 2d
3260Toronto Maple Leafsbeat Tampa Bay Lightning 4–1 Dec 20, 2022Dec 29, 20222 · 9d
3259Tampa Bay Lightningbeat Florida Panthers 4–1 Dec 10, 2022Dec 20, 20223 · 10d
3258Florida Panthersbeat Detroit Red Wings 5–1 Dec 8, 2022Dec 10, 20220 · 2d
3257Detroit Red Wingsbeat Tampa Bay Lightning 4–2 Dec 6, 2022Dec 8, 20220 · 2d
3256Tampa Bay Lightningbeat Toronto Maple Leafs 4–3 Dec 3, 2022Dec 6, 20220 · 3d
3255Toronto Maple Leafsbeat New Jersey Devils 2–1 Nov 23, 2022Dec 3, 20224 · 10d
3254New Jersey Devilsbeat Vancouver Canucks 5–2 Nov 1, 2022Nov 23, 20229 · 22d
3253Vancouver Canucksbeat Seattle Kraken 5–4 Oct 27, 2022Nov 1, 20221 · 5d
3252Seattle Krakenbeat Buffalo Sabres 5–1 Oct 25, 2022Oct 27, 20220 · 2d
3251Buffalo Sabresbeat Calgary Flames 6–3 Oct 20, 2022Oct 25, 20221 · 5d
3250Calgary Flamesbeat Colorado Avalanche 5–3 Oct 13, 2022Oct 20, 20222 · 7d
3249Colorado Avalanchebeat Tampa Bay Lightning 2–1 Jun 26, 2022Oct 13, 20221 · 109d
3248Tampa Bay Lightningbeat Colorado Avalanche 3–2 Jun 24, 2022Jun 26, 20220 · 2d
3247Colorado Avalanchebeat Tampa Bay Lightning 3–2 Jun 22, 2022Jun 24, 20220 · 2d
3246Tampa Bay Lightningbeat Colorado Avalanche 6–2 Jun 20, 2022Jun 22, 20220 · 2d
3245Colorado Avalanchebeat Edmonton Oilers 8–6 May 31, 2022Jun 20, 20225 · 20d
3244Edmonton Oilersbeat Calgary Flames 5–3 May 20, 2022May 31, 20223 · 11d
3243Calgary Flamesbeat Dallas Stars 3–2 May 15, 2022May 20, 20221 · 5d
3242Dallas Starsbeat Calgary Flames 4–2 May 13, 2022May 15, 20220 · 2d
3241Calgary Flamesbeat Dallas Stars 4–1 May 9, 2022May 13, 20221 · 4d
3240Dallas Starsbeat Calgary Flames 2–0 May 5, 2022May 9, 20221 · 4d
3239Calgary Flamesbeat Dallas Stars 1–0 May 3, 2022May 5, 20220 · 2d
3238Dallas Starsbeat Anaheim Ducks 4–2 Apr 29, 2022May 3, 20220 · 4d
3237Anaheim Ducksbeat San Jose Sharks 5–2 Apr 26, 2022Apr 29, 20220 · 3d
3236San Jose Sharksbeat Vegas Golden Knights 5–4 Apr 24, 2022Apr 26, 20220 · 2d
3235Vegas Golden Knightsbeat Washington Capitals 4–3 Apr 20, 2022Apr 24, 20220 · 4d
3234Washington Capitalsbeat Colorado Avalanche 3–2 Apr 18, 2022Apr 20, 20220 · 2d
3233Colorado Avalanchebeat Pittsburgh Penguins 3–2 Apr 2, 2022Apr 18, 20226 · 16d
3232Pittsburgh Penguinsbeat Minnesota Wild 4–3 Mar 31, 2022Apr 2, 20220 · 2d
3231Minnesota Wildbeat Boston Bruins 4–2 Mar 16, 2022Mar 31, 20226 · 15d
3230Boston Bruinsbeat Arizona Coyotes 3–2 Mar 12, 2022Mar 16, 20221 · 4d
3229Arizona Coyotesbeat Colorado Avalanche 2–1 Mar 3, 2022Mar 12, 20223 · 9d
3228Colorado Avalanchebeat Detroit Red Wings 5–2 Feb 23, 2022Mar 3, 20223 · 8d
3227Detroit Red Wingsbeat New York Rangers 3–2 Feb 17, 2022Feb 23, 20220 · 6d
3226New York Rangersbeat Florida Panthers 5–2 Feb 1, 2022Feb 17, 20221 · 16d
3225Florida Panthersbeat Columbus Blue Jackets 8–4 Jan 31, 2022Feb 1, 20220 · 1d
3224Columbus Blue Jacketsbeat New York Rangers 5–3 Jan 27, 2022Jan 31, 20221 · 4d
3223New York Rangersbeat Los Angeles Kings 3–2 Jan 24, 2022Jan 27, 20220 · 3d
3222Los Angeles Kingsbeat New Jersey Devils 3–2 Jan 23, 2022Jan 24, 20220 · 1d
3221New Jersey Devilsbeat Carolina Hurricanes 7–4 Jan 22, 2022Jan 23, 20220 · 1d
3220Carolina Hurricanesbeat New York Rangers 6–3 Jan 21, 2022Jan 22, 20220 · 1d
3219New York Rangersbeat Toronto Maple Leafs 6–3 Jan 19, 2022Jan 21, 20220 · 2d
3218Toronto Maple Leafsbeat St. Louis Blues 6–5 Jan 15, 2022Jan 19, 20220 · 4d
3217St. Louis Bluesbeat Dallas Stars 2–1 Jan 9, 2022Jan 15, 20221 · 6d
3216Dallas Starsbeat Florida Panthers 6–5 Jan 6, 2022Jan 9, 20221 · 3d
3215Florida Panthersbeat Tampa Bay Lightning 9–3 Dec 30, 2021Jan 6, 20222 · 7d
3214Tampa Bay Lightningbeat Montréal Canadiens 5–4 Dec 28, 2021Dec 30, 20210 · 2d
3213Montréal Canadiensbeat Philadelphia Flyers 3–2 Dec 16, 2021Dec 28, 20210 · 12d
3212Philadelphia Flyersbeat Vegas Golden Knights 4–3 Dec 10, 2021Dec 16, 20212 · 6d
3211Vegas Golden Knightsbeat Dallas Stars 5–4 Dec 8, 2021Dec 10, 20210 · 2d
3210Dallas Starsbeat Edmonton Oilers 4–1 Nov 23, 2021Dec 8, 20215 · 15d
3209Edmonton Oilersbeat Winnipeg Jets 2–1 Nov 18, 2021Nov 23, 20211 · 5d
3208Winnipeg Jetsbeat Los Angeles Kings 3–2 Nov 13, 2021Nov 18, 20211 · 5d
3207Los Angeles Kingsbeat Toronto Maple Leafs 5–1 Nov 8, 2021Nov 13, 20212 · 5d
3206Toronto Maple Leafsbeat Boston Bruins 5–2 Nov 6, 2021Nov 8, 20210 · 2d
3205Boston Bruinsbeat Florida Panthers 3–2 Oct 30, 2021Nov 6, 20211 · 7d
3204Florida Panthersbeat Pittsburgh Penguins 5–4 Oct 14, 2021Oct 30, 20217 · 16d
3203Pittsburgh Penguinsbeat Tampa Bay Lightning 6–2 Oct 12, 2021Oct 14, 20210 · 2d
3202Tampa Bay Lightningbeat Montréal Canadiens 1–0 Jul 7, 2021Oct 12, 20210 · 97d
3201Montréal Canadiensbeat Tampa Bay Lightning 3–2 Jul 5, 2021Jul 7, 20210 · 2d
3200Tampa Bay Lightningbeat Montréal Canadiens 5–1 Jun 28, 2021Jul 5, 20212 · 7d
3199Montréal Canadiensbeat Vegas Golden Knights 4–1 Jun 22, 2021Jun 28, 20211 · 6d
3198Vegas Golden Knightsbeat Montréal Canadiens 2–1 Jun 20, 2021Jun 22, 20210 · 2d
3197Montréal Canadiensbeat Vegas Golden Knights 3–2 Jun 16, 2021Jun 20, 20211 · 4d
3196Vegas Golden Knightsbeat Colorado Avalanche 3–2 Jun 4, 2021Jun 16, 20214 · 12d
3195Colorado Avalanchebeat Vegas Golden Knights 2–1 May 10, 2021Jun 4, 20218 · 25d
3194Vegas Golden Knightsbeat Minnesota Wild 3–2 May 5, 2021May 10, 20212 · 5d
3193Minnesota Wildbeat St. Louis Blues 4–3 May 1, 2021May 5, 20211 · 4d
3192St. Louis Bluesbeat Colorado Avalanche 5–3 Apr 24, 2021May 1, 20213 · 7d
3191Colorado Avalanchebeat St. Louis Blues 4–3 Apr 14, 2021Apr 24, 20211 · 10d
3190St. Louis Bluesbeat Minnesota Wild 9–1 Apr 9, 2021Apr 14, 20211 · 5d
3189Minnesota Wildbeat Colorado Avalanche 8–3 Apr 7, 2021Apr 9, 20210 · 2d
3188Colorado Avalanchebeat Arizona Coyotes 9–3 Mar 31, 2021Apr 7, 20213 · 7d
3187Arizona Coyotesbeat Colorado Avalanche 5–4 Mar 23, 2021Mar 31, 20212 · 8d
3186Colorado Avalanchebeat Minnesota Wild 5–1 Mar 18, 2021Mar 23, 20212 · 5d
3185Minnesota Wildbeat Vegas Golden Knights 2–0 Mar 8, 2021Mar 18, 20214 · 10d
3184Vegas Golden Knightsbeat Colorado Avalanche 3–0 Feb 22, 2021Mar 8, 20215 · 14d
3183Colorado Avalanchebeat Vegas Golden Knights 3–2 Feb 16, 2021Feb 22, 20211 · 6d
3182Vegas Golden Knightsbeat Colorado Avalanche 1–0 Feb 14, 2021Feb 16, 20210 · 2d
3181Colorado Avalanchebeat Minnesota Wild 2–1 Feb 2, 2021Feb 14, 20210 · 12d
3180Minnesota Wildbeat Colorado Avalanche 4–3 Jan 31, 2021Feb 2, 20210 · 2d
3179Colorado Avalanchebeat San Jose Sharks 7–3 Jan 26, 2021Jan 31, 20212 · 5d
3178San Jose Sharksbeat Minnesota Wild 5–3 Jan 24, 2021Jan 26, 20210 · 2d
3177Minnesota Wildbeat Anaheim Ducks 3–2 Jan 20, 2021Jan 24, 20211 · 4d
3176Anaheim Ducksbeat Minnesota Wild 1–0 Jan 18, 2021Jan 20, 20210 · 2d
3175Minnesota Wildbeat Los Angeles Kings 4–3 Jan 14, 2021Jan 18, 20211 · 4d
3174Los Angeles Kingsbeat Vegas Golden Knights 4–1 Mar 1, 2020Jan 14, 20214 · 319d
3173Vegas Golden Knightsbeat Tampa Bay Lightning 5–3 Feb 20, 2020Mar 1, 20204 · 10d
3172Tampa Bay Lightningbeat Vegas Golden Knights 4–2 Feb 4, 2020Feb 20, 20207 · 16d
3171Vegas Golden Knightsbeat Nashville Predators 3–0 Feb 1, 2020Feb 4, 20200 · 3d
3170Nashville Predatorsbeat New Jersey Devils 6–5 Jan 30, 2020Feb 1, 20200 · 2d
3169New Jersey Devilsbeat Ottawa Senators 4–3 Jan 27, 2020Jan 30, 20200 · 3d
3168Ottawa Senatorsbeat Calgary Flames 5–2 Jan 18, 2020Jan 27, 20200 · 9d
3167Calgary Flamesbeat Toronto Maple Leafs 2–1 Jan 16, 2020Jan 18, 20200 · 2d
3166Toronto Maple Leafsbeat New Jersey Devils 7–4 Jan 14, 2020Jan 16, 20200 · 2d
3165New Jersey Devilsbeat Tampa Bay Lightning 3–1 Jan 12, 2020Jan 14, 20200 · 2d
2010s
3164Tampa Bay Lightningbeat Florida Panthers 6–1 Dec 23, 2019Jan 12, 20209 · 20d
3163Florida Panthersbeat Carolina Hurricanes 4–2 Dec 21, 2019Dec 23, 20190 · 2d
3162Carolina Hurricanesbeat Calgary Flames 4–0 Dec 14, 2019Dec 21, 20192 · 7d
3161Calgary Flamesbeat Colorado Avalanche 5–4 Dec 9, 2019Dec 14, 20192 · 5d
3160Colorado Avalanchebeat Edmonton Oilers 4–1 Nov 27, 2019Dec 9, 20195 · 12d
3159Edmonton Oilersbeat Arizona Coyotes 4–3 Nov 24, 2019Nov 27, 20190 · 3d
3158Arizona Coyotesbeat Los Angeles Kings 3–2 Nov 23, 2019Nov 24, 20190 · 1d
3157Los Angeles Kingsbeat Edmonton Oilers 5–1 Nov 21, 2019Nov 23, 20190 · 2d
3156Edmonton Oilersbeat San Jose Sharks 5–2 Nov 19, 2019Nov 21, 20190 · 2d
3155San Jose Sharksbeat Chicago Blackhawks 4–2 Nov 5, 2019Nov 19, 20195 · 14d
3154Chicago Blackhawksbeat Anaheim Ducks 3–2 Nov 3, 2019Nov 5, 20190 · 2d
3153Anaheim Ducksbeat Vancouver Canucks 2–1 Nov 1, 2019Nov 3, 20190 · 2d
