Belt game 1,707 · December 26, 1951
New York Rangers take the belt
New York Rangers beat Detroit Red Wings 1–0 at home to start reign 683 of the NHL belt, the 84th for the franchise.
Detroit Red Wings had held it since December 20, 1951, with 2 defenses over 6 days.
New York Rangers held it for 3 days and 0 defenses, then lost it to Montréal Canadiens on December 29, 1951.
683Reign number
84Team's reign
0Defenses
3Days held
Box score
New York Rangers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Don Raleigh | 0 | 1 | 1 | 0 | 2 | 0 | 0 | — | — |
| Gaye Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Ed Slowinski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Paul Ronty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Edgar Laprade | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Nick Mickoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Zellio Toppazzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Wally Hergesheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Eddie Kullman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Reg Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jack Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Hy Buller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Steve Kraftcheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Allan Stanley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Jim Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Chuck Rayner | — | — | — | — | 0 | — | — | — | — |
Detroit Red Wings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Benny Woit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Ted Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Tony Leswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Gordie Howe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Metro Prystai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Marty Pavelich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Glen Skov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Alex Delvecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Fred Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Vic Stasiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bob Goldham | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| Red Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Leo Reise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Marcel Pronovost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Terry Sawchuk | — | — | — | — | 0 | — | — | — | — |
Box scores: the NHL's own game center.