Belt game 2,338 · December 20, 1959
New York Rangers take the belt
New York Rangers beat Montréal Canadiens 6–5 at home to start reign 913 of the NHL belt, the 121st for the franchise.
Montréal Canadiens had held it since December 19, 1959, with 0 defenses over 1 day.
New York Rangers held it for 3 days and 0 defenses, then lost it to Chicago Blackhawks on December 23, 1959.
913Reign number
121Team's reign
0Defenses
3Days held
Box score
New York Rangers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Brian Cullen | 1 | 2 | 3 | 2 | 0 | 2 | 0 | — | — |
| Ken Schinkel | 1 | 2 | 3 | 2 | 0 | 6 | 0 | — | — |
| Andy Bathgate | 0 | 2 | 2 | -1 | 2 | 7 | 0 | — | — |
| Larry Popein | 1 | 1 | 2 | 1 | 2 | 4 | 0 | — | — |
| Bill Gadsby | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| Red Sullivan | 1 | 0 | 1 | 1 | 0 | 5 | 0 | — | — |
| Andy Hebenton | 0 | 1 | 1 | 0 | 0 | 4 | 0 | — | — |
| Bob Kabel | 0 | 1 | 1 | 0 | 2 | 2 | 0 | — | — |
| Dean Prentice | 1 | 0 | 1 | -1 | 0 | 4 | 0 | — | — |
| John Hanna | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Eddie Shack | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Camille Henry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Jimmy Bartlett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Jack Bownass | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Harry Howell | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | — |
| Marcel Paille | — | — | — | — | 0 | — | — | 29 | 34 |
Montréal Canadiens
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Jean Beliveau | 1 | 1 | 2 | 0 | 0 | 6 | 0 | — | — |
| Dickie Moore | 1 | 1 | 2 | 0 | 0 | 5 | 0 | — | — |
| Henri Richard | 0 | 2 | 2 | -1 | 0 | 2 | 0 | — | — |
| Al Langlois | 0 | 2 | 2 | -1 | 0 | 0 | 0 | — | — |
| Bernie Geoffrion | 0 | 1 | 1 | 0 | 2 | 5 | 0 | — | — |
| Claude Provost | 0 | 1 | 1 | -1 | 0 | 3 | 0 | — | — |
| Ab McDonald | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Marcel Bonin | 0 | 1 | 1 | -1 | 0 | 1 | 0 | — | — |
| Donnie Marshall | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Andre Pronovost | 1 | 0 | 1 | -1 | 2 | 2 | 0 | — | — |
| Ralph Backstrom | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Bill Hicke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Phil Goyette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Doug Harvey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Tom Johnson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Bob Turner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Jean-Guy Talbot | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Jacques Plante | — | — | — | — | 0 | — | — | 38 | 44 |
Box scores: the NHL's own game center.