Belt game 2,413 · January 1, 1961
Boston Bruins take the belt
Boston Bruins beat Montréal Canadiens 3–2 at home to start reign 943 of the NHL belt, the 144th for the franchise.
Montréal Canadiens had held it since December 28, 1960, with 2 defenses over 4 days.
Boston Bruins held it for 4 days and 0 defenses, then lost it to Chicago Blackhawks on January 5, 1961.
943Reign number
144Team's reign
0Defenses
4Days held
Box score
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Leo Boivin | 1 | 2 | 3 | 1 | 0 | 4 | 0 | — | — |
| Bronco Horvath | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Johnny Bucyk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| Willie O'Ree | 1 | 0 | 1 | 2 | 0 | 3 | 0 | — | — |
| Vic Stasiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Charlie Burns | 0 | 0 | 0 | 0 | 2 | 4 | 0 | — | — |
| Gerry Ouellette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Leo Labine | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Don McKenney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Jerry Toppazzini | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | — |
| Andre Pronovost | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Jimmy Bartlett | 0 | 0 | 0 | 0 | 23 | 3 | 0 | — | — |
| Bob Armstrong | 0 | 0 | 0 | 2 | 2 | 1 | 0 | — | — |
| Dallas Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Aut Erickson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Fern Flaman | 0 | 0 | 0 | -1 | 6 | 2 | 0 | — | — |
| Doug Mohns | 0 | 0 | 0 | 0 | 7 | 4 | 0 | — | — |
| Bruce Gamble | — | — | — | — | 0 | — | — | 28 | 30 |
Montréal Canadiens
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Henri Richard | 1 | 1 | 2 | -1 | 0 | 3 | 0 | — | — |
| Bernie Geoffrion | 0 | 1 | 1 | 1 | 0 | 8 | 0 | — | — |
| Bill Hicke | 1 | 0 | 1 | 0 | 7 | 3 | 0 | — | — |
| Jean Beliveau | 0 | 0 | 0 | 0 | 8 | 4 | 0 | — | — |
| Ralph Backstrom | 0 | 0 | 0 | 0 | 19 | 2 | 0 | — | — |
| Dickie Moore | 0 | 0 | 0 | -2 | 2 | 0 | 0 | — | — |
| Jean-Guy Gendron | 0 | 0 | 0 | 0 | 6 | 1 | 0 | — | — |
| Marcel Bonin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Phil Goyette | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Donnie Marshall | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Jean Gauthier | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Tom Johnson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Bob Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jean-Guy Talbot | 0 | 0 | 0 | -2 | 4 | 1 | 0 | — | — |
| Al Langlois | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Charlie Hodge | — | — | — | — | 0 | — | — | 29 | 32 |
Box scores: the NHL's own game center.