Belt game 2,736 · January 7, 1965
Boston Bruins take the belt
Boston Bruins beat Detroit Red Wings 5–2 at home to start reign 1,071 of the NHL belt, the 158th for the franchise.
Detroit Red Wings had held it since January 6, 1965, with 0 defenses over 1 day.
Boston Bruins held it for 2 days and 0 defenses, then lost it to Toronto Maple Leafs on January 9, 1965.
1,071Reign number
158Team's reign
0Defenses
2Days held
Box score
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Bucyk | 0 | 2 | 2 | 2 | 2 | 5 | 0 | — | — |
| Murray Oliver | 1 | 1 | 2 | 2 | 0 | 4 | 0 | — | — |
| Ed Westfall | 1 | 1 | 2 | 2 | 0 | 3 | 0 | — | — |
| Wayne Rivers | 1 | 1 | 2 | 2 | 0 | 1 | 0 | — | — |
| Tommy Williams | 1 | 0 | 1 | 1 | 0 | 1 | 0 | — | — |
| Bill Knibbs | 1 | 0 | 1 | 2 | 0 | 4 | 0 | — | — |
| Reg Fleming | 0 | 1 | 1 | 2 | 8 | 2 | 0 | — | — |
| Orland Kurtenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bill Goldsworthy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Wayne Maxner | 0 | 0 | 0 | 1 | 2 | 4 | 0 | — | — |
| Forbes Kennedy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| Bob McCord | 0 | 0 | 0 | 2 | 0 | 2 | 0 | — | — |
| Ted Green | 0 | 0 | 0 | 3 | 0 | 1 | 0 | — | — |
| Tom Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
| Leo Boivin | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | — |
| Don Awrey | 0 | 0 | 0 | 2 | 2 | 1 | 0 | — | — |
| Eddie Johnston | — | — | — | — | 0 | — | — | 21 | 23 |
Detroit Red Wings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Gordie Howe | 2 | 0 | 2 | -2 | 5 | 2 | 0 | — | — |
| Ron Murphy | 0 | 2 | 2 | -2 | 2 | 3 | 0 | — | — |
| Norm Ullman | 0 | 1 | 1 | 0 | 2 | 1 | 0 | — | — |
| Alex Delvecchio | 0 | 1 | 1 | -2 | 0 | 3 | 0 | — | — |
| Pit Martin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Ted Lindsay | 0 | 0 | 0 | -3 | 0 | 0 | 0 | — | — |
| Bruce MacGregor | 0 | 0 | 0 | -2 | 2 | 0 | 0 | — | — |
| Floyd Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Paul Henderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Eddie Joyal | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Al Langlois | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Marcel Pronovost | 0 | 0 | 0 | -3 | 0 | 0 | 0 | — | — |
| Bill Gadsby | 0 | 0 | 0 | -2 | 2 | 0 | 0 | — | — |
| Doug Barkley | 0 | 0 | 0 | -1 | 2 | 3 | 0 | — | — |
| Gary Bergman | 0 | 0 | 0 | -3 | 0 | 1 | 0 | — | — |
| Roger Crozier | — | — | — | — | 2 | — | — | 28 | 33 |
Box scores: the NHL's own game center.