Belt game 2,766 · March 18, 1965
Detroit Red Wings take the belt
Detroit Red Wings beat Boston Bruins 10–3 at home to start reign 1,086 of the NHL belt, the 145th for the franchise.
Boston Bruins had held it since March 17, 1965, with 0 defenses over 1 day.
Detroit Red Wings held it for 10 days and 4 defenses, then lost it to Toronto Maple Leafs on March 28, 1965.
1,086Reign number
145Team's reign
4Defenses
10Days held
Box score
Detroit Red Wings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Norm Ullman | 1 | 4 | 5 | -1 | 2 | 6 | 0 | — | — |
| Gordie Howe | 1 | 3 | 4 | 2 | 0 | 5 | 0 | — | — |
| Alex Delvecchio | 1 | 2 | 3 | 2 | 0 | 12 | 0 | — | — |
| Doug Barkley | 1 | 2 | 3 | 2 | 0 | 4 | 0 | — | — |
| Bruce MacGregor | 0 | 2 | 2 | 3 | 0 | 6 | 0 | — | — |
| Floyd Smith | 1 | 1 | 2 | -3 | 0 | 2 | 0 | — | — |
| Pit Martin | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Val Fonteyne | 1 | 0 | 1 | 2 | 0 | 2 | 0 | — | — |
| Ron Murphy | 1 | 0 | 1 | -3 | 0 | 3 | 0 | — | — |
| Ted Lindsay | 1 | 0 | 1 | 3 | 0 | 1 | 0 | — | — |
| Paul Henderson | 0 | 1 | 1 | 2 | 2 | 2 | 0 | — | — |
| Al Langlois | 0 | 1 | 1 | -1 | 2 | 3 | 0 | — | — |
| Marcel Pronovost | 0 | 1 | 1 | 2 | 0 | 0 | 0 | — | — |
| Bill Gadsby | 0 | 1 | 1 | 3 | 0 | 0 | 0 | — | — |
| Gary Bergman | 1 | 0 | 1 | 3 | 0 | 4 | 0 | — | — |
| Parker MacDonald | 0 | 0 | 0 | 2 | 0 | 4 | 0 | — | — |
| Roger Crozier | — | — | — | — | 0 | — | — | 24 | 27 |
| Carl Wetzel | — | — | — | — | 0 | — | — | 0 | 0 |
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Ron Schock | 1 | 1 | 2 | 0 | 2 | 2 | 0 | — | — |
| Wayne Rivers | 0 | 2 | 2 | 0 | 0 | 1 | 0 | — | — |
| Johnny Bucyk | 0 | 1 | 1 | -2 | 2 | 2 | 0 | — | — |
| Tommy Williams | 1 | 0 | 1 | -1 | 0 | 2 | 0 | — | — |
| Ab McDonald | 0 | 1 | 1 | -1 | 0 | 3 | 0 | — | — |
| Ted Green | 0 | 1 | 1 | 1 | 2 | 2 | 0 | — | — |
| Reg Fleming | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| Orland Kurtenbach | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Wayne Maxner | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Murray Oliver | 0 | 0 | 0 | -3 | 0 | 3 | 0 | — | — |
| Ed Westfall | 0 | 0 | 0 | -4 | 2 | 2 | 0 | — | — |
| Bill Knibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bob Woytowich | 0 | 0 | 0 | -6 | 0 | 4 | 0 | — | — |
| Leo Boivin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Don Awrey | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | — |
| Eddie Johnston | — | — | — | — | 0 | — | — | 0 | 0 |
| Jack Norris | — | — | — | — | 0 | — | — | 47 | 57 |
Box scores: the NHL's own game center.