Belt game 3,495 · February 10, 1974
Philadelphia Flyers take the belt
Philadelphia Flyers beat Montréal Canadiens 3–1 at home to start reign 1,329 of the NHL belt, the 12th for the franchise.
Montréal Canadiens had held it since February 9, 1974, with 0 defenses over 1 day.
Philadelphia Flyers held it for 13 days and 4 defenses, then lost it to Chicago Blackhawks on February 23, 1974.
1,329Reign number
12Team's reign
4Defenses
13Days held
Box score
Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Clarke | 2 | 1 | 3 | 1 | 0 | 6 | 0 | — | — |
| Bill Barber | 0 | 1 | 1 | 0 | 2 | 7 | 0 | — | — |
| Bill Clement | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Gary Dornhoefer | 0 | 1 | 1 | 0 | 0 | 8 | 0 | — | — |
| Rick MacLeish | 1 | 0 | 1 | 1 | 0 | 5 | 0 | — | — |
| Tom Bladon | 0 | 1 | 1 | -1 | 0 | 1 | 0 | — | — |
| Jimmy Watson | 0 | 1 | 1 | 2 | 0 | 3 | 0 | — | — |
| Dave Schultz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Bob Kelly | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Don Saleski | 0 | 0 | 0 | 0 | 9 | 2 | 0 | — | — |
| Terry Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Ross Lonsberry | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Orest Kindrachuk | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Ed Van Impe | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Barry Ashbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Andre Dupont | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | — |
| Joe Watson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Bernie Parent | — | — | — | — | 0 | — | — | 25 | 26 |
| Bobby Taylor | — | — | — | — | 0 | — | — | 0 | 0 |
Montréal Canadiens
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Claude Larose | 0 | 1 | 1 | 0 | 2 | 0 | 0 | — | — |
| Henri Richard | 0 | 1 | 1 | -1 | 0 | 3 | 0 | — | — |
| Murray Wilson | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Guy Lafleur | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Yvon Lambert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Yvan Cournoyer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Peter Mahovlich | 0 | 0 | 0 | 0 | 7 | 1 | 0 | — | — |
| Dave Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Steve Shutt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Bob Gainey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Chuck Lefley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Frank Mahovlich | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Rick Wilson | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Jimmy Roberts | 0 | 0 | 0 | -2 | 2 | 3 | 0 | — | — |
| John Van Boxmeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Larry Robinson | 0 | 0 | 0 | 1 | 2 | 1 | 0 | — | — |
| Pierre Bouchard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Wayne Thomas | — | — | — | — | 0 | — | — | 42 | 45 |
| Michel Larocque | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.