Belt game 3,519 · April 6, 1974
Pittsburgh Penguins take the belt
Pittsburgh Penguins beat Philadelphia Flyers 6–1 at home to start reign 1,341 of the NHL belt, the 8th for the franchise.
Philadelphia Flyers had held it since March 30, 1974, with 2 defenses over 7 days.
Pittsburgh Penguins held it for 1 day and 0 defenses, then lost it to Calgary Flames on April 7, 1974.
1,341Reign number
8Team's reign
0Defenses
1Days held
Box score
Pittsburgh Penguins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Jean Pronovost | 2 | 3 | 5 | 5 | 0 | 4 | 0 | — | — |
| Ron Lalonde | 0 | 3 | 3 | 4 | 0 | 3 | 0 | — | — |
| Ron Schock | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| Lowell MacDonald | 1 | 1 | 2 | 4 | 2 | 1 | 0 | — | — |
| Bob Paradise | 1 | 1 | 2 | 2 | 2 | 3 | 0 | — | — |
| Ted Snell | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Ron Stackhouse | 1 | 0 | 1 | 0 | 2 | 6 | 0 | — | — |
| Nick Beverley | 0 | 1 | 1 | 2 | 0 | 1 | 0 | — | — |
| Chuck Arnason | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Bernie Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Wayne Bianchin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Bob McManama | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Dave Burrows | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Ab DeMarco | 0 | 0 | 0 | 1 | 0 | 4 | 0 | — | — |
| Steve Durbano | 0 | 0 | 0 | 2 | 17 | 2 | 0 | — | — |
| Jean-Guy Lagace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Gary Inness | — | — | — | — | 0 | — | — | 0 | 0 |
| Andy Brown | — | — | — | — | 0 | — | — | 25 | 26 |
Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bill Barber | 1 | 0 | 1 | -1 | 2 | 2 | 0 | — | — |
| Bill Clement | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Dave Schultz | 0 | 0 | 0 | -1 | 14 | 0 | 0 | — | — |
| Bob Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Don Saleski | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Gary Dornhoefer | 0 | 0 | 0 | -2 | 2 | 2 | 0 | — | — |
| Terry Crisp | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Simon Nolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Ross Lonsberry | 0 | 0 | 0 | -3 | 0 | 3 | 0 | — | — |
| Rick MacLeish | 0 | 0 | 0 | -3 | 0 | 3 | 0 | — | — |
| Bill Flett | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Orest Kindrachuk | 0 | 0 | 0 | -1 | 5 | 1 | 0 | — | — |
| Tom Bladon | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Barry Ashbee | 0 | 0 | 0 | -2 | 2 | 1 | 0 | — | — |
| Andre Dupont | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Joe Watson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Jimmy Watson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Bernie Parent | — | — | — | — | 0 | — | — | 0 | 0 |
| Bobby Taylor | — | — | — | — | 0 | — | — | 31 | 37 |
Box scores: the NHL's own game center.