Belt game 3,598 · February 22, 1975
Pittsburgh Penguins take the belt
Pittsburgh Penguins beat St. Louis Blues 3–2 at home to start reign 1,370 of the NHL belt, the 9th for the franchise.
St. Louis Blues had held it since February 7, 1975, with 5 defenses over 15 days.
Pittsburgh Penguins held it for 1 day and 0 defenses, then lost it to Detroit Red Wings on February 23, 1975.
1,370Reign number
9Team's reign
0Defenses
1Days held
Box score
Pittsburgh Penguins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Lowell MacDonald | 2 | 0 | 2 | 2 | 0 | 5 | 0 | — | — |
| Syl Apps | 0 | 2 | 2 | 2 | 0 | 1 | 0 | — | — |
| Rick Kehoe | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Ron Schock | 0 | 1 | 1 | 1 | 2 | 3 | 0 | — | — |
| Jean Pronovost | 0 | 1 | 1 | 2 | 0 | 1 | 0 | — | — |
| Bob Paradise | 0 | 1 | 1 | 1 | 0 | 2 | 0 | — | — |
| Barry Wilkins | 1 | 0 | 1 | 2 | 0 | 1 | 0 | — | — |
| Chuck Arnason | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Pierre Larouche | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Vic Hadfield | 0 | 0 | 0 | 1 | 2 | 2 | 0 | — | — |
| Lew Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bob Kelly | 0 | 0 | 0 | -1 | 4 | 3 | 0 | — | — |
| Pete Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Dave Burrows | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Colin Campbell | 0 | 0 | 0 | 2 | 6 | 2 | 0 | — | — |
| Dennis Owchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Gary Inness | — | — | — | — | 0 | — | — | 0 | 0 |
| Michel Plasse | — | — | — | — | 0 | — | — | 31 | 33 |
St. Louis Blues
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Red Berenson | 0 | 1 | 1 | -1 | 0 | 2 | 0 | — | — |
| Doug Palazzari | 1 | 0 | 1 | 1 | 4 | 1 | 0 | — | — |
| Bernie Lukowich | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Wayne Merrick | 0 | 1 | 1 | -1 | 0 | 3 | 0 | — | — |
| Bill Collins | 1 | 0 | 1 | -1 | 0 | 1 | 0 | — | — |
| Barclay Plager | 0 | 1 | 1 | 0 | 10 | 3 | 0 | — | — |
| Garry Unger | 0 | 0 | 0 | -1 | 2 | 3 | 0 | — | — |
| Claude Larose | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Pierre Plante | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Denis Dupere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Chuck Lefley | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Craig Patrick | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Larry Sacharuk | 0 | 0 | 0 | -1 | 2 | 7 | 0 | — | — |
| Bob Gassoff | 0 | 0 | 0 | -2 | 2 | 1 | 0 | — | — |
| Bob Plager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Rick Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bob Hess | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Eddie Johnston | — | — | — | — | 0 | — | — | 27 | 30 |
| Yves Belanger | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.