Belt game 3,602 · March 1, 1975
Detroit Red Wings take the belt
Detroit Red Wings beat Buffalo Sabres 3–2 at home to start reign 1,374 of the NHL belt, the 163rd for the franchise.
Buffalo Sabres had held it since February 27, 1975, with 0 defenses over 2 days.
Detroit Red Wings held it for 1 day and 0 defenses, then lost it to Toronto Maple Leafs on March 2, 1975.
1,374Reign number
163Team's reign
0Defenses
1Days held
Box score
Detroit Red Wings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Marcel Dionne | 1 | 1 | 2 | 1 | 0 | 3 | 0 | — | — |
| Nick Libett | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Bill Hogaboam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Danny Grant | 1 | 0 | 1 | 1 | 4 | 2 | 0 | — | — |
| Phil Roberto | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Gary Bergman | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Dave Kryskow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Walt McKechnie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Michel Bergeron | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Pierre Jarry | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Bill Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Bart Crashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jean Hamel | 0 | 0 | 0 | 1 | 7 | 3 | 0 | — | — |
| Bryan Watson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | — |
| Mike Korney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Larry Giroux | 0 | 0 | 0 | 0 | 7 | 2 | 0 | — | — |
| Frank Bathe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Jim Rutherford | — | — | — | — | 0 | — | — | 33 | 35 |
| Bill McKenzie | — | — | — | — | 0 | — | — | 0 | 0 |
Buffalo Sabres
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 0 | 1 | 1 | -1 | 0 | 3 | 0 | — | — |
| Rene Robert | 1 | 0 | 1 | -1 | 2 | 4 | 0 | — | — |
| Danny Gare | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Don Luce | 0 | 1 | 1 | 0 | 5 | 2 | 0 | — | — |
| Jocelyn Guevremont | 1 | 0 | 1 | 2 | 0 | 7 | 0 | — | — |
| Bill Hajt | 0 | 1 | 1 | 2 | 0 | 3 | 0 | — | — |
| Rick Martin | 0 | 0 | 0 | -1 | 0 | 5 | 0 | — | — |
| Jim Lorentz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Rick Dudley | 0 | 0 | 0 | 0 | 5 | 2 | 0 | — | — |
| Craig Ramsay | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Peter McNab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Fred Stanfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Brian Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jerry Korab | 0 | 0 | 0 | -3 | 0 | 2 | 0 | — | — |
| Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jim Schoenfeld | 0 | 0 | 0 | -2 | 2 | 2 | 0 | — | — |
| Larry Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Gary Bromley | — | — | — | — | 0 | — | — | 19 | 22 |
| Rocky Farr | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.