Belt game 3,660 · December 4, 1975
Philadelphia Flyers take the belt
Philadelphia Flyers beat Chicago Black Hawks 5–2 at home to start reign 1,386 of the NHL belt, the 23rd for the franchise.
Chicago Black Hawks had held it since November 8, 1975, with 10 defenses over 26 days.
Philadelphia Flyers held it for 2 days and 0 defenses, then lost it to St. Louis Blues on December 6, 1975.
1,386Reign number
23Team's reign
0Defenses
2Days held
Box score
Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Dave Schultz | 2 | 0 | 2 | 2 | 0 | 5 | 0 | — | — |
| Gary Dornhoefer | 0 | 2 | 2 | 1 | 2 | 1 | 0 | — | — |
| Mel Bridgman | 0 | 1 | 1 | 2 | 0 | 1 | 0 | — | — |
| Don Saleski | 0 | 1 | 1 | 2 | 0 | 7 | 0 | — | — |
| Ross Lonsberry | 0 | 1 | 1 | 1 | 0 | 2 | 0 | — | — |
| Rick MacLeish | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Orest Kindrachuk | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Ed Van Impe | 0 | 1 | 1 | 1 | 4 | 0 | 0 | — | — |
| Tom Bladon | 1 | 0 | 1 | 3 | 2 | 3 | 0 | — | — |
| Andre Dupont | 1 | 0 | 1 | 0 | 17 | 3 | 0 | — | — |
| Bill Barber | 0 | 0 | 0 | 0 | 4 | 8 | 0 | — | — |
| Bob Kelly | 0 | 0 | 0 | 1 | 2 | 1 | 0 | — | — |
| Bobby Clarke | 0 | 0 | 0 | 0 | 4 | 1 | 0 | — | — |
| Reggie Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Larry Goodenough | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Joe Watson | 0 | 0 | 0 | 3 | 0 | 1 | 0 | — | — |
| Jimmy Watson | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | — |
| Wayne Stephenson | — | — | — | — | 0 | — | — | 24 | 26 |
Chicago Black Hawks
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Dick Redmond | 0 | 2 | 2 | -3 | 0 | 4 | 0 | — | — |
| John Marks | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| J.P. Bordeleau | 0 | 1 | 1 | -3 | 0 | 1 | 0 | — | — |
| Bobby Sheehan | 1 | 0 | 1 | -3 | 2 | 2 | 0 | — | — |
| Pit Martin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Joey Johnston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Dennis Hull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Alain Daigle | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Darcy Rota | 0 | 0 | 0 | -4 | 0 | 3 | 0 | — | — |
| Cliff Koroll | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Grant Mulvey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Keith Magnuson | 0 | 0 | 0 | -1 | 6 | 1 | 0 | — | — |
| Phil Russell | 0 | 0 | 0 | -3 | 6 | 0 | 0 | — | — |
| Bob Murray | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Dale Tallon | 0 | 0 | 0 | -1 | 2 | 3 | 0 | — | — |
| Gilles Villemure | — | — | — | — | 0 | — | — | 0 | 0 |
| Tony Esposito | — | — | — | — | 0 | — | — | 38 | 43 |
Box scores: the NHL's own game center.
Philadelphia Flyers belt history → · Flyers vs. Blackhawks →