Belt game 4,040 · January 27, 1980
Washington Capitals take the belt
Washington Capitals beat New York Islanders 7–1 at home to start reign 1,503 of the NHL belt, the 1st for the franchise.
New York Islanders had held it since January 15, 1980, with 5 defenses over 12 days.
Washington Capitals held it for 3 days and 0 defenses, then lost it to Chicago Blackhawks on January 30, 1980.
1,503Reign number
1Team's reign
0Defenses
3Days held
Box score
Washington Capitals
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Walter | 2 | 3 | 5 | 4 | 0 | 7 | 0 | — | — |
| Mike Gartner | 1 | 2 | 3 | 4 | 0 | 2 | 0 | — | — |
| Bengt-Ake Gustafsson | 2 | 1 | 3 | 4 | 0 | 4 | 0 | — | — |
| Paul MacKinnon | 1 | 2 | 3 | 3 | 2 | 2 | 0 | — | — |
| Rick Green | 0 | 2 | 2 | 4 | 0 | 4 | 0 | — | — |
| Rolf Edberg | 0 | 1 | 1 | 1 | 2 | 3 | 0 | — | — |
| Al Hangsleben | 0 | 1 | 1 | 2 | 0 | 3 | 0 | — | — |
| Bob Sirois | 0 | 1 | 1 | 1 | 0 | 4 | 0 | — | — |
| Paul Mulvey | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Mark Lofthouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Antero Lehtonen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Tim Coulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mike Kaszycki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Wes Jarvis | 0 | 0 | 0 | 0 | 4 | 1 | 0 | — | — |
| Leif Svensson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Pierre Bouchard | 0 | 0 | 0 | 1 | 2 | 1 | 0 | — | — |
| Rollie Boutin | — | — | — | — | 0 | — | — | 0 | 0 |
| Wayne Stephenson | — | — | — | — | 0 | — | — | 25 | 26 |
New York Islanders
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Trottier | 0 | 1 | 1 | -3 | 2 | 1 | 0 | — | — |
| Mike Bossy | 1 | 0 | 1 | -4 | 0 | 3 | 0 | — | — |
| Bob Lorimer | 0 | 1 | 1 | -3 | 0 | 0 | 0 | — | — |
| Garry Howatt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Clark Gillies | 0 | 0 | 0 | -4 | 0 | 2 | 0 | — | — |
| Lorne Henning | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Wayne Merrick | 0 | 0 | 0 | -2 | 0 | 3 | 0 | — | — |
| Duane Sutter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Bob Bourne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Billy Harris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Bobby Nystrom | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| John Tonelli | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Anders Kallur | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Stefan Persson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Gord Lane | 0 | 0 | 0 | -3 | 2 | 1 | 0 | — | — |
| Dave Lewis | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Dave Langevin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Glenn Resch | — | — | — | — | 0 | — | — | 0 | 0 |
| Billy Smith | — | — | — | — | 0 | — | — | 27 | 34 |
Box scores: the NHL's own game center.
Washington Capitals belt history → · Capitals vs. Islanders →