Belt game 4,168 · March 24, 1981
New York Islanders take the belt
New York Islanders beat St. Louis Blues 5–3 on the road to start reign 1,552 of the NHL belt, the 19th for the franchise.
St. Louis Blues had held it since March 22, 1981, with 0 defenses over 2 days.
New York Islanders held it for 7 days and 2 defenses, then lost it to Montréal Canadiens on March 31, 1981.
1,552Reign number
19Team's reign
2Defenses
7Days held
Box score
St. Louis Blues
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Blake Dunlop | 2 | 0 | 2 | -2 | 0 | 5 | 0 | — | — |
| Mike Zuke | 0 | 2 | 2 | 0 | 2 | 3 | 0 | — | — |
| Jorgen Pettersson | 0 | 2 | 2 | 0 | 0 | 2 | 0 | — | — |
| Wayne Babych | 1 | 0 | 1 | -4 | 0 | 4 | 0 | — | — |
| Gerry Hart | 0 | 1 | 1 | 0 | 2 | 2 | 0 | — | — |
| Joe Micheletti | 0 | 1 | 1 | -2 | 0 | 2 | 0 | — | — |
| Larry Patey | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Perry Turnbull | 0 | 0 | 0 | -1 | 2 | 4 | 0 | — | — |
| Brian Sutter | 0 | 0 | 0 | -3 | 4 | 4 | 0 | — | — |
| Blair Chapman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Tony Currie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Bernie Federko | 0 | 0 | 0 | -3 | 0 | 1 | 0 | — | — |
| Ralph Klassen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Jack Brownschidle | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Ed Kea | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Rick Lapointe | 0 | 0 | 0 | 0 | 4 | 1 | 0 | — | — |
| Bill Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mike Liut | — | — | — | — | 0 | — | — | 34 | 38 |
| Ed Staniowski | — | — | — | — | 0 | — | — | 0 | 0 |
New York Islanders
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Trottier | 3 | 0 | 3 | 4 | 6 | 6 | 0 | — | — |
| Bob Bourne | 1 | 1 | 2 | 3 | 0 | 3 | 0 | — | — |
| Duane Sutter | 1 | 0 | 1 | 1 | 4 | 1 | 0 | — | — |
| Mike Bossy | 0 | 1 | 1 | 3 | 0 | 5 | 0 | — | — |
| John Tonelli | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Butch Goring | 0 | 1 | 1 | 0 | 0 | 3 | 0 | — | — |
| Stefan Persson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Clark Gillies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Wayne Merrick | 0 | 0 | 0 | 0 | 2 | 3 | 0 | — | — |
| Bobby Nystrom | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Billy Carroll | 0 | 0 | 0 | 0 | 2 | 3 | 0 | — | — |
| Anders Kallur | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Bob Lorimer | 0 | 0 | 0 | 1 | 6 | 3 | 0 | — | — |
| Denis Potvin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | — |
| Ken Morrow | 0 | 0 | 0 | 2 | 0 | 2 | 0 | — | — |
| Mike McEwen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Dave Langevin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | — |
| Roland Melanson | — | — | — | — | 0 | — | — | 0 | 0 |
| Billy Smith | — | — | — | — | 0 | — | — | 32 | 35 |
Box scores: the NHL's own game center.