Belt game 4,585 · May 14, 1985 · playoffs
Edmonton Oilers take the belt
Edmonton Oilers beat Chicago Black Hawks 10–5 at home to start reign 1,715 of the NHL belt, the 14th for the franchise.
Chicago Black Hawks had held it since May 9, 1985, with 1 defense over 5 days.
Edmonton Oilers held it for 7 days and 1 defense, then lost it to Philadelphia Flyers on May 21, 1985.
1,715Reign number
14Team's reign
1Defenses
7Days held
Box score
Edmonton Oilers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Paul Coffey | 1 | 5 | 6 | 4 | 4 | 6 | 0 | — | — |
| Jari Kurri | 3 | 2 | 5 | 4 | 0 | 4 | 0 | — | — |
| Wayne Gretzky | 2 | 2 | 4 | 5 | 0 | 10 | 0 | — | — |
| Glenn Anderson | 0 | 2 | 2 | 1 | 12 | 1 | 0 | — | — |
| Dave Hunter | 1 | 1 | 2 | 2 | 0 | 4 | 0 | — | — |
| Mike Krushelnyski | 1 | 1 | 2 | 3 | 2 | 4 | 0 | — | — |
| Mark Messier | 1 | 0 | 1 | 1 | 2 | 4 | 0 | — | — |
| Kevin McClelland | 0 | 1 | 1 | 2 | 2 | 2 | 0 | — | — |
| Lee Fogolin | 1 | 0 | 1 | 3 | 2 | 1 | 0 | — | — |
| Kevin Lowe | 0 | 1 | 1 | 3 | 0 | 1 | 0 | — | — |
| Charlie Huddy | 0 | 1 | 1 | 5 | 0 | 4 | 0 | — | — |
| Dave Lumley | 0 | 0 | 0 | 0 | 19 | 2 | 0 | — | — |
| Jaroslav Pouzar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mark Napier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Willy Lindstrom | 0 | 0 | 0 | 2 | 2 | 2 | 0 | — | — |
| Billy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Randy Gregg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Don Jackson | 0 | 0 | 0 | 0 | 21 | 3 | 0 | — | — |
| Grant Fuhr | — | — | — | — | 2 | — | — | 18 | 23 |
| Andy Moog | — | — | — | — | 0 | — | — | 0 | 0 |
Chicago Black Hawks
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Denis Savard | 1 | 3 | 4 | -1 | 2 | 2 | 0 | — | — |
| Troy Murray | 1 | 1 | 2 | -5 | 0 | 3 | 0 | — | — |
| Darryl Sutter | 2 | 0 | 2 | -1 | 0 | 3 | 0 | — | — |
| Steve Larmer | 1 | 1 | 2 | -3 | 4 | 3 | 0 | — | — |
| Doug Wilson | 0 | 2 | 2 | -1 | 2 | 2 | 0 | — | — |
| Tom Lysiak | 0 | 1 | 1 | -2 | 0 | 0 | 0 | — | — |
| Al Secord | 0 | 1 | 1 | -5 | 4 | 1 | 0 | — | — |
| Behn Wilson | 0 | 1 | 1 | -1 | 7 | 0 | 0 | — | — |
| Curt Fraser | 0 | 0 | 0 | -2 | 2 | 3 | 0 | — | — |
| Ken Yaremchuk | 0 | 0 | 0 | 0 | 22 | 0 | 0 | — | — |
| Eddie Olczyk | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Rick Paterson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Steve Ludzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Marc Bergevin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Keith Brown | 0 | 0 | 0 | -2 | 10 | 0 | 0 | — | — |
| Jack O'Callahan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Bob Murray | 0 | 0 | 0 | -5 | 0 | 2 | 0 | — | — |
| Jerome Dupont | 0 | 0 | 0 | -4 | 17 | 2 | 0 | — | — |
| Warren Skorodenski | — | — | — | — | 0 | — | — | 0 | 0 |
| Murray Bannerman | — | — | — | — | 2 | — | — | 41 | 51 |
Box scores: the NHL's own game center.