Belt game 4,629 · January 4, 1986
Boston Bruins take the belt
Boston Bruins beat Buffalo Sabres 4–0 at home to start reign 1,730 of the NHL belt, the 213th for the franchise.
Buffalo Sabres had held it since December 22, 1985, with 4 defenses over 13 days.
Boston Bruins held it for 4 days and 0 defenses, then lost it to Montréal Canadiens on January 8, 1986.
1,730Reign number
213Team's reign
0Defenses
4Days held
Box score
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Keith Crowder | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| Geoff Courtnall | 1 | 1 | 2 | 1 | 2 | 3 | 0 | — | — |
| Steve Kasper | 1 | 0 | 1 | 1 | 5 | 7 | 0 | — | — |
| Bill Derlago | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Rick Middleton | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Dave Pasin | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Ray Bourque | 0 | 1 | 1 | 1 | 0 | 6 | 0 | — | — |
| Mats Thelin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | — | — |
| John Blum | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Barry Pederson | 0 | 0 | 0 | 1 | 0 | 4 | 0 | — | — |
| Randy Burridge | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Charlie Simmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Jay Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dave Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Kraig Nienhuis | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | — |
| Mike O'connell | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | — |
| Michael Thelven | 0 | 0 | 0 | 0 | 2 | 8 | 0 | — | — |
| Brian Curran | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Pat Riggin | — | — | — | — | 0 | — | — | 24 | 24 |
| Doug Keans | — | — | — | — | 0 | — | — | 0 | 0 |
Buffalo Sabres
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Steve Dykstra | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| John Tucker | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Gilles Hamel | 0 | 0 | 0 | -2 | 2 | 3 | 0 | — | — |
| Gilbert Perreault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mike Foligno | 0 | 0 | 0 | -2 | 0 | 4 | 0 | — | — |
| Paul Cyr | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Don Lever | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Gaetano Orlando | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Dave Andreychuk | 0 | 0 | 0 | -2 | 0 | 3 | 0 | — | — |
| Pat Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Richard Hajdu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Normand Lacombe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Adam Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Hannu Virta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mike Ramsey | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Phil Housley | 0 | 0 | 0 | -2 | 5 | 0 | 0 | — | — |
| Richie Dunn | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Larry Playfair | 0 | 0 | 0 | -1 | 4 | 0 | 0 | — | — |
| Jacques Cloutier | — | — | — | — | 0 | — | — | 0 | 0 |
| Tom Barrasso | — | — | — | — | 0 | — | — | 39 | 43 |
Box scores: the NHL's own game center.