Belt game 4,830 · December 22, 1987
Boston Bruins take the belt
Boston Bruins beat Buffalo Sabres 9–0 at home to start reign 1,815 of the NHL belt, the 216th for the franchise.
Buffalo Sabres had held it since December 19, 1987, with 0 defenses over 3 days.
Boston Bruins held it for 4 days and 0 defenses, then lost it to New York Islanders on December 26, 1987.
1,815Reign number
216Team's reign
0Defenses
4Days held
Box score
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Ken Linseman | 2 | 1 | 3 | 3 | 0 | 2 | 0 | — | — |
| Gord Kluzak | 0 | 3 | 3 | 2 | 2 | 1 | 0 | — | — |
| Ray Bourque | 0 | 3 | 3 | 3 | 0 | 3 | 0 | — | — |
| Cam Neely | 1 | 1 | 2 | 2 | 0 | 2 | 0 | — | — |
| Billy O'Dwyer | 1 | 1 | 2 | 1 | 2 | 3 | 0 | — | — |
| Steve Kasper | 1 | 1 | 2 | 1 | 0 | 1 | 0 | — | — |
| Geoff Courtnall | 1 | 1 | 2 | 3 | 4 | 4 | 0 | — | — |
| Rick Middleton | 1 | 1 | 2 | 2 | 0 | 2 | 0 | — | — |
| Michael Thelven | 0 | 2 | 2 | 3 | 0 | 0 | 0 | — | — |
| Randy Burridge | 1 | 0 | 1 | 1 | 2 | 4 | 0 | — | — |
| Keith Crowder | 0 | 1 | 1 | 3 | 2 | 2 | 0 | — | — |
| Jay Miller | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Lyndon Byers | 0 | 1 | 1 | 1 | 7 | 1 | 0 | — | — |
| Reed Larson | 0 | 1 | 1 | 1 | 15 | 2 | 0 | — | — |
| Willi Plett | 0 | 0 | 0 | 1 | 2 | 2 | 0 | — | — |
| Bob Sweeney | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | — |
| Glen Wesley | 0 | 0 | 0 | 3 | 4 | 0 | 0 | — | — |
| Allen Pedersen | 0 | 0 | 0 | 2 | 11 | 1 | 0 | — | — |
| Rejean Lemelin | — | — | — | — | 0 | — | — | 33 | 33 |
| Doug Keans | — | — | — | — | — | — | — | — | — |
Buffalo Sabres
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Paul Cyr | 0 | 0 | 0 | -4 | 2 | 2 | 0 | — | — |
| Scott Arniel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Doug Smith | 0 | 0 | 0 | -3 | 0 | 4 | 0 | — | — |
| Mike Foligno | 0 | 0 | 0 | 0 | 17 | 0 | 0 | — | — |
| Kevin Maguire | 0 | 0 | 0 | -1 | 17 | 0 | 0 | — | — |
| Christian Ruuttu | 0 | 0 | 0 | 0 | 2 | 5 | 0 | — | — |
| Lindy Ruff | 0 | 0 | 0 | -2 | 5 | 2 | 0 | — | — |
| Ray Sheppard | 0 | 0 | 0 | -3 | 0 | 0 | 0 | — | — |
| Dave Andreychuk | 0 | 0 | 0 | -2 | 0 | 6 | 0 | — | — |
| Robert Logan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Adam Creighton | 0 | 0 | 0 | -4 | 7 | 3 | 0 | — | — |
| Pierre Turgeon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Calle Johansson | 0 | 0 | 0 | -3 | 0 | 1 | 0 | — | — |
| Phil Housley | 0 | 0 | 0 | -3 | 4 | 2 | 0 | — | — |
| Ed Hospodar | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Richie Dunn | 0 | 0 | 0 | -3 | 0 | 2 | 0 | — | — |
| Donald Mcsween | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Uwe Krupp | 0 | 0 | 0 | -2 | 4 | 2 | 0 | — | — |
| Jacques Cloutier | — | — | — | — | 0 | — | — | 20 | 26 |
| Daren Puppa | — | — | — | — | 0 | — | — | 5 | 8 |
Box scores: the NHL's own game center.