Belt game 5,213 · November 23, 1991
Boston Bruins take the belt
Boston Bruins beat Buffalo Sabres 7–4 at home to start reign 1,980 of the NHL belt, the 232nd for the franchise.
Buffalo Sabres had held it since November 20, 1991, with 1 defense over 3 days.
Boston Bruins held it for 2 days and 0 defenses, then lost it to Montréal Canadiens on November 25, 1991.
1,980Reign number
232Team's reign
0Defenses
2Days held
Box score
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Carpenter | 2 | 1 | 3 | 3 | 2 | 7 | 0 | — | — |
| Peter Douris | 1 | 2 | 3 | 4 | 2 | 6 | 0 | — | — |
| Nevin Markwart | 1 | 1 | 2 | 3 | 2 | 1 | 0 | — | — |
| Craig Janney | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| Stephen Leach | 0 | 2 | 2 | 1 | 2 | 1 | 0 | — | — |
| Don Sweeney | 1 | 1 | 2 | 0 | 0 | 2 | 0 | — | — |
| Vladimir Ruzicka | 1 | 0 | 1 | 0 | 2 | 4 | 0 | — | — |
| Chris Winnes | 0 | 1 | 1 | 0 | 2 | 2 | 0 | — | — |
| Glen Wesley | 0 | 1 | 1 | 0 | 2 | 3 | 0 | — | — |
| Garry Galley | 0 | 1 | 1 | 5 | 12 | 1 | 0 | — | — |
| Jim Wiemer | 0 | 1 | 1 | 3 | 0 | 0 | 0 | — | — |
| Ray Bourque | 0 | 1 | 1 | 0 | 0 | 9 | 0 | — | — |
| Barry Pederson | 0 | 0 | 0 | -1 | 0 | 4 | 0 | — | — |
| Brent Ashton | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Scott Arniel | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Chris Nilan | 0 | 0 | 0 | 1 | 18 | 1 | 0 | — | — |
| Dave Thomlinson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Stephane Quintal | 0 | 0 | 0 | 0 | 5 | 1 | 0 | — | — |
| Matt Delguidice | — | — | — | — | 0 | — | — | 34 | 38 |
| Andy Moog | — | — | — | — | — | — | — | — | — |
Buffalo Sabres
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Dave Andreychuk | 3 | 0 | 3 | 1 | 0 | 10 | 0 | — | — |
| Donald Audette | 0 | 3 | 3 | 1 | 0 | 4 | 0 | — | — |
| Randy Wood | 1 | 0 | 1 | -3 | 0 | 2 | 0 | — | — |
| Dave Snuggerud | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Christian Ruuttu | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Colin Patterson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | — | — |
| Tony Tanti | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Rick Vaive | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Brad May | 0 | 0 | 0 | -1 | 14 | 2 | 0 | — | — |
| Rob Ray | 0 | 0 | 0 | -2 | 27 | 1 | 0 | — | — |
| Alexander Mogilny | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Kevin Haller | 0 | 0 | 0 | -1 | 0 | 5 | 0 | — | — |
| Doug Bodger | 0 | 0 | 0 | -2 | 2 | 5 | 0 | — | — |
| Randy Hillier | 0 | 0 | 0 | -3 | 2 | 2 | 0 | — | — |
| Jay Wells | 0 | 0 | 0 | -1 | 14 | 2 | 0 | — | — |
| Gord Donnelly | 0 | 0 | 0 | -1 | 16 | 0 | 0 | — | — |
| Ken Sutton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Brad Miller | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Clint Malarchuk | — | — | — | — | 0 | — | — | 32 | 36 |
| Tom Draper | — | — | — | — | 0 | — | — | 9 | 12 |
Box scores: the NHL's own game center.