Belt game 5,584 · October 20, 1995
New York Rangers take the belt
New York Rangers beat Buffalo Sabres 3–1 on the road to start reign 2,136 of the NHL belt, the 220th for the franchise.
Buffalo Sabres had held it since October 18, 1995, with 0 defenses over 2 days.
New York Rangers held it for 2 days and 0 defenses, then lost it to Ottawa Senators on October 22, 1995.
2,136Reign number
220Team's reign
0Defenses
2Days held
Box score
Buffalo Sabres
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Randy Burridge | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | — |
| Pat LaFontaine | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Garry Galley | 0 | 1 | 1 | -3 | 0 | 0 | 0 | — | — |
| Brad May | 0 | 0 | 0 | 0 | 22 | 2 | 0 | — | — |
| Yuri Khmylev | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Brian Holzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Derek Plante | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Michael Peca | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Rob Ray | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Matthew Barnaby | 0 | 0 | 0 | -2 | 5 | 3 | 0 | — | — |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dave Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jason Dawe | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Doug Houda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Doug Bodger | 0 | 0 | 0 | 0 | 6 | 2 | 0 | — | — |
| Mark Astley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Charlie Huddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Alexei Zhitnik | 0 | 0 | 0 | -3 | 0 | 4 | 0 | — | — |
| Andrei Trefilov | — | — | — | — | — | — | — | — | — |
| Dominik Hasek | — | — | — | — | 0 | — | — | 44 | 47 |
New York Rangers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Mark Messier | 0 | 2 | 2 | 2 | 10 | 4 | 0 | — | — |
| Adam Graves | 1 | 0 | 1 | 1 | 5 | 5 | 0 | — | — |
| Pat Verbeek | 1 | 0 | 1 | 2 | 2 | 6 | 0 | — | — |
| Luc Robitaille | 0 | 1 | 1 | 1 | 0 | 7 | 0 | — | — |
| Ray Ferraro | 0 | 1 | 1 | 1 | 0 | 4 | 0 | — | — |
| Alex Kovalev | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Brian Leetch | 0 | 1 | 1 | 2 | 0 | 2 | 0 | — | — |
| Sergei Nemchinov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Wayne Presley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Nick Kypreos | 0 | 0 | 0 | 0 | 19 | 0 | 0 | — | — |
| Nathan LaFayette | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | — |
| Joey Kocur | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Doug Lidster | 0 | 0 | 0 | 3 | 2 | 1 | 0 | — | — |
| Mattias Norstrom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Jeff Beukeboom | 0 | 0 | 0 | 0 | 5 | 1 | 0 | — | — |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | — |
| Glenn Healy | — | — | — | — | 0 | — | — | 22 | 23 |
| Mike Richter | — | — | — | — | — | — | — | — | — |
Box scores: the NHL's own game center.