Belt game 5,692 · October 17, 1996
Florida Panthers take the belt
Florida Panthers beat Colorado Avalanche 2–1 on the road to start reign 2,186 of the NHL belt, the 10th for the franchise.
Colorado Avalanche had held it since October 15, 1996, with 0 defenses over 2 days.
Florida Panthers held it for 16 days and 6 defenses, then lost it to Philadelphia Flyers on November 2, 1996.
2,186Reign number
10Team's reign
6Defenses
16Days held
Box score
Colorado Avalanche
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Valeri Kamensky | 0 | 1 | 1 | 1 | 2 | 2 | 0 | — | — |
| Alexei Gusarov | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — |
| Mike Ricci | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Landon Wilson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Joe Sakic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Rene Corbet | 0 | 0 | 0 | -1 | 0 | 4 | 0 | — | — |
| Peter Forsberg | 0 | 0 | 0 | 1 | 2 | 3 | 0 | — | — |
| Brent Severyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mike Keane | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Stephane Yelle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Eric Lacroix | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Scott Young | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Sylvain Lefebvre | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Uwe Krupp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Curtis Leschyshyn | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Sandis Ozolinsh | 0 | 0 | 0 | -1 | 6 | 1 | 0 | — | — |
| Jon Klemm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Adam Foote | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Craig Billington | — | — | — | — | 0 | — | — | 30 | 32 |
| Patrick Roy | — | — | — | — | — | — | — | — | — |
Florida Panthers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Bill Lindsay | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Tom Fitzgerald | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Johan Garpenlov | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Gord Murphy | 0 | 1 | 1 | 1 | 2 | 2 | 0 | — | — |
| Dave Lowry | 0 | 0 | 0 | 0 | 2 | 3 | 0 | — | — |
| Jody Hull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mike Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Brian Skrudland | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | — |
| Ray Sheppard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Scott Mellanby | 0 | 0 | 0 | 0 | 2 | 3 | 0 | — | — |
| Martin Straka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Terry Carkner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Per Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Rhett Warrener | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Robert Svehla | 0 | 0 | 0 | 1 | 2 | 4 | 0 | — | — |
| Ed Jovanovski | 0 | 0 | 0 | 1 | 2 | 2 | 0 | — | — |
| Mark Fitzpatrick | — | — | — | — | — | — | — | — | — |
| John Vanbiesbrouck | — | — | — | — | 2 | — | — | 25 | 26 |
Box scores: the NHL's own game center.