Belt game 6,394 · April 4, 2003
Philadelphia Flyers take the belt
Philadelphia Flyers beat Tampa Bay Lightning 4–1 on the road to start reign 2,490 of the NHL belt, the 92nd for the franchise.
Tampa Bay Lightning had held it since March 22, 2003, with 5 defenses over 13 days.
Philadelphia Flyers held it for 5 days and 1 defense, then lost it to Toronto Maple Leafs on April 9, 2003.
2,490Reign number
92Team's reign
1Defenses
5Days held
Box score
Tampa Bay Lightning
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier | 0 | 1 | 1 | 1 | 0 | 4 | 1 | — | — |
| Ruslan Fedotenko | 1 | 0 | 1 | 1 | 0 | 3 | 2 | — | — |
| Vinny Prospal | 0 | 1 | 1 | 0 | 2 | 3 | 1 | — | — |
| Ben Clymer | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Alexander Svitov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | — | — |
| Jimmie Olvestad | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Brad Richards | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Dave Andreychuk | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Martin St. Louis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Tim Taylor | 0 | 0 | 0 | -2 | 0 | 1 | 1 | — | — |
| Freddy Modin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Andre Roy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Stan Neckar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Jassen Cullimore | 0 | 0 | 0 | -2 | 2 | 0 | 2 | — | — |
| Pavel Kubina | 0 | 0 | 0 | -1 | 0 | 1 | 4 | — | — |
| Cory Sarich | 0 | 0 | 0 | -2 | 0 | 1 | 2 | — | — |
| Dan Boyle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Janne Laukkanen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | — |
| Nikolai Khabibulin | — | — | — | — | 0 | — | — | 13 | 17 |
| John Grahame | — | — | — | — | 0 | — | — | 10 | 10 |
Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Tony Amonte | 0 | 2 | 2 | 2 | 0 | 1 | 0 | — | — |
| Simon Gagne | 2 | 0 | 2 | 2 | 2 | 5 | 1 | — | — |
| Kim Johnsson | 0 | 2 | 2 | 2 | 0 | 1 | 1 | — | — |
| Claude Lapointe | 0 | 1 | 1 | 1 | 2 | 0 | 0 | — | — |
| Joe Sacco | 0 | 1 | 1 | 1 | 4 | 3 | 1 | — | — |
| Sami Kapanen | 1 | 0 | 1 | -1 | 0 | 1 | 0 | — | — |
| Jeremy Roenick | 0 | 1 | 1 | 2 | 0 | 2 | 2 | — | — |
| Dmitry Yushkevich | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Mark Recchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| John LeClair | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Radovan Somik | 0 | 0 | 0 | -1 | 0 | 1 | 1 | — | — |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 2 | 1 | — | — |
| Michal Handzus | 0 | 0 | 0 | 0 | 2 | 2 | 1 | — | — |
| Donald Brashear | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Eric Weinrich | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | — |
| Chris Therien | 0 | 0 | 0 | -1 | 0 | 0 | 3 | — | — |
| Marcus Ragnarsson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | — |
| Eric Desjardins | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Roman Cechmanek | — | — | — | — | 0 | — | — | 27 | 28 |
| Robert Esche | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.