Belt game 6,406 · May 1, 2003 · playoffs
Philadelphia Flyers take the belt
Philadelphia Flyers beat Ottawa Senators 1–0 at home to start reign 2,500 of the NHL belt, the 97th for the franchise.
Ottawa Senators had held it since April 29, 2003, with 0 defenses over 2 days.
Philadelphia Flyers held it for 2 days and 0 defenses, then lost it to Ottawa Senators on May 3, 2003.
2,500Reign number
97Team's reign
0Defenses
2Days held
Box score
Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Michal Handzus | 1 | 0 | 1 | 1 | 0 | 1 | 1 | — | — |
| Chris Therien | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | — |
| Mark Recchi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| John LeClair | 0 | 0 | 0 | 1 | 0 | 2 | 2 | — | — |
| Tony Amonte | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Simon Gagne | 0 | 0 | 0 | 0 | 0 | 3 | 2 | — | — |
| Claude Lapointe | 0 | 0 | 0 | 0 | 2 | 0 | 3 | — | — |
| Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Radovan Somik | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Sami Kapanen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Keith Primeau | 0 | 0 | 0 | 0 | 2 | 4 | 3 | — | — |
| Donald Brashear | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| Eric Weinrich | 0 | 0 | 0 | 0 | 4 | 0 | 1 | — | — |
| Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | — |
| Dmitry Yushkevich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Jim Vandermeer | 0 | 0 | 0 | 1 | 0 | 2 | 1 | — | — |
| Marcus Ragnarsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Roman Cechmanek | — | — | — | — | 0 | — | — | 28 | 28 |
| Robert Esche | — | — | — | — | 0 | — | — | 0 | 0 |
Ottawa Senators
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Martin Havlat | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 2 | 1 | 1 | — | — |
| Mike Fisher | 0 | 0 | 0 | -1 | 2 | 4 | 0 | — | — |
| Radek Bonk | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Marian Hossa | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Magnus Arvedson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Bryan Smolinski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Shaun Van Allen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | — | — |
| Chris Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Vaclav Varada | 0 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| Todd White | 0 | 0 | 0 | -1 | 0 | 2 | 1 | — | — |
| Zdeno Chara | 0 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| Chris Phillips | 0 | 0 | 0 | 0 | 2 | 1 | 2 | — | — |
| Wade Redden | 0 | 0 | 0 | -1 | 0 | 1 | 1 | — | — |
| Curtis Leschyshyn | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Karel Rachunek | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Martin Prusek | — | — | — | — | 0 | — | — | 0 | 0 |
| Patrick Lalime | — | — | — | — | 0 | — | — | 25 | 26 |
Box scores: the NHL's own game center.