Belt game 6,674 · February 24, 2007
Washington Capitals take the belt
Washington Capitals beat New Jersey Devils 4–2 on the road to start reign 2,617 of the NHL belt, the 45th for the franchise.
New Jersey Devils had held it since February 17, 2007, with 2 defenses over 7 days.
Washington Capitals held it for 1 day and 0 defenses, then lost it to New Jersey Devils on February 25, 2007.
2,617Reign number
45Team's reign
0Defenses
1Days held
Box score
New Jersey Devils
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Jay Pandolfo | 1 | 1 | 2 | 1 | 0 | 2 | 1 | — | — |
| Erik Rasmussen | 0 | 1 | 1 | 1 | 0 | 2 | 2 | — | — |
| John Madden | 0 | 1 | 1 | 1 | 0 | 3 | 1 | — | — |
| Cam Janssen | 1 | 0 | 1 | 1 | 7 | 2 | 0 | — | — |
| Colin White | 0 | 1 | 1 | 2 | 0 | 1 | 4 | — | — |
| Zach Parise | 0 | 0 | 0 | -2 | 0 | 4 | 0 | — | — |
| Jamie Langenbrunner | 0 | 0 | 0 | -2 | 2 | 4 | 1 | — | — |
| Mike Rupp | 0 | 0 | 0 | -1 | 0 | 3 | 1 | — | — |
| Sergei Brylin | 0 | 0 | 0 | -2 | 0 | 1 | 2 | — | — |
| Travis Zajac | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Rod Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| Scott Gomez | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Patrik Elias | 0 | 0 | 0 | -1 | 2 | 0 | 3 | — | — |
| David Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Paul Martin | 0 | 0 | 0 | -2 | 0 | 0 | 3 | — | — |
| Brad Lukowich | 0 | 0 | 0 | -2 | 0 | 4 | 2 | — | — |
| Brian Rafalski | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Johnny Oduya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Martin Brodeur | — | — | — | — | 0 | — | — | 26 | 30 |
| Scott Clemmensen | — | — | — | — | — | — | — | — | — |
Washington Capitals
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Boyd Gordon | 0 | 2 | 2 | 1 | 0 | 0 | 2 | — | — |
| Alexander Semin | 1 | 1 | 2 | 1 | 6 | 2 | 0 | — | — |
| Alex Ovechkin | 0 | 1 | 1 | -1 | 0 | 4 | 3 | — | — |
| Matt Pettinger | 1 | 0 | 1 | 1 | 0 | 1 | 1 | — | — |
| Kris Beech | 0 | 1 | 1 | 2 | 0 | 1 | 2 | — | — |
| Tomas Fleischmann | 1 | 0 | 1 | 2 | 2 | 4 | 2 | — | — |
| Brian Pothier | 0 | 1 | 1 | 0 | 0 | 2 | 1 | — | — |
| Milan Jurcina | 1 | 0 | 1 | 2 | 0 | 3 | 0 | — | — |
| Dainius Zubrus | 0 | 0 | 0 | -2 | 0 | 2 | 2 | — | — |
| Matt Bradley | 0 | 0 | 0 | 1 | 0 | 3 | 1 | — | — |
| Brian Sutherby | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| Donald Brashear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| John Erskine | 0 | 0 | 0 | 1 | 5 | 0 | 3 | — | — |
| Jamie Heward | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Shaone Morrisonn | 0 | 0 | 0 | 3 | 0 | 2 | 0 | — | — |
| Jeff Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Brent Johnson | — | — | — | — | 0 | — | — | 29 | 31 |
| Frederic Cassivi | — | — | — | — | — | — | — | — | — |
Box scores: the NHL's own game center.