Belt game 7,123 · November 3, 2011
Nashville Predators take the belt
Nashville Predators beat Phoenix Coyotes 3–0 on the road to start reign 2,833 of the NHL belt, the 17th for the franchise.
Phoenix Coyotes had held it since October 27, 2011, with 2 defenses over 7 days.
Nashville Predators held it for 5 days and 1 defense, then lost it to Los Angeles Kings on November 8, 2011.
2,833Reign number
17Team's reign
1Defenses
5Days held
Box score
Phoenix Coyotes
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Ray Whitney | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Taylor Pyatt | 0 | 0 | 0 | -1 | 0 | 1 | 1 | — | — |
| Boyd Gordon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 6 | 0 | — | — |
| Patrick O'Sullivan | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Shane Doan | 0 | 0 | 0 | -1 | 0 | 4 | 2 | — | — |
| Andy Miele | 0 | 0 | 0 | -1 | 0 | 0 | 2 | — | — |
| Daymond Langkow | 0 | 0 | 0 | -1 | 0 | 2 | 2 | — | — |
| Kyle Chipchura | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Lauri Korpikoski | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Raffi Torres | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Mikkel Boedker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| Keith Yandle | 0 | 0 | 0 | -1 | 2 | 3 | 0 | — | — |
| David Schlemko | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 0 | 4 | 1 | — | — |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 0 | 3 | 2 | — | — |
| Derek Morris | 0 | 0 | 0 | -1 | 0 | 3 | 1 | — | — |
| Jason LaBarbera | — | — | — | — | 0 | — | — | 28 | 30 |
| Mike Smith | — | — | — | — | 0 | — | — | 0 | 0 |
Nashville Predators
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Blake Geoffrion | 0 | 1 | 1 | 1 | 0 | 1 | 1 | — | — |
| David Legwand | 0 | 1 | 1 | 1 | 0 | 5 | 2 | — | — |
| Craig Smith | 0 | 1 | 1 | 1 | 2 | 6 | 2 | — | — |
| Matt Halischuk | 1 | 0 | 1 | 2 | 2 | 2 | 1 | — | — |
| Patric Hornqvist | 1 | 0 | 1 | 1 | 0 | 5 | 0 | — | — |
| Colin Wilson | 0 | 1 | 1 | 1 | 0 | 1 | 1 | — | — |
| Jonathon Blum | 1 | 0 | 1 | 1 | 0 | 1 | 0 | — | — |
| Martin Erat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mike Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| Niclas Bergfors | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Jerred Smithson | 0 | 0 | 0 | 1 | 0 | 4 | 1 | — | — |
| Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Shea Weber | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | — |
| Kevin Klein | 0 | 0 | 0 | 1 | 0 | 1 | 4 | — | — |
| Ryan Suter | 0 | 0 | 0 | 1 | 2 | 0 | 2 | — | — |
| Jack Hillen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | — |
| Francis Bouillon | 0 | 0 | 0 | 1 | 0 | 1 | 4 | — | — |
| Pekka Rinne | — | — | — | — | 0 | — | — | 35 | 35 |
| Anders Lindback | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.
Nashville Predators belt history → · Predators vs. Coyotes →