Belt game 7,313 · March 22, 2014
Boston Bruins take the belt
Boston Bruins beat Phoenix Coyotes 4–2 on the road to start reign 2,925 of the NHL belt, the 263rd for the franchise.
Phoenix Coyotes had held it since March 20, 2014, with 0 defenses over 2 days.
Boston Bruins held it for 2 days and 0 defenses, then lost it to Montréal Canadiens on March 24, 2014.
2,925Reign number
263Team's reign
0Defenses
2Days held
Box score
Phoenix Coyotes
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Shane Doan | 1 | 0 | 1 | -1 | 0 | 3 | 2 | — | — |
| Brandon McMillan | 0 | 1 | 1 | 0 | 0 | 3 | 2 | — | — |
| Mike Ribeiro | 0 | 1 | 1 | -2 | 0 | 1 | 0 | — | — |
| Mikkel Boedker | 0 | 1 | 1 | -2 | 0 | 3 | 1 | — | — |
| Keith Yandle | 0 | 1 | 1 | -2 | 0 | 1 | 0 | — | — |
| Oliver Ekman-Larsson | 1 | 0 | 1 | -1 | 0 | 3 | 7 | — | — |
| Martin Erat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Martin Hanzal | 0 | 0 | 0 | -1 | 0 | 3 | 4 | — | — |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Radim Vrbata | 0 | 0 | 0 | -1 | 2 | 2 | 3 | — | — |
| David Moss | 0 | 0 | 0 | 0 | 0 | 2 | 3 | — | — |
| Kyle Chipchura | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Lauri Korpikoski | 0 | 0 | 0 | -1 | 0 | 2 | 2 | — | — |
| Antoine Vermette | 0 | 0 | 0 | -1 | 4 | 0 | 0 | — | — |
| Zbynek Michalek | 0 | 0 | 0 | -1 | 0 | 2 | 1 | — | — |
| Chris Summers | 0 | 0 | 0 | 0 | 0 | 3 | 1 | — | — |
| Michael Stone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | — | — |
| Derek Morris | 0 | 0 | 0 | -2 | 0 | 3 | 2 | — | — |
| Thomas Greiss | — | — | — | — | 0 | — | — | 0 | 0 |
| Mike Smith | — | — | — | — | 0 | — | — | 24 | 27 |
Boston Bruins
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 2 | 0 | 2 | 2 | 0 | 4 | 2 | — | — |
| Gregory Campbell | 0 | 1 | 1 | 1 | 0 | 0 | 2 | — | — |
| Milan Lucic | 0 | 1 | 1 | 1 | 2 | 2 | 1 | — | — |
| Daniel Paille | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Shawn Thornton | 1 | 0 | 1 | 1 | 0 | 2 | 2 | — | — |
| Patrice Bergeron | 1 | 0 | 1 | 1 | 0 | 3 | 1 | — | — |
| Dougie Hamilton | 0 | 1 | 1 | 1 | 0 | 3 | 1 | — | — |
| Zdeno Chara | 0 | 1 | 1 | 2 | 0 | 0 | 3 | — | — |
| Andrej Meszaros | 0 | 1 | 1 | 0 | 0 | 3 | 3 | — | — |
| Reilly Smith | 0 | 0 | 0 | 1 | 0 | 3 | 1 | — | — |
| Loui Eriksson | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Chris Kelly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | — | — |
| Carl Soderberg | 0 | 0 | 0 | -1 | 0 | 1 | 2 | — | — |
| David Krejci | 0 | 0 | 0 | 2 | 2 | 0 | 0 | — | — |
| Brad Marchand | 0 | 0 | 0 | 1 | 0 | 2 | 1 | — | — |
| Matt Bartkowski | 0 | 0 | 0 | 1 | 2 | 1 | 3 | — | — |
| Johnny Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| Kevan Miller | 0 | 0 | 0 | 2 | 2 | 0 | 5 | — | — |
| Chad Johnson | — | — | — | — | 0 | — | — | 0 | 0 |
| Tuukka Rask | — | — | — | — | 0 | — | — | 31 | 33 |
Box scores: the NHL's own game center.