Belt game 7,493 · February 14, 2016
New Jersey Devils take the belt
New Jersey Devils beat Los Angeles Kings 1–0 at home to start reign 3,010 of the NHL belt, the 71st for the franchise.
Los Angeles Kings had held it since February 12, 2016, with 0 defenses over 2 days.
New Jersey Devils held it for 2 days and 0 defenses, then lost it to Philadelphia Flyers on February 16, 2016.
3,010Reign number
71Team's reign
0Defenses
2Days held
Box score
New Jersey Devils
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Travis Zajac | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Joseph Blandisi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| David Schlemko | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| Stephen Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Reid Boucher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| Adam Henrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jacob Josefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Bobby Farnham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Sergey Kalinin | 0 | 0 | 0 | 0 | 0 | 1 | 5 | — | — |
| John Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Adam Larsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Andy Greene | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Damon Severson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| Seth Helgeson | 0 | 0 | 0 | 0 | 2 | 1 | 3 | — | — |
| Keith Kinkaid | — | — | — | — | 0 | — | — | 28 | 28 |
| Cory Schneider | — | — | — | — | 0 | — | — | 0 | 0 |
Los Angeles Kings
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Milan Lucic | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Nicholas Shore | 0 | 0 | 0 | 0 | 2 | 4 | 0 | — | — |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| Dustin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — | — |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — |
| Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Jordan Nolan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 0 | 3 | 3 | — | — |
| Dwight King | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Jeff Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 5 | 2 | — | — |
| Drew Doughty | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — |
| Alec Martinez | 0 | 0 | 0 | 0 | 0 | 3 | 2 | — | — |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Kevin Gravel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Jhonas Enroth | — | — | — | — | 0 | — | — | 17 | 18 |
| Peter Budaj | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.