Belt game 7,514 · March 31, 2016
Florida Panthers take the belt
Florida Panthers beat New Jersey Devils 3–2 at home to start reign 3,023 of the NHL belt, the 32nd for the franchise.
New Jersey Devils had held it since March 29, 2016, with 0 defenses over 2 days.
Florida Panthers held it for 7 days and 3 defenses, then lost it to Ottawa Senators on April 7, 2016.
3,023Reign number
32Team's reign
3Defenses
7Days held
Box score
Florida Panthers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau | 2 | 0 | 2 | 3 | 0 | 5 | 0 | — | — |
| Jaromir Jagr | 0 | 2 | 2 | 2 | 0 | 3 | 1 | — | — |
| Aleksander Barkov | 1 | 0 | 1 | 1 | 0 | 6 | 0 | — | — |
| Shawn Thornton | 0 | 1 | 1 | 1 | 0 | 4 | 2 | — | — |
| Aaron Ekblad | 0 | 1 | 1 | 0 | 0 | 3 | 0 | — | — |
| Brian Campbell | 0 | 1 | 1 | 2 | 2 | 2 | 0 | — | — |
| Derek MacKenzie | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Rocco Grimaldi | 0 | 0 | 0 | 1 | 0 | 1 | 2 | — | — |
| Jiri Hudler | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Teddy Purcell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Jussi Jokinen | 0 | 0 | 0 | -1 | 0 | 1 | 1 | — | — |
| Quinton Howden | 0 | 0 | 0 | -1 | 0 | 1 | 1 | — | — |
| Steven Kampfer | 0 | 0 | 0 | 1 | 2 | 2 | 2 | — | — |
| Dmitry Kulikov | 0 | 0 | 0 | 1 | 2 | 1 | 2 | — | — |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 0 | 1 | 3 | — | — |
| Jakub Kindl | 0 | 0 | 0 | 1 | 0 | 3 | 1 | — | — |
| Roberto Luongo | — | — | — | — | 0 | — | — | 0 | 0 |
| Al Montoya | — | — | — | — | 0 | — | — | 23 | 25 |
New Jersey Devils
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Adam Henrique | 0 | 1 | 1 | -1 | 0 | 0 | 0 | — | — |
| Devante Smith-Pelly | 0 | 1 | 1 | 0 | 0 | 3 | 3 | — | — |
| Mike Sislo | 1 | 0 | 1 | 1 | 0 | 3 | 1 | — | — |
| Blake Pietila | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Stephen Gionta | 0 | 0 | 0 | -1 | 2 | 0 | 1 | — | — |
| Reid Boucher | 0 | 0 | 0 | -1 | 0 | 0 | 2 | — | — |
| Travis Zajac | 0 | 0 | 0 | -1 | 0 | 1 | 2 | — | — |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 0 | 9 | 3 | — | — |
| Bobby Farnham | 0 | 0 | 0 | -1 | 0 | 0 | 3 | — | — |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| Sergey Kalinin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | — |
| Joseph Blandisi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| John Moore | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Adam Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Andy Greene | 0 | 0 | 0 | -1 | 0 | 1 | 2 | — | — |
| Damon Severson | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Seth Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| David Warsofsky | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Keith Kinkaid | — | — | — | — | 0 | — | — | 37 | 40 |
| Cory Schneider | — | — | — | — | 0 | — | — | 0 | 0 |
Box scores: the NHL's own game center.