Belt game 995 · January 5, 1941
New York Rangers take the belt
New York Rangers beat New York Americans 6–2 on the road to start reign 411 of the NHL belt, the 43rd for the franchise.
New York Americans had held it since December 31, 1940, with 0 defenses over 5 days.
New York Rangers held it for 2 days and 0 defenses, then lost it to Chicago Blackhawks on January 7, 1941.
411Reign number
43Team's reign
0Defenses
2Days held
Box score
New York Americans
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Murray Armstrong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Norm Larson | 0 | 2 | 2 | 0 | 2 | 0 | 0 | — | — |
| Charlie Conacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| John Sorrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Hooley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Tom Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Lorne Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Buzz Boll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Busher Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Fred Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Pat Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Wilf Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Peter Slobodian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Earl Robertson | — | — | — | — | 0 | — | — | — | — |
New York Rangers
| Player | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| Phil Watson | 3 | 0 | 3 | 0 | 2 | 0 | 0 | — | — |
| Mac Colville | 1 | 1 | 2 | 0 | 2 | 0 | 0 | — | — |
| Neil Colville | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Lynn Patrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Dutch Hiller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Bryan Hextall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Ott Heller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Alex Shibicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Clint Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Kilby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Alf Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Art Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Babe Pratt | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| Muzz Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dave Kerr | — | — | — | — | 0 | — | — | — | — |
Box scores: the NHL's own game center.