Belt Holders
Get belt alerts

Every NHL reign page 3

3,423 reigns · 8,432 belt games since 1917
201–300 of 3,423 · page 3 of 35
#HolderWonLostDef.Days
3,223New York Rangersbeat Los Angeles Kings 3–2Jan 24, 2022Jan 27, 202203
3,222Los Angeles Kingsbeat New Jersey Devils 3–2Jan 23, 2022Jan 24, 202201
3,221New Jersey Devilsbeat Carolina Hurricanes 7–4Jan 22, 2022Jan 23, 202201
3,220Carolina Hurricanesbeat New York Rangers 6–3Jan 21, 2022Jan 22, 202201
3,219New York Rangersbeat Toronto Maple Leafs 6–3Jan 19, 2022Jan 21, 202202
3,218Toronto Maple Leafsbeat St. Louis Blues 6–5Jan 15, 2022Jan 19, 202204
3,217St. Louis Bluesbeat Dallas Stars 2–1Jan 9, 2022Jan 15, 202216
3,216Dallas Starsbeat Florida Panthers 6–5Jan 6, 2022Jan 9, 202213
3,215Florida Panthersbeat Tampa Bay Lightning 9–3Dec 30, 2021Jan 6, 202227
3,214Tampa Bay Lightningbeat Montréal Canadiens 5–4Dec 28, 2021Dec 30, 202102
3,213Montréal Canadiensbeat Philadelphia Flyers 3–2Dec 16, 2021Dec 28, 2021012
3,212Philadelphia Flyersbeat Vegas Golden Knights 4–3Dec 10, 2021Dec 16, 202126
3,211Vegas Golden Knightsbeat Dallas Stars 5–4Dec 8, 2021Dec 10, 202102
3,210Dallas Starsbeat Edmonton Oilers 4–1Nov 23, 2021Dec 8, 2021515
3,209Edmonton Oilersbeat Winnipeg Jets 2–1Nov 18, 2021Nov 23, 202115
3,208Winnipeg Jetsbeat Los Angeles Kings 3–2Nov 13, 2021Nov 18, 202115
3,207Los Angeles Kingsbeat Toronto Maple Leafs 5–1Nov 8, 2021Nov 13, 202125
3,206Toronto Maple Leafsbeat Boston Bruins 5–2Nov 6, 2021Nov 8, 202102
3,205Boston Bruinsbeat Florida Panthers 3–2Oct 30, 2021Nov 6, 202117
3,204Florida Panthersbeat Pittsburgh Penguins 5–4Oct 14, 2021Oct 30, 2021716
3,203Pittsburgh Penguinsbeat Tampa Bay Lightning 6–2Oct 12, 2021Oct 14, 202102
3,202Tampa Bay Lightningbeat Montréal Canadiens 1–0Jul 7, 2021Oct 12, 2021097
3,201Montréal Canadiensbeat Tampa Bay Lightning 3–2Jul 5, 2021Jul 7, 202102
3,200Tampa Bay Lightningbeat Montréal Canadiens 5–1Jun 28, 2021Jul 5, 202127
3,199Montréal Canadiensbeat Vegas Golden Knights 4–1Jun 22, 2021Jun 28, 202116
3,198Vegas Golden Knightsbeat Montréal Canadiens 2–1Jun 20, 2021Jun 22, 202102
3,197Montréal Canadiensbeat Vegas Golden Knights 3–2Jun 16, 2021Jun 20, 202114
3,196Vegas Golden Knightsbeat Colorado Avalanche 3–2Jun 4, 2021Jun 16, 2021412
3,195Colorado Avalanchebeat Vegas Golden Knights 2–1May 10, 2021Jun 4, 2021825
3,194Vegas Golden Knightsbeat Minnesota Wild 3–2May 5, 2021May 10, 202125
3,193Minnesota Wildbeat St. Louis Blues 4–3May 1, 2021May 5, 202114
3,192St. Louis Bluesbeat Colorado Avalanche 5–3Apr 24, 2021May 1, 202137
3,191Colorado Avalanchebeat St. Louis Blues 4–3Apr 14, 2021Apr 24, 2021110
3,190St. Louis Bluesbeat Minnesota Wild 9–1Apr 9, 2021Apr 14, 202115
3,189Minnesota Wildbeat Colorado Avalanche 8–3Apr 7, 2021Apr 9, 202102
3,188Colorado Avalanchebeat Arizona Coyotes 9–3Mar 31, 2021Apr 7, 202137
3,187Arizona Coyotesbeat Colorado Avalanche 5–4Mar 23, 2021Mar 31, 202128
3,186Colorado Avalanchebeat Minnesota Wild 5–1Mar 18, 2021Mar 23, 202125
3,185Minnesota Wildbeat Vegas Golden Knights 2–0Mar 8, 2021Mar 18, 2021410
3,184Vegas Golden Knightsbeat Colorado Avalanche 3–0Feb 22, 2021Mar 8, 2021514
3,183Colorado Avalanchebeat Vegas Golden Knights 3–2Feb 16, 2021Feb 22, 202116
3,182Vegas Golden Knightsbeat Colorado Avalanche 1–0Feb 14, 2021Feb 16, 202102
3,181Colorado Avalanchebeat Minnesota Wild 2–1Feb 2, 2021Feb 14, 2021012
3,180Minnesota Wildbeat Colorado Avalanche 4–3Jan 31, 2021Feb 2, 202102
3,179Colorado Avalanchebeat San Jose Sharks 7–3Jan 26, 2021Jan 31, 202125
3,178San Jose Sharksbeat Minnesota Wild 5–3Jan 24, 2021Jan 26, 202102
3,177Minnesota Wildbeat Anaheim Ducks 3–2Jan 20, 2021Jan 24, 202114
3,176Anaheim Ducksbeat Minnesota Wild 1–0Jan 18, 2021Jan 20, 202102
3,175Minnesota Wildbeat Los Angeles Kings 4–3Jan 14, 2021Jan 18, 202114
3,174Los Angeles Kingsbeat Vegas Golden Knights 4–1Mar 1, 2020Jan 14, 20214319
3,173Vegas Golden Knightsbeat Tampa Bay Lightning 5–3Feb 20, 2020Mar 1, 2020410
3,172Tampa Bay Lightningbeat Vegas Golden Knights 4–2Feb 4, 2020Feb 20, 2020716
3,171Vegas Golden Knightsbeat Nashville Predators 3–0Feb 1, 2020Feb 4, 202003
3,170Nashville Predatorsbeat New Jersey Devils 6–5Jan 30, 2020Feb 1, 202002
3,169New Jersey Devilsbeat Ottawa Senators 4–3Jan 27, 2020Jan 30, 202003
3,168Ottawa Senatorsbeat Calgary Flames 5–2Jan 18, 2020Jan 27, 202009
3,167Calgary Flamesbeat Toronto Maple Leafs 2–1Jan 16, 2020Jan 18, 202002
3,166Toronto Maple Leafsbeat New Jersey Devils 7–4Jan 14, 2020Jan 16, 202002
3,165New Jersey Devilsbeat Tampa Bay Lightning 3–1Jan 12, 2020Jan 14, 202002
3,164Tampa Bay Lightningbeat Florida Panthers 6–1Dec 23, 2019Jan 12, 2020920
3,163Florida Panthersbeat Carolina Hurricanes 4–2Dec 21, 2019Dec 23, 201902
3,162Carolina Hurricanesbeat Calgary Flames 4–0Dec 14, 2019Dec 21, 201927
3,161Calgary Flamesbeat Colorado Avalanche 5–4Dec 9, 2019Dec 14, 201925
3,160Colorado Avalanchebeat Edmonton Oilers 4–1Nov 27, 2019Dec 9, 2019512
3,159Edmonton Oilersbeat Arizona Coyotes 4–3Nov 24, 2019Nov 27, 201903
3,158Arizona Coyotesbeat Los Angeles Kings 3–2Nov 23, 2019Nov 24, 201901
3,157Los Angeles Kingsbeat Edmonton Oilers 5–1Nov 21, 2019Nov 23, 201902
3,156Edmonton Oilersbeat San Jose Sharks 5–2Nov 19, 2019Nov 21, 201902
3,155San Jose Sharksbeat Chicago Blackhawks 4–2Nov 5, 2019Nov 19, 2019514
3,154Chicago Blackhawksbeat Anaheim Ducks 3–2Nov 3, 2019Nov 5, 201902
3,153Anaheim Ducksbeat Vancouver Canucks 2–1Nov 1, 2019Nov 3, 201902
3,152Vancouver Canucksbeat Florida Panthers 7–2Oct 28, 2019Nov 1, 201914
3,151Florida Panthersbeat Edmonton Oilers 6–2Oct 27, 2019Oct 28, 201901
3,150Edmonton Oilersbeat Washington Capitals 4–3Oct 24, 2019Oct 27, 201903
3,149Washington Capitalsbeat Chicago Blackhawks 5–3Oct 20, 2019Oct 24, 201914
3,148Chicago Blackhawksbeat Columbus Blue Jackets 3–2Oct 18, 2019Oct 20, 201902
3,147Columbus Blue Jacketsbeat Carolina Hurricanes 3–2Oct 12, 2019Oct 18, 201916
3,146Carolina Hurricanesbeat Washington Capitals 3–2Oct 5, 2019Oct 12, 201937
3,145Washington Capitalsbeat St. Louis Blues 3–2Oct 2, 2019Oct 5, 201913
3,144St. Louis Bluesbeat Boston Bruins 4–1Jun 12, 2019Oct 2, 20190112
3,143Boston Bruinsbeat St. Louis Blues 5–1Jun 9, 2019Jun 12, 201903
3,142St. Louis Bluesbeat Boston Bruins 4–2Jun 3, 2019Jun 9, 201916
3,141Boston Bruinsbeat St. Louis Blues 7–2Jun 1, 2019Jun 3, 201902
3,140St. Louis Bluesbeat Boston Bruins 3–2May 29, 2019Jun 1, 201903
3,139Boston Bruinsbeat Columbus Blue Jackets 4–1May 2, 2019May 29, 2019727
3,138Columbus Blue Jacketsbeat Boston Bruins 3–2Apr 27, 2019May 2, 201915
3,137Boston Bruinsbeat Columbus Blue Jackets 3–2Apr 25, 2019Apr 27, 201902
3,136Columbus Blue Jacketsbeat Tampa Bay Lightning 4–3Apr 10, 2019Apr 25, 2019315
3,135Tampa Bay Lightningbeat Boston Bruins 6–3Apr 6, 2019Apr 10, 201904
3,134Boston Bruinsbeat Columbus Blue Jackets 6–2Apr 2, 2019Apr 6, 201914
3,133Columbus Blue Jacketsbeat Nashville Predators 5–2Mar 30, 2019Apr 2, 201913
3,132Nashville Predatorsbeat Pittsburgh Penguins 3–1Mar 29, 2019Mar 30, 201901
3,131Pittsburgh Penguinsbeat New York Rangers 5–2Mar 25, 2019Mar 29, 201904
3,130New York Rangersbeat Toronto Maple Leafs 2–1Mar 23, 2019Mar 25, 201902
3,129Toronto Maple Leafsbeat Buffalo Sabres 4–2Mar 20, 2019Mar 23, 201903
3,128Buffalo Sabresbeat St. Louis Blues 4–3Mar 17, 2019Mar 20, 201903
3,127St. Louis Bluesbeat Pittsburgh Penguins 5–1Mar 16, 2019Mar 17, 201901
3,126Pittsburgh Penguinsbeat Boston Bruins 4–2Mar 10, 2019Mar 16, 201926
3,125Boston Bruinsbeat Carolina Hurricanes 4–3Mar 5, 2019Mar 10, 201925
3,124Carolina Hurricanesbeat Dallas Stars 3–0Feb 23, 2019Mar 5, 2019310

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.