NHL belt · 2003–04 · Belt MVP
Daniel Alfredsson
Ottawa Senators · 20 points in 20 belt games, 13 wins, 4 title-winning games. The most points across the season's belt games.
82Belt games with box scores
34Title changes
563Players
20Different holders
Who showed up when the NHL belt was on the line in 2003–04. Counting only belt games. The season's belt games →
Goals
| 1 | Martin HavlatSenators | 10 |
| 2 | Daniel AlfredssonSenators | 8 |
| 3 | Mark RecchiFlyers | 7 |
| 4 | Jason SpezzaSenators | 7 |
| 5 | Jaromir JagrCapitals | 6 |
| 6 | Miroslav SatanSabres | 6 |
| 7 | Todd WhiteSenators | 6 |
| 8 | Marian HossaSenators | 6 |
Assists
| 1 | Daniel AlfredssonSenators | 12 |
| 2 | Marian HossaSenators | 11 |
| 3 | Kim JohnssonFlyers | 10 |
| 4 | Jeremy RoenickFlyers | 9 |
| 5 | Zdeno CharaSenators | 9 |
| 6 | Peter SchaeferSenators | 9 |
| 7 | Tony AmonteFlyers | 8 |
| 8 | Wade ReddenSenators | 8 |
Points
| 1 | Daniel AlfredssonSenators | 20 |
| 2 | Martin HavlatSenators | 18 |
| 3 | Marian HossaSenators | 17 |
| 4 | Jason SpezzaSenators | 15 |
| 5 | Jeremy RoenickFlyers | 13 |
| 6 | Tony AmonteFlyers | 13 |
| 7 | Kim JohnssonFlyers | 13 |
| 8 | Wade ReddenSenators | 12 |
Saves
| 1 | Martin PrusekSenators | 264 |
| 2 | Martin BrodeurDevils | 218 |
| 3 | Patrick LalimeSenators | 218 |
| 4 | Olie KolzigCapitals | 204 |
| 5 | Robert EscheFlyers | 186 |
| 6 | Garth SnowIslanders | 183 |
| 7 | Nikolai KhabibulinLightning | 170 |
| 8 | Kevin WeekesHurricanes | 156 |
Hits
| 1 | Zdeno CharaSenators | 51 |
| 2 | Chris NeilSenators | 45 |
| 3 | Arron AshamIslanders | 42 |
| 4 | Trent HunterIslanders | 38 |
| 5 | Donald BrashearFlyers | 32 |
| 6 | Chris PhillipsSenators | 32 |
| 7 | Adrian AucoinIslanders | 28 |
| 8 | Wade ReddenSenators | 26 |
Penalty minutes
| 1 | Donald BrashearFlyers | 84 |
| 2 | Zdeno CharaSenators | 62 |
| 3 | Chris NeilSenators | 50 |
| 4 | Krzysztof OliwaFlames | 49 |
| 5 | Wade ReddenSenators | 43 |
| 6 | Jason SpezzaSenators | 41 |
| 7 | Michal HandzusFlyers | 39 |
| 8 | Eric CairnsIslanders | 38 |
Most belt games
| 1 | Eric WeinrichFlyers | 20 |
| 2 | Bryan SmolinskiSenators | 20 |
| 3 | Daniel AlfredssonSenators | 20 |
| 4 | Wade ReddenSenators | 20 |
| 5 | Chris PhillipsSenators | 20 |
| 6 | Marian HossaSenators | 20 |
| 7 | Zdeno CharaSenators | 20 |
| 8 | Peter SchaeferSenators | 20 |
Most belt-game wins
| 1 | Eric WeinrichFlyers | 13 |
| 2 | Bryan SmolinskiSenators | 13 |
| 3 | Daniel AlfredssonSenators | 13 |
| 4 | Wade ReddenSenators | 13 |
| 5 | Chris PhillipsSenators | 13 |
| 6 | Marian HossaSenators | 13 |
| 7 | Zdeno CharaSenators | 13 |
| 8 | Peter SchaeferSenators | 13 |
Title-winning games
| 1 | Shane HnidySenators | 5 |
| 2 | Bryan SmolinskiSenators | 4 |
| 3 | Chris SimonRangers | 4 |
| 4 | Shaun Van AllenSenators | 4 |
| 5 | Daniel AlfredssonSenators | 4 |
| 6 | Wade ReddenSenators | 4 |
| 7 | Patrick LalimeSenators | 4 |
| 8 | Chris PhillipsSenators | 4 |
Best single belt game (PTS)
| 4 | Miroslav Satanvs. Atlanta Thrashers · Feb 16, 2004 |
| 4 | J-P Dumontvs. Toronto Maple Leafs · Feb 14, 2004 |
| 4 | Martin Havlatvs. Boston Bruins · Jan 17, 2004 |
| 3 | Dave Andreychukvs. Buffalo Sabres · Feb 20, 2004 |
| 3 | Brian Leetchvs. Vancouver Canucks · Feb 2, 2004 |
| 3 | Mark Recchivs. Minnesota Wild · Nov 20, 2003 |
| 3 | Peter Bondravs. Carolina Hurricanes · Jan 29, 2004 |
| 3 | Jaromir Jagrvs. Minnesota Wild · Feb 4, 2004 |
Box scores: the NHL's own game center.