Belt Holders
Get belt alerts

Every Losers Belt reign page 20

3,046 reigns
1,901–2,000 of 3,046 · page 20 of 31
#Stuck with itFromToLossesDays
1,146Detroit Red WingsJan 7, 1970Jan 10, 197003
1,145Chicago BlackhawksDec 31, 1969Jan 7, 197027
1,144New York RangersDec 26, 1969Dec 31, 196915
1,143Pittsburgh PenguinsDec 12, 1969Dec 26, 1969414
1,142Cleveland BaronsDec 2, 1969Dec 12, 1969410
1,141Los Angeles KingsNov 15, 1969Dec 2, 1969717
1,140Pittsburgh PenguinsNov 13, 1969Nov 15, 196902
1,139St. Louis BluesNov 8, 1969Nov 13, 196905
1,138Dallas StarsNov 2, 1969Nov 8, 196916
1,137Philadelphia FlyersNov 1, 1969Nov 2, 196901
1,136St. Louis BluesOct 25, 1969Nov 1, 196927
1,135Toronto Maple LeafsOct 22, 1969Oct 25, 196903
1,134Philadelphia FlyersOct 11, 1969Oct 22, 1969211
1,133Dallas StarsMar 29, 1969Oct 11, 19691196
1,132Cleveland BaronsMar 26, 1969Mar 29, 196903
1,131St. Louis BluesMar 22, 1969Mar 26, 196914
1,130Pittsburgh PenguinsMar 15, 1969Mar 22, 196937
1,129Los Angeles KingsFeb 26, 1969Mar 15, 1969617
1,128Boston BruinsFeb 19, 1969Feb 26, 196917
1,127Pittsburgh PenguinsFeb 12, 1969Feb 19, 196927
1,126St. Louis BluesFeb 8, 1969Feb 12, 196914
1,125New York RangersFeb 5, 1969Feb 8, 196903
1,124Pittsburgh PenguinsJan 23, 1969Feb 5, 1969513
1,123Dallas StarsDec 22, 1968Jan 23, 19691332
1,122New York RangersDec 15, 1968Dec 22, 196827
1,121Philadelphia FlyersNov 24, 1968Dec 15, 1968821
1,120Los Angeles KingsNov 14, 1968Nov 24, 1968510
1,119Detroit Red WingsNov 9, 1968Nov 14, 196825
1,118Dallas StarsNov 6, 1968Nov 9, 196813
1,117Toronto Maple LeafsNov 2, 1968Nov 6, 196804
1,116Philadelphia FlyersOct 26, 1968Nov 2, 196837
1,115Los Angeles KingsOct 20, 1968Oct 26, 196816
1,114New York RangersOct 17, 1968Oct 20, 196803
1,113Detroit Red WingsOct 11, 1968Oct 17, 196816
1,112Boston BruinsApr 4, 1968Oct 11, 19683190
1,111Montréal CanadiensMar 30, 1968Apr 4, 196815
1,110Boston BruinsMar 24, 1968Mar 30, 196816
1,109Detroit Red WingsMar 17, 1968Mar 24, 196827
1,108Dallas StarsMar 10, 1968Mar 17, 196827
1,107Philadelphia FlyersFeb 25, 1968Mar 10, 1968514
1,106Pittsburgh PenguinsFeb 16, 1968Feb 25, 196839
1,105St. Louis BluesFeb 10, 1968Feb 16, 196826
1,104Philadelphia FlyersFeb 7, 1968Feb 10, 196803
1,103Montréal CanadiensFeb 4, 1968Feb 7, 196803
1,102New York RangersJan 31, 1968Feb 4, 196824
1,101Chicago BlackhawksJan 28, 1968Jan 31, 196803
1,100Toronto Maple LeafsJan 27, 1968Jan 28, 196801
1,099Chicago BlackhawksJan 24, 1968Jan 27, 196803
1,098Detroit Red WingsJan 20, 1968Jan 24, 196814
1,097Pittsburgh PenguinsJan 18, 1968Jan 20, 196802
1,096Los Angeles KingsJan 7, 1968Jan 18, 1968111
1,095Cleveland BaronsDec 19, 1967Jan 7, 1968919
1,094Los Angeles KingsDec 16, 1967Dec 19, 196703
1,093Boston BruinsDec 15, 1967Dec 16, 196701
1,092Cleveland BaronsDec 9, 1967Dec 15, 196716
1,091St. Louis BluesDec 2, 1967Dec 9, 196727
1,090Dallas StarsNov 15, 1967Dec 2, 1967717
1,089Montréal CanadiensNov 4, 1967Nov 15, 1967411
1,088Philadelphia FlyersNov 2, 1967Nov 4, 196702
1,087Dallas StarsNov 1, 1967Nov 2, 196701
1,086Pittsburgh PenguinsOct 28, 1967Nov 1, 196714
1,085Los Angeles KingsOct 25, 1967Oct 28, 196713
1,084Toronto Maple LeafsOct 21, 1967Oct 25, 196704
1,083New York RangersOct 15, 1967Oct 21, 196716
1,082Detroit Red WingsMar 28, 1967Oct 15, 19674201
1,081Chicago BlackhawksMar 18, 1967Mar 28, 1967310
1,080Toronto Maple LeafsMar 15, 1967Mar 18, 196703
1,079Detroit Red WingsMar 12, 1967Mar 15, 196703
1,078Boston BruinsMar 5, 1967Mar 12, 196717
1,077Detroit Red WingsMar 4, 1967Mar 5, 196701
1,076Montréal CanadiensFeb 19, 1967Mar 4, 1967513
1,075Detroit Red WingsFeb 14, 1967Feb 19, 196725
1,074Boston BruinsFeb 12, 1967Feb 14, 196702
1,073Toronto Maple LeafsJan 19, 1967Feb 12, 1967924
1,072Detroit Red WingsJan 15, 1967Jan 19, 196704
1,071New York RangersJan 14, 1967Jan 15, 196701
1,070Chicago BlackhawksJan 12, 1967Jan 14, 196702
1,069Detroit Red WingsJan 11, 1967Jan 12, 196701
1,068Chicago BlackhawksJan 8, 1967Jan 11, 196703
1,067Boston BruinsDec 24, 1966Jan 8, 1967615
1,066Toronto Maple LeafsDec 21, 1966Dec 24, 196603
1,065Montréal CanadiensDec 18, 1966Dec 21, 196603
1,064Boston BruinsDec 1, 1966Dec 18, 1966717
1,063Detroit Red WingsNov 24, 1966Dec 1, 196617
1,062Boston BruinsNov 23, 1966Nov 24, 196601
1,061New York RangersNov 20, 1966Nov 23, 196603
1,060Montréal CanadiensNov 19, 1966Nov 20, 196601
1,059Toronto Maple LeafsNov 10, 1966Nov 19, 196629
1,058Boston BruinsNov 3, 1966Nov 10, 196627
1,057New York RangersOct 27, 1966Nov 3, 196617
1,056Detroit Red WingsOct 26, 1966Oct 27, 196601
1,055Toronto Maple LeafsOct 23, 1966Oct 26, 196603
1,054New York RangersMar 16, 1966Oct 23, 19669221
1,053Boston BruinsMar 13, 1966Mar 16, 196603
1,052Detroit Red WingsFeb 26, 1966Mar 13, 1966615
1,051Chicago BlackhawksFeb 23, 1966Feb 26, 196603
1,050Toronto Maple LeafsFeb 20, 1966Feb 23, 196603
1,049Detroit Red WingsFeb 16, 1966Feb 20, 196614
1,048Boston BruinsFeb 12, 1966Feb 16, 196614
1,047New York RangersFeb 9, 1966Feb 12, 196613

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.