Every Losers Belt reign page 23
3,046 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 846 | New York Rangers | Oct 11, 1959 | Oct 17, 1959 | 1 | 6 |
| 845 | Detroit Red Wings | Mar 21, 1959 | Oct 11, 1959 | 2 | 204 |
| 844 | New York Rangers | Mar 11, 1959 | Mar 21, 1959 | 4 | 10 |
| 843 | Chicago Blackhawks | Mar 7, 1959 | Mar 11, 1959 | 1 | 4 |
| 842 | New York Rangers | Feb 28, 1959 | Mar 7, 1959 | 1 | 7 |
| 841 | Montréal Canadiens | Feb 22, 1959 | Feb 28, 1959 | 1 | 6 |
| 840 | New York Rangers | Feb 12, 1959 | Feb 22, 1959 | 3 | 10 |
| 839 | Detroit Red Wings | Feb 8, 1959 | Feb 12, 1959 | 0 | 4 |
| 838 | Montréal Canadiens | Feb 5, 1959 | Feb 8, 1959 | 1 | 3 |
| 837 | Toronto Maple Leafs | Jan 31, 1959 | Feb 5, 1959 | 1 | 5 |
| 836 | New York Rangers | Jan 28, 1959 | Jan 31, 1959 | 0 | 3 |
| 835 | Chicago Blackhawks | Jan 21, 1959 | Jan 28, 1959 | 2 | 7 |
| 834 | Detroit Red Wings | Jan 18, 1959 | Jan 21, 1959 | 0 | 3 |
| 833 | New York Rangers | Jan 17, 1959 | Jan 18, 1959 | 0 | 1 |
| 832 | Chicago Blackhawks | Jan 11, 1959 | Jan 17, 1959 | 0 | 6 |
| 831 | New York Rangers | Jan 3, 1959 | Jan 11, 1959 | 3 | 8 |
| 830 | Montréal Canadiens | Dec 31, 1958 | Jan 3, 1959 | 1 | 3 |
| 829 | Toronto Maple Leafs | Dec 28, 1958 | Dec 31, 1958 | 0 | 3 |
| 828 | Chicago Blackhawks | Dec 25, 1958 | Dec 28, 1958 | 1 | 3 |
| 827 | Boston Bruins | Dec 17, 1958 | Dec 25, 1958 | 2 | 8 |
| 826 | Chicago Blackhawks | Dec 13, 1958 | Dec 17, 1958 | 1 | 4 |
| 825 | Boston Bruins | Nov 30, 1958 | Dec 13, 1958 | 3 | 13 |
| 824 | Toronto Maple Leafs | Nov 12, 1958 | Nov 30, 1958 | 8 | 18 |
| 823 | Montréal Canadiens | Nov 1, 1958 | Nov 12, 1958 | 1 | 11 |
| 822 | Chicago Blackhawks | Oct 19, 1958 | Nov 1, 1958 | 4 | 13 |
| 821 | Boston Bruins | Oct 18, 1958 | Oct 19, 1958 | 0 | 1 |
| 820 | Toronto Maple Leafs | Mar 16, 1958 | Oct 18, 1958 | 7 | 216 |
| 819 | Chicago Blackhawks | Mar 12, 1958 | Mar 16, 1958 | 1 | 4 |
| 818 | New York Rangers | Mar 9, 1958 | Mar 12, 1958 | 1 | 3 |
| 817 | Detroit Red Wings | Mar 8, 1958 | Mar 9, 1958 | 0 | 1 |
| 816 | Chicago Blackhawks | Feb 22, 1958 | Mar 8, 1958 | 6 | 14 |
| 815 | Toronto Maple Leafs | Feb 15, 1958 | Feb 22, 1958 | 1 | 7 |
| 814 | Detroit Red Wings | Feb 13, 1958 | Feb 15, 1958 | 0 | 2 |
| 813 | Boston Bruins | Feb 9, 1958 | Feb 13, 1958 | 0 | 4 |
| 812 | Toronto Maple Leafs | Feb 8, 1958 | Feb 9, 1958 | 0 | 1 |
| 811 | Boston Bruins | Feb 6, 1958 | Feb 8, 1958 | 0 | 2 |
| 810 | Chicago Blackhawks | Feb 1, 1958 | Feb 6, 1958 | 1 | 5 |
| 809 | New York Rangers | Jan 26, 1958 | Feb 1, 1958 | 1 | 6 |
| 808 | Chicago Blackhawks | Jan 23, 1958 | Jan 26, 1958 | 1 | 3 |
| 807 | Boston Bruins | Jan 19, 1958 | Jan 23, 1958 | 0 | 4 |
| 806 | Montréal Canadiens | Jan 18, 1958 | Jan 19, 1958 | 0 | 1 |
| 805 | Boston Bruins | Jan 12, 1958 | Jan 18, 1958 | 1 | 6 |
| 804 | Toronto Maple Leafs | Jan 5, 1958 | Jan 12, 1958 | 2 | 7 |
| 803 | Detroit Red Wings | Jan 1, 1958 | Jan 5, 1958 | 1 | 4 |
| 802 | Chicago Blackhawks | Dec 31, 1957 | Jan 1, 1958 | 0 | 1 |
| 801 | Detroit Red Wings | Dec 25, 1957 | Dec 31, 1957 | 2 | 6 |
| 800 | Boston Bruins | Dec 12, 1957 | Dec 25, 1957 | 5 | 13 |
| 799 | Detroit Red Wings | Dec 8, 1957 | Dec 12, 1957 | 0 | 4 |
| 798 | Montréal Canadiens | Dec 7, 1957 | Dec 8, 1957 | 0 | 1 |
| 797 | Detroit Red Wings | Dec 1, 1957 | Dec 7, 1957 | 1 | 6 |
| 796 | New York Rangers | Nov 24, 1957 | Dec 1, 1957 | 3 | 7 |
| 795 | Toronto Maple Leafs | Nov 23, 1957 | Nov 24, 1957 | 0 | 1 |
| 794 | Detroit Red Wings | Nov 17, 1957 | Nov 23, 1957 | 1 | 6 |
| 793 | Chicago Blackhawks | Nov 16, 1957 | Nov 17, 1957 | 0 | 1 |
| 792 | Detroit Red Wings | Nov 3, 1957 | Nov 16, 1957 | 4 | 13 |
| 791 | Boston Bruins | Oct 19, 1957 | Nov 3, 1957 | 5 | 15 |
| 790 | Toronto Maple Leafs | Oct 8, 1957 | Oct 19, 1957 | 2 | 11 |
| 789 | Chicago Blackhawks | Mar 12, 1957 | Oct 8, 1957 | 4 | 210 |
| 788 | Detroit Red Wings | Mar 9, 1957 | Mar 12, 1957 | 1 | 3 |
| 787 | Boston Bruins | Mar 7, 1957 | Mar 9, 1957 | 0 | 2 |
| 786 | Detroit Red Wings | Feb 24, 1957 | Mar 7, 1957 | 3 | 11 |
| 785 | Toronto Maple Leafs | Feb 23, 1957 | Feb 24, 1957 | 0 | 1 |
| 784 | Boston Bruins | Feb 16, 1957 | Feb 23, 1957 | 2 | 7 |
| 783 | Chicago Blackhawks | Feb 9, 1957 | Feb 16, 1957 | 1 | 7 |
| 782 | Detroit Red Wings | Feb 7, 1957 | Feb 9, 1957 | 0 | 2 |
| 781 | Boston Bruins | Feb 6, 1957 | Feb 7, 1957 | 0 | 1 |
| 780 | New York Rangers | Feb 2, 1957 | Feb 6, 1957 | 1 | 4 |
| 779 | Detroit Red Wings | Jan 31, 1957 | Feb 2, 1957 | 0 | 2 |
| 778 | Montréal Canadiens | Jan 27, 1957 | Jan 31, 1957 | 0 | 4 |
| 777 | Boston Bruins | Jan 26, 1957 | Jan 27, 1957 | 0 | 1 |
| 776 | New York Rangers | Jan 13, 1957 | Jan 26, 1957 | 3 | 13 |
| 775 | Detroit Red Wings | Jan 10, 1957 | Jan 13, 1957 | 1 | 3 |
| 774 | Boston Bruins | Jan 5, 1957 | Jan 10, 1957 | 1 | 5 |
| 773 | Toronto Maple Leafs | Dec 30, 1956 | Jan 5, 1957 | 1 | 6 |
| 772 | Chicago Blackhawks | Dec 27, 1956 | Dec 30, 1956 | 1 | 3 |
| 771 | New York Rangers | Dec 25, 1956 | Dec 27, 1956 | 0 | 2 |
| 770 | Detroit Red Wings | Dec 16, 1956 | Dec 25, 1956 | 3 | 9 |
| 769 | Chicago Blackhawks | Dec 9, 1956 | Dec 16, 1956 | 2 | 7 |
| 768 | Toronto Maple Leafs | Dec 5, 1956 | Dec 9, 1956 | 1 | 4 |
| 767 | Montréal Canadiens | Dec 2, 1956 | Dec 5, 1956 | 0 | 3 |
| 766 | Detroit Red Wings | Dec 1, 1956 | Dec 2, 1956 | 0 | 1 |
| 765 | Toronto Maple Leafs | Nov 17, 1956 | Dec 1, 1956 | 6 | 14 |
| 764 | Chicago Blackhawks | Nov 10, 1956 | Nov 17, 1956 | 2 | 7 |
| 763 | Toronto Maple Leafs | Nov 8, 1956 | Nov 10, 1956 | 0 | 2 |
| 762 | Chicago Blackhawks | Nov 1, 1956 | Nov 8, 1956 | 2 | 7 |
| 761 | Boston Bruins | Oct 30, 1956 | Nov 1, 1956 | 0 | 2 |
| 760 | Chicago Blackhawks | Oct 21, 1956 | Oct 30, 1956 | 2 | 9 |
| 759 | New York Rangers | Oct 20, 1956 | Oct 21, 1956 | 0 | 1 |
| 758 | Montréal Canadiens | Oct 14, 1956 | Oct 20, 1956 | 1 | 6 |
| 757 | Boston Bruins | Mar 18, 1956 | Oct 14, 1956 | 2 | 210 |
| 756 | Chicago Blackhawks | Mar 2, 1956 | Mar 18, 1956 | 7 | 16 |
| 755 | Montréal Canadiens | Feb 29, 1956 | Mar 2, 1956 | 0 | 2 |
| 754 | Toronto Maple Leafs | Feb 25, 1956 | Feb 29, 1956 | 0 | 4 |
| 753 | Boston Bruins | Feb 21, 1956 | Feb 25, 1956 | 0 | 4 |
| 752 | Detroit Red Wings | Feb 19, 1956 | Feb 21, 1956 | 0 | 2 |
| 751 | Chicago Blackhawks | Feb 15, 1956 | Feb 19, 1956 | 1 | 4 |
| 750 | New York Rangers | Feb 14, 1956 | Feb 15, 1956 | 0 | 1 |
| 749 | Detroit Red Wings | Feb 12, 1956 | Feb 14, 1956 | 0 | 2 |
| 748 | New York Rangers | Feb 11, 1956 | Feb 12, 1956 | 0 | 1 |
| 747 | Toronto Maple Leafs | Feb 4, 1956 | Feb 11, 1956 | 3 | 7 |
No reigns match.