NHL belt games · Boston Bruins, Dallas Stars, Toronto Maple Leafs, Vancouver Canucks
Andrew Raycroft
Played in 38 belt games from November 5, 2000 to December 3, 2011, winning 14. Helped take the belt 10 times.
38Belt games
14–22–2Record
10Title-winning games
0.0PTS per belt game
Belt-game totals: 466 SV.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 3, 2011 | Dallas Stars vs. New York IslandersLost the belt · 5–4 | L | — | — | — | — | 0 | — | — | 22 | 27 |
| Dec 1, 2011 | Dallas Stars vs. Ottawa SenatorsKept the belt · 3–2 | W | — | — | — | — | 0 | — | — | 33 | 35 |
| Nov 28, 2011 | Dallas Stars at Colorado AvalancheTook the belt · 3–1 | W | — | — | — | — | 0 | — | — | 35 | 36 |
| Oct 22, 2011 | Dallas Stars at Los Angeles KingsChallenger, lost · 1–0 | L | — | — | — | — | 0 | — | — | 23 | 24 |
| Feb 22, 2011 | Dallas Stars vs. New Jersey DevilsChallenger, lost · 1–0 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Dec 6, 2010 | Dallas Stars at Columbus Blue JacketsLost the belt · 3–2 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Dec 4, 2010 | Dallas Stars vs. Minnesota WildKept the belt · 4–3 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Dec 2, 2010 | Dallas Stars vs. Washington CapitalsTook the belt · 2–1 | W | — | — | — | — | 0 | — | — | 37 | 38 |
| Oct 23, 2010 | Dallas Stars vs. Nashville PredatorsLost the belt · 1–0 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Oct 21, 2010 | Dallas Stars at Florida PanthersTook the belt · 4–1 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Mar 27, 2010 | Vancouver Canucks at San Jose SharksChallenger, lost · 4–2 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Dec 16, 2009 | Vancouver Canucks vs. Anaheim DucksLost the belt · 3–2 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Dec 14, 2009 | Vancouver Canucks vs. Los Angeles KingsTook the belt · 3–1 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Nov 6, 2009 | Vancouver Canucks at Dallas StarsLost the belt · 2–1 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Nov 5, 2009 | Vancouver Canucks at Minnesota WildTook the belt · 5–2 | W | — | — | — | — | 0 | — | — | 28 | 30 |
| Nov 6, 2007 | Toronto Maple Leafs at Ottawa SenatorsChallenger, lost · 5–1 | L | — | — | — | — | 0 | — | — | 7 | 8 |
| Mar 3, 2007 | Toronto Maple Leafs vs. Buffalo SabresLost the belt · 3–1 | L | — | — | — | — | — | — | — | — | — |
| Mar 2, 2007 | Toronto Maple Leafs at New Jersey DevilsTook the belt · 4–3 | W | — | — | — | — | 0 | — | — | 22 | 25 |
| Nov 2, 2006 | Toronto Maple Leafs at Florida PanthersLost the belt · 4–2 | L | — | — | — | — | — | — | — | — | — |
| Nov 1, 2006 | Toronto Maple Leafs at Tampa Bay LightningKept the belt · 4–2 | W | — | — | — | — | 0 | — | — | 23 | 25 |
| Oct 30, 2006 | Toronto Maple Leafs vs. Atlanta ThrashersTook the belt · 4–2 | W | — | — | — | — | 0 | — | — | 31 | 33 |
| Mar 12, 2006 | Boston Bruins at Buffalo SabresChallenger, lost · 6–2 | L | — | — | — | — | 0 | — | — | 24 | 30 |
| Mar 7, 2006 | Boston Bruins at Buffalo SabresChallenger, lost · 3–2 | L | — | — | — | — | — | — | — | — | — |
| Mar 4, 2006 | Boston Bruins vs. Buffalo SabresLost the belt · 3–2 | L | — | — | — | — | 0 | — | — | 22 | 25 |
| Mar 2, 2006 | Boston Bruins vs. Atlanta ThrashersTook the belt · 3–2 | W | — | — | — | — | 0 | — | — | 20 | 22 |
| Nov 19, 2005 | Boston Bruins vs. Buffalo SabresChallenger, lost · 3–2 | L | — | — | — | — | 0 | — | — | 21 | 24 |
| Nov 8, 2005 | Boston Bruins at Philadelphia FlyersChallenger, lost · 4–3 | L | — | — | — | — | — | — | — | — | — |
| Feb 24, 2004 | Boston Bruins at New York IslandersTied the holder · 0–0 | T | — | — | — | — | — | — | — | — | — |
| Jan 17, 2004 | Boston Bruins at Ottawa SenatorsLost the belt · 4–0 | L | — | — | — | — | — | — | — | — | — |
| Jan 15, 2004 | Boston Bruins at Buffalo SabresKept the belt · 1–0 | W | — | — | — | — | — | — | — | — | — |
| Jan 12, 2004 | Boston Bruins vs. Buffalo SabresTook the belt · 4–3 | W | — | — | — | — | 0 | — | — | 19 | 22 |
| Dec 30, 2003 | Boston Bruins vs. Ottawa SenatorsChallenger, lost · 3–0 | L | — | — | — | — | 0 | — | — | 23 | 26 |
| Nov 22, 2003 | Boston Bruins at Philadelphia FlyersChallenger, lost · 3–2 | L | — | — | — | — | 0 | — | — | 23 | 26 |
| Oct 8, 2003 | Boston Bruins vs. New Jersey DevilsTied the holder · 3–3 | T | — | — | — | — | — | — | — | — | — |
| Mar 18, 2003 | Boston Bruins at Phoenix CoyotesChallenger, lost · 2–1 | L | — | — | — | — | 0 | — | — | 26 | 28 |
| Dec 12, 2000 | Boston Bruins vs. Buffalo SabresLost the belt · 3–0 | L | — | — | — | — | 0 | — | — | 6 | 6 |
| Dec 9, 2000 | Boston Bruins vs. New York RangersTook the belt · 6–4 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Nov 5, 2000 | Boston Bruins at Toronto Maple LeafsChallenger, lost · 7–1 | L | — | — | — | — | 0 | — | — | 21 | 26 |
Box scores: the NHL's own game center. Stats a season didn't track show as —.