NHL belt games · Edmonton Oilers, Buffalo Sabres, Pittsburgh Penguins, Dallas Stars, Toronto Maple Leafs
Craig Muni
Played in 93 belt games from March 15, 1986 to June 5, 1998, winning 49. Helped take the belt 19 times.
93Belt games
49–32–12Record
19Title-winning games
0.1PTS per belt game
Belt-game totals: 13 PTS, 13 A, 6 HIT, 87 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 1998 | Dallas Stars at Detroit Red WingsLost the belt · 2–0 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Jun 3, 1998 | Dallas Stars vs. Detroit Red WingsTook the belt · 3–2 | W | 0 | 0 | 0 | 1 | 2 | 1 | 1 | — | — |
| May 31, 1998 | Dallas Stars at Detroit Red WingsChallenger, lost · 3–2 | L | 0 | 0 | 0 | -1 | 2 | 0 | 1 | — | — |
| May 9, 1998 | Dallas Stars vs. Edmonton OilersLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 7, 1998 | Dallas Stars vs. Edmonton OilersTook the belt · 3–1 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Jan 29, 1998 | Dallas Stars at Florida PanthersChallenger, lost · 3–2 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Dec 29, 1997 | Dallas Stars at Detroit Red WingsTied the holder · 2–2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Oct 19, 1997 | Dallas Stars at Ottawa SenatorsLost the belt · 3–1 | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | — | — |
| Oct 18, 1997 | Dallas Stars at Toronto Maple LeafsTook the belt · 5–4 | W | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | — |
| Apr 11, 1997 | Pittsburgh Penguins at Florida PanthersChallenger, lost · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Dec 10, 1996 | Pittsburgh Penguins at Los Angeles KingsKept the belt · 5–3 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Dec 7, 1996 | Pittsburgh Penguins vs. Mighty Ducks of AnaheimKept the belt · 5–3 | W | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — |
| Dec 6, 1996 | Pittsburgh Penguins at Washington CapitalsKept the belt · 5–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 4, 1996 | Pittsburgh Penguins at Ottawa SenatorsKept the belt · 4–2 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Dec 3, 1996 | Pittsburgh Penguins vs. Hartford WhalersKept the belt · 4–4 | T | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Nov 30, 1996 | Pittsburgh Penguins vs. Boston BruinsKept the belt · 6–2 | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Nov 27, 1996 | Pittsburgh Penguins vs. Montréal CanadiensKept the belt · 2–2 | T | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Nov 22, 1996 | Pittsburgh Penguins at Hartford WhalersTook the belt · 7–1 | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Feb 14, 1996 | Buffalo Sabres vs. Los Angeles KingsKept the belt · 2–2 | T | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Feb 8, 1996 | Buffalo Sabres at Philadelphia FlyersTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Dec 22, 1995 | Buffalo Sabres vs. Boston BruinsLost the belt · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 20, 1995 | Buffalo Sabres vs. Montréal CanadiensKept the belt · 2–1 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Dec 15, 1995 | Buffalo Sabres vs. New York RangersTook the belt · 5–4 | W | 0 | 1 | 1 | 3 | 2 | 1 | 0 | — | — |
| Nov 11, 1995 | Buffalo Sabres at Florida PanthersChallenger, lost · 4–1 | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | — | — |
| Oct 18, 1995 | Buffalo Sabres vs. Edmonton OilersTook the belt · 4–1 | W | 0 | 0 | 0 | 0 | 14 | 1 | 0 | — | — |
| Oct 15, 1995 | Buffalo Sabres vs. New Jersey DevilsChallenger, lost · 4–3 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Apr 28, 1995 | Buffalo Sabres at Washington CapitalsLost the belt · 5–1 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| Apr 26, 1995 | Buffalo Sabres vs. Florida PanthersKept the belt · 5–0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Apr 24, 1995 | Buffalo Sabres at Tampa Bay LightningKept the belt · 3–1 | W | 0 | 0 | 0 | 1 | 0 | 4 | 0 | — | — |
| Apr 23, 1995 | Buffalo Sabres vs. Philadelphia FlyersTook the belt · 4–2 | W | 0 | 0 | 0 | 1 | 2 | 1 | 0 | — | — |
| Jan 27, 1995 | Buffalo Sabres vs. Quebec NordiquesLost the belt · 7–3 | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | — | — |
| Jan 25, 1995 | Buffalo Sabres vs. New Jersey DevilsKept the belt · 2–1 | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | — | — |
| Jan 22, 1995 | Buffalo Sabres at Tampa Bay LightningKept the belt · 5–2 | W | 0 | 0 | 0 | 0 | 2 | 2 | 0 | — | — |
| Jan 20, 1995 | Buffalo Sabres at New York RangersTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Feb 25, 1994 | Buffalo Sabres vs. Chicago BlackhawksLost the belt · 3–1 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Feb 23, 1994 | Buffalo Sabres vs. Mighty Ducks of AnaheimKept the belt · 4–2 | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Feb 21, 1994 | Buffalo Sabres vs. Quebec NordiquesTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jan 10, 1993 | Edmonton Oilers at Philadelphia FlyersChallenger, lost · 4–0 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Nov 22, 1992 | Edmonton Oilers vs. New York IslandersTied the holder · 5–5 | T | 0 | 1 | 1 | -2 | 0 | 3 | 0 | — | — |
| Mar 2, 1991 | Edmonton Oilers vs. Montréal CanadiensChallenger, lost · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 5, 1991 | Edmonton Oilers at Boston BruinsChallenger, lost · 6–5 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Oct 24, 1990 | Edmonton Oilers at Winnipeg JetsChallenger, lost · 3–1 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Oct 14, 1990 | Edmonton Oilers at Vancouver CanucksLost the belt · 5–4 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Oct 11, 1990 | Edmonton Oilers at Los Angeles KingsKept the belt · 5–5 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 7, 1990 | Edmonton Oilers vs. Toronto Maple LeafsKept the belt · 3–2 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Oct 6, 1990 | Edmonton Oilers vs. Winnipeg JetsKept the belt · 3–3 | T | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| May 24, 1990 | Edmonton Oilers at Boston BruinsKept the belt · 4–1 | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| May 22, 1990 | Edmonton Oilers vs. Boston BruinsTook the belt · 5–1 | W | 0 | 0 | 0 | 2 | 2 | 1 | 0 | — | — |
| May 20, 1990 | Edmonton Oilers vs. Boston BruinsLost the belt · 2–1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| May 18, 1990 | Edmonton Oilers at Boston BruinsKept the belt · 7–2 | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
Newest 50 of 93 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 1997–98 | Dallas Stars | 9 | 3–5–1 | 3 | 0 | 0 | 0 | — |
| 1996–97 | Pittsburgh Penguins | 9 | 6–1–2 | 1 | 0 | 0 | 0 | — |
| 1995–96 | Buffalo Sabres | 8 | 4–3–1 | 3 | 2 | 0 | 2 | — |
| 1994–95 | Buffalo Sabres | 8 | 6–2 | 2 | 2 | 0 | 2 | — |
| 1993–94 | Buffalo Sabres | 3 | 2–1 | 1 | 0 | 0 | 0 | — |
| 1992–93 | Edmonton Oilers | 2 | 0–1–1 | 0 | 1 | 0 | 1 | — |
| 1990–91 | Edmonton Oilers | 7 | 1–4–2 | 0 | 0 | 0 | 0 | — |
| 1989–90 | Edmonton Oilers | 7 | 4–2–1 | 2 | 1 | 0 | 1 | — |
| 1988–89 | Edmonton Oilers | 10 | 4–4–2 | 1 | 1 | 0 | 1 | — |
| 1987–88 | Edmonton Oilers | 17 | 13–4 | 3 | 3 | 0 | 3 | — |
| 1986–87 | Edmonton Oilers | 12 | 6–4–2 | 3 | 2 | 0 | 2 | — |
| 1985–86 | Toronto Maple Leafs | 1 | 0–1 | 0 | 1 | 0 | 1 | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.