NHL belt games · Boston Bruins
D. Sweeney
Played in 57 belt games from February 27, 1994 to March 18, 2003, winning 22. Helped take the belt 8 times.
57Belt games
22–35Record
8Title-winning games
0.4PTS per belt game
Belt-game totals: 20 PTS, 2 G, 18 A, 81 HIT, 31 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18, 2003 | Bruins at Phoenix CoyotesChallenger, lost · 2–1 | L | 0 | 0 | 0 | 0 | 2 | 1 | 3 | — | — |
| Dec 10, 2002 | Bruins vs. Montréal CanadiensLost the belt · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Dec 8, 2002 | Bruins at New York RangersKept the belt · 4–1 | W | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | — |
| Dec 7, 2002 | Bruins vs. Tampa Bay LightningTook the belt · 3–2 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Feb 11, 2002 | Bruins at Colorado AvalancheLost the belt · 5–2 | L | 0 | 0 | 0 | 1 | 0 | 3 | 3 | — | — |
| Feb 9, 2002 | Bruins vs. Florida PanthersKept the belt · 4–1 | W | 0 | 0 | 0 | 2 | 0 | 0 | 3 | — | — |
| Feb 5, 2002 | Bruins vs. Buffalo SabresKept the belt · 2–2 | L | 0 | 1 | 1 | 1 | 0 | 2 | 2 | — | — |
| Feb 4, 2002 | Bruins at Columbus Blue JacketsKept the belt · 8–0 | W | 0 | 1 | 1 | 3 | 0 | 1 | 1 | — | — |
| Jan 30, 2002 | Bruins at Montréal CanadiensKept the belt · 4–3 | W | 0 | 1 | 1 | 1 | 0 | 1 | 1 | — | — |
| Jan 28, 2002 | Bruins vs. Chicago BlackhawksTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Jan 21, 2002 | Bruins vs. St. Louis BluesChallenger, lost · 4–3 | L | 0 | 1 | 1 | 1 | 0 | 1 | 3 | — | — |
| Jan 19, 2002 | Bruins at St. Louis BluesChallenger, lost · 2–1 | L | 0 | 0 | 0 | 1 | 2 | 1 | 2 | — | — |
| Oct 28, 2001 | Bruins at Chicago BlackhawksChallenger, lost · 3–3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | — | — |
| Dec 12, 2000 | Bruins vs. Buffalo SabresLost the belt · 3–0 | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | — | — |
| Dec 9, 2000 | Bruins vs. New York RangersTook the belt · 6–4 | W | 0 | 0 | 0 | 0 | 2 | 0 | 1 | — | — |
| Nov 21, 2000 | Bruins at Ottawa SenatorsChallenger, lost · 2–1 | L | 0 | 0 | 0 | -1 | 2 | 0 | 3 | — | — |
| Nov 5, 2000 | Bruins at Toronto Maple LeafsChallenger, lost · 7–1 | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | — | — |
| Mar 16, 2000 | Bruins at Chicago BlackhawksChallenger, lost · 5–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 2, 2000 | Bruins vs. Montréal CanadiensChallenger, lost · 5–2 | L | 0 | 0 | 0 | -1 | 2 | 1 | 2 | — | — |
| Feb 11, 2000 | Bruins at New York RangersLost the belt · 5–2 | L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | — | — |
| Feb 8, 2000 | Bruins vs. Washington CapitalsKept the belt · 2–2 | L | 0 | 0 | 0 | 0 | 0 | 3 | 5 | — | — |
| Feb 3, 2000 | Bruins vs. Toronto Maple LeafsTook the belt · 4–2 | W | 0 | 0 | 0 | 1 | 0 | 1 | 3 | — | — |
| Mar 20, 1999 | Bruins vs. San Jose SharksChallenger, lost · 2–2 | L | 0 | 0 | 0 | -1 | 0 | 1 | 8 | — | — |
| Feb 12, 1999 | Bruins at Calgary FlamesChallenger, lost · 4–3 | L | 0 | 0 | 0 | 1 | 2 | 0 | 5 | — | — |
| Feb 26, 1998 | Bruins vs. Buffalo SabresChallenger, lost · 1–1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | — | — |
| Feb 4, 1998 | Bruins at Buffalo SabresChallenger, lost · 2–2 | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — | — |
| Jan 21, 1998 | Bruins at Montréal CanadiensLost the belt · 4–2 | L | 0 | 1 | 1 | 0 | 0 | 0 | 3 | — | — |
| Jan 14, 1998 | Bruins vs. Pittsburgh PenguinsKept the belt · 5–2 | W | 0 | 1 | 1 | 2 | 0 | 0 | 2 | — | — |
| Jan 12, 1998 | Bruins vs. New Jersey DevilsKept the belt · 1–1 | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | — | — |
| Jan 8, 1998 | Bruins vs. Phoenix CoyotesKept the belt · 5–2 | W | 0 | 1 | 1 | 1 | 2 | 2 | 1 | — | — |
| Jan 7, 1998 | Bruins at Montréal CanadiensKept the belt · 2–1 | W | 0 | 1 | 1 | 2 | 0 | 1 | 2 | — | — |
| Jan 3, 1998 | Bruins vs. San Jose SharksTook the belt · 3–0 | W | 0 | 1 | 1 | 2 | 0 | 0 | 7 | — | — |
| Dec 22, 1997 | Bruins vs. Detroit Red WingsChallenger, lost · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 1 | 4 | — | — |
| Nov 19, 1997 | Bruins at Pittsburgh PenguinsChallenger, lost · 3–3 | L | 1 | 0 | 1 | -1 | 2 | 4 | 2 | — | — |
| Feb 11, 1997 | Bruins at Calgary FlamesChallenger, lost · 5–1 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Jan 30, 1997 | Bruins at Florida PanthersChallenger, lost · 3–1 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Nov 30, 1996 | Bruins at Pittsburgh PenguinsChallenger, lost · 6–2 | L | 0 | 1 | 1 | 0 | 5 | 0 | 0 | — | — |
| Jan 28, 1996 | Bruins at Montréal CanadiensChallenger, lost · 5–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jan 2, 1996 | Bruins vs. Chicago BlackhawksLost the belt · 5–2 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Dec 31, 1995 | Bruins at Winnipeg JetsKept the belt · 5–3 | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — |
| Dec 26, 1995 | Bruins at New York IslandersKept the belt · 3–3 | L | 0 | 1 | 1 | 2 | 0 | 1 | 0 | — | — |
| Dec 23, 1995 | Bruins vs. Tampa Bay LightningKept the belt · 7–5 | W | 0 | 1 | 1 | 1 | 2 | 2 | 0 | — | — |
| Dec 22, 1995 | Bruins at Buffalo SabresTook the belt · 3–2 | W | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Dec 13, 1995 | Bruins at New York RangersChallenger, lost · 4–2 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | — | — |
| Dec 3, 1995 | Bruins at Philadelphia FlyersChallenger, lost · 6–1 | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | — | — |
| Mar 9, 1995 | Bruins at Philadelphia FlyersChallenger, lost · 3–2 | L | 0 | 0 | 0 | 1 | 0 | 4 | 0 | — | — |
| Mar 4, 1995 | Bruins vs. Pittsburgh PenguinsLost the belt · 4–3 | L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | — | — |
| Mar 2, 1995 | Bruins vs. New Jersey DevilsKept the belt · 7–2 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Feb 27, 1995 | Bruins at Ottawa SenatorsKept the belt · 2–0 | W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | — |
| Feb 25, 1995 | Bruins at Quebec NordiquesKept the belt · 1–1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Feb 23, 1995 | Bruins at New Jersey DevilsTook the belt · 3–2 | W | 0 | 1 | 1 | 1 | 0 | 7 | 0 | — | — |
| Feb 9, 1995 | Bruins vs. Quebec NordiquesChallenger, lost · 4–3 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Mar 8, 1994 | Bruins at Pittsburgh PenguinsLost the belt · 7–3 | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | — | — |
| Mar 7, 1994 | Bruins vs. Washington CapitalsKept the belt · 6–3 | W | 0 | 0 | 0 | 1 | 2 | 1 | 0 | — | — |
| Mar 5, 1994 | Bruins vs. Ottawa SenatorsKept the belt · 6–1 | W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | — | — |
| Mar 3, 1994 | Bruins vs. Los Angeles KingsKept the belt · 6–4 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Feb 27, 1994 | Bruins at Chicago BlackhawksTook the belt · 4–0 | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.