NHL belt games · Boston Bruins, New York Rangers, St. Louis Blues, Vancouver Canucks
Derek Sanderson
Played in 158 belt games from October 19, 1967 to March 29, 1977, winning 97. Helped take the belt 27 times.
158Belt games
97–41–20Record
27Title-winning games
0.6PTS per belt game
Belt-game totals: 99 PTS, 49 G, 50 A, 316 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 1977 | Vancouver Canucks vs. Los Angeles KingsTied the holder · 3–3 | T | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Nov 15, 1976 | St. Louis Blues at Montréal CanadiensChallenger, lost · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 21, 1976 | St. Louis Blues at Cleveland BaronsLost the belt · 6–2 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Oct 19, 1976 | St. Louis Blues vs. Boston BruinsTook the belt · 6–5 | W | 0 | 2 | 2 | -1 | 0 | 5 | 0 | — | — |
| Feb 24, 1976 | St. Louis Blues vs. Montréal CanadiensChallenger, lost · 6–2 | L | 0 | 0 | 0 | -2 | 0 | 5 | 0 | — | — |
| Jan 24, 1976 | St. Louis Blues vs. Chicago Black HawksChallenger, lost · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 9, 1975 | St. Louis Blues at Vancouver CanucksLost the belt · 5–3 | L | 0 | 1 | 1 | -1 | 2 | 2 | 0 | — | — |
| Dec 6, 1975 | St. Louis Blues vs. Philadelphia FlyersTook the belt · 7–2 | W | 0 | 2 | 2 | 0 | 0 | 1 | 0 | — | — |
| Nov 6, 1975 | St. Louis Blues vs. Pittsburgh PenguinsChallenger, lost · 5–3 | L | 0 | 1 | 1 | -1 | 2 | 6 | 0 | — | — |
| Oct 25, 1975 | New York Rangers at New York IslandersChallenger, lost · 7–1 | L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | — | — |
| Apr 3, 1975 | New York Rangers at Philadelphia FlyersTied the holder · 1–1 | T | 0 | 0 | 0 | 0 | 5 | 2 | 0 | — | — |
| Mar 20, 1975 | New York Rangers at Buffalo SabresChallenger, lost · 6–3 | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Jan 12, 1975 | New York Rangers at Chicago Black HawksLost the belt · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 30, 1974 | New York Rangers at Minnesota North StarsKept the belt · 8–1 | W | 0 | 0 | 0 | 1 | 0 | 5 | 0 | — | — |
| Dec 29, 1974 | New York Rangers vs. Kansas City ScoutsKept the belt · 2–1 | W | 0 | 0 | 0 | 1 | 0 | 4 | 0 | — | — |
| Dec 27, 1974 | New York Rangers vs. Buffalo SabresTook the belt · 9–5 | W | 0 | 0 | 0 | -2 | 0 | 3 | 0 | — | — |
| Nov 9, 1974 | New York Rangers at Los Angeles KingsTied the holder · 2–2 | T | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Jan 12, 1974 | Boston Bruins vs. Montréal CanadiensChallenger, lost · 7–3 | L | 0 | 1 | 1 | 0 | 0 | 6 | 0 | — | — |
| Dec 22, 1973 | Boston Bruins at Detroit Red WingsLost the belt · 4–2 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Dec 20, 1973 | Boston Bruins vs. Pittsburgh PenguinsKept the belt · 6–5 | W | 1 | 1 | 2 | 2 | 0 | 6 | 0 | — | — |
| Dec 16, 1973 | Boston Bruins vs. California Golden SealsKept the belt · 5–3 | W | 1 | 1 | 2 | 2 | 0 | 5 | 0 | — | — |
| Dec 15, 1973 | Boston Bruins vs. Vancouver CanucksKept the belt · 7–2 | W | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| Dec 13, 1973 | Boston Bruins vs. Minnesota North StarsKept the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Dec 9, 1973 | Boston Bruins at Philadelphia FlyersKept the belt · 3–3 | T | 0 | 0 | 0 | 2 | 0 | 2 | 0 | — | — |
| Dec 8, 1973 | Boston Bruins vs. Buffalo SabresKept the belt · 5–2 | W | 0 | 0 | 0 | 2 | 10 | 1 | 0 | — | — |
| Dec 2, 1973 | Boston Bruins vs. New York IslandersKept the belt · 5–3 | W | 0 | 0 | 0 | -1 | 0 | 4 | 0 | — | — |
| Nov 28, 1973 | Boston Bruins at Chicago Black HawksKept the belt · 3–3 | T | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Nov 25, 1973 | Boston Bruins vs. Los Angeles KingsKept the belt · 3–1 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Nov 22, 1973 | Boston Bruins vs. Philadelphia FlyersTook the belt · 4–2 | W | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | — |
| Mar 31, 1973 | Boston Bruins at Toronto Maple LeafsLost the belt · 7–3 | L | 0 | 0 | 0 | -3 | 2 | 2 | 0 | — | — |
| Mar 28, 1973 | Boston Bruins at New York RangersKept the belt · 6–3 | W | 0 | 0 | 0 | -1 | 2 | 2 | 0 | — | — |
| Mar 25, 1973 | Boston Bruins vs. Buffalo SabresKept the belt · 6–1 | W | 0 | 2 | 2 | 1 | 6 | 2 | 0 | — | — |
| Mar 24, 1973 | Boston Bruins vs. New York RangersKept the belt · 3–0 | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Mar 22, 1973 | Boston Bruins vs. Minnesota North StarsKept the belt · 5–3 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Mar 18, 1973 | Boston Bruins vs. Atlanta FlamesTook the belt · 7–1 | W | 1 | 0 | 1 | 3 | 0 | 6 | 0 | — | — |
| May 11, 1972 | Boston Bruins at New York RangersTook the belt · 3–0 | W | 0 | 0 | 0 | 0 | 7 | 0 | 0 | — | — |
| May 9, 1972 | Boston Bruins vs. New York RangersLost the belt · 3–2 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| May 7, 1972 | Boston Bruins at New York RangersTook the belt · 3–2 | W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | — |
| May 4, 1972 | Boston Bruins at New York RangersLost the belt · 5–2 | L | 0 | 0 | 0 | 0 | 12 | 1 | 0 | — | — |
| May 2, 1972 | Boston Bruins vs. New York RangersKept the belt · 2–1 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Apr 30, 1972 | Boston Bruins vs. New York RangersTook the belt · 6–5 | W | 1 | 0 | 1 | 0 | 2 | 1 | 0 | — | — |
| Mar 5, 1972 | Boston Bruins vs. Los Angeles KingsLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 12 | 1 | 0 | — | — |
| Mar 4, 1972 | Boston Bruins at Detroit Red WingsKept the belt · 5–4 | W | 0 | 0 | 0 | -1 | 2 | 4 | 0 | — | — |
| Mar 2, 1972 | Boston Bruins vs. Vancouver CanucksKept the belt · 7–3 | W | 1 | 0 | 1 | 0 | 0 | 5 | 0 | — | — |
| Feb 26, 1972 | Boston Bruins at Los Angeles KingsKept the belt · 5–4 | W | 1 | 0 | 1 | -2 | 2 | 2 | 0 | — | — |
| Feb 23, 1972 | Boston Bruins at California Golden SealsKept the belt · 8–6 | W | 1 | 0 | 1 | 0 | 0 | 4 | 0 | — | — |
| Feb 22, 1972 | Boston Bruins at Vancouver CanucksKept the belt · 4–3 | W | 1 | 0 | 1 | 0 | 2 | 2 | 0 | — | — |
| Feb 20, 1972 | Boston Bruins at Chicago Black HawksKept the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Feb 19, 1972 | Boston Bruins at Minnesota North StarsTook the belt · 6–4 | W | 2 | 1 | 3 | 2 | 0 | 5 | 0 | — | — |
| Feb 6, 1972 | Boston Bruins at Buffalo SabresLost the belt · 8–2 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
Newest 50 of 158 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 1976–77 | St. Louis Blues | 4 | 1–2–1 | 1 | 3 | 0 | 3 | — |
| 1975–76 | St. Louis Blues | 6 | 1–5 | 1 | 4 | 0 | 4 | — |
| 1974–75 | New York Rangers | 7 | 3–2–2 | 1 | 0 | 0 | 0 | — |
| 1973–74 | Boston Bruins | 12 | 8–2–2 | 1 | 7 | 3 | 4 | — |
| 1972–73 | Boston Bruins | 6 | 5–1 | 1 | 4 | 2 | 2 | — |
| 1971–72 | Boston Bruins | 30 | 23–5–2 | 6 | 20 | 11 | 9 | — |
| 1970–71 | Boston Bruins | 35 | 22–11–2 | 6 | 21 | 11 | 10 | — |
| 1969–70 | Boston Bruins | 21 | 15–3–3 | 3 | 14 | 7 | 7 | — |
| 1968–69 | Boston Bruins | 24 | 14–6–4 | 3 | 20 | 12 | 8 | — |
| 1967–68 | Boston Bruins | 13 | 5–4–4 | 4 | 6 | 3 | 3 | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.