NHL belt games · Vancouver Canucks, Dallas Stars, Arizona Coyotes, New Jersey Devils, Florida Panthers
Greg Adams
Played in 103 belt games from December 7, 1985 to March 14, 2001, winning 47. Helped take the belt 26 times.
103Belt games
47–50–6Record
26Title-winning games
0.5PTS per belt game
Belt-game totals: 55 PTS, 31 G, 24 A, 20 HIT, 24 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2001 | Florida Panthers vs. Edmonton OilersTied the holder · 2–2 | T | 0 | 1 | 1 | 1 | 2 | 0 | 1 | — | — |
| Jan 13, 2001 | Florida Panthers vs. Philadelphia FlyersChallenger, lost · 4–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Nov 18, 2000 | Florida Panthers at Ottawa SenatorsLost the belt · 5–2 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | — | — |
| Nov 17, 2000 | Florida Panthers at Columbus Blue JacketsKept the belt · 3–0 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Nov 15, 2000 | Florida Panthers at Carolina HurricanesTook the belt · 4–1 | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| Apr 21, 2000 | Phoenix Coyotes at Colorado AvalancheLost the belt · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Apr 19, 2000 | Phoenix Coyotes vs. Colorado AvalancheTook the belt · 3–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Apr 17, 2000 | Phoenix Coyotes vs. Colorado AvalancheChallenger, lost · 4–2 | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | — | — |
| Apr 15, 2000 | Phoenix Coyotes at Colorado AvalancheChallenger, lost · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| Apr 13, 2000 | Phoenix Coyotes at Colorado AvalancheChallenger, lost · 6–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Mar 21, 2000 | Phoenix Coyotes vs. Chicago BlackhawksChallenger, lost · 3–0 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Dec 28, 1999 | Phoenix Coyotes vs. New York RangersKept the belt · 2–2 | T | 0 | 1 | 1 | 1 | 0 | 4 | 0 | — | — |
| Dec 26, 1999 | Phoenix Coyotes at Los Angeles KingsKept the belt · 3–2 | W | 0 | 2 | 2 | 0 | 2 | 2 | 1 | — | — |
| Dec 22, 1999 | Phoenix Coyotes at Mighty Ducks of AnaheimTook the belt · 8–2 | W | 2 | 1 | 3 | 2 | 0 | 3 | 2 | — | — |
| May 4, 1999 | Phoenix Coyotes vs. St. Louis BluesChallenger, lost · 1–0 | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | — | — |
| Apr 27, 1999 | Phoenix Coyotes at St. Louis BluesKept the belt · 2–1 | W | 1 | 0 | 1 | 1 | 0 | 3 | 2 | — | — |
| Apr 22, 1999 | Phoenix Coyotes vs. St. Louis BluesLost the belt · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | — | — |
| Apr 17, 1999 | Phoenix Coyotes vs. Dallas StarsTook the belt · 2–0 | W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Apr 14, 1999 | Phoenix Coyotes at Dallas StarsChallenger, lost · 4–2 | L | 0 | 1 | 1 | -1 | 0 | 4 | 1 | — | — |
| Apr 6, 1999 | Phoenix Coyotes vs. San Jose SharksLost the belt · 1–0 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Apr 1, 1999 | Phoenix Coyotes at Calgary FlamesKept the belt · 4–1 | W | 1 | 1 | 2 | 2 | 0 | 3 | 0 | — | — |
| Mar 30, 1999 | Phoenix Coyotes at Edmonton OilersTook the belt · 7–4 | W | 0 | 1 | 1 | 1 | 0 | 1 | 1 | — | — |
| Jun 5, 1998 | Dallas Stars at Detroit Red WingsLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Jun 3, 1998 | Dallas Stars vs. Detroit Red WingsTook the belt · 3–2 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| May 29, 1998 | Dallas Stars at Detroit Red WingsLost the belt · 5–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 26, 1998 | Dallas Stars vs. Detroit Red WingsTook the belt · 3–1 | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| May 24, 1998 | Dallas Stars vs. Detroit Red WingsLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 16, 1998 | Dallas Stars vs. Edmonton OilersKept the belt · 2–1 | W | 1 | 0 | 1 | 1 | 0 | 2 | 0 | — | — |
| May 13, 1998 | Dallas Stars at Edmonton OilersKept the belt · 3–1 | W | 0 | 1 | 1 | 0 | 0 | 5 | 0 | — | — |
| May 11, 1998 | Dallas Stars at Edmonton OilersTook the belt · 1–0 | W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| May 9, 1998 | Dallas Stars vs. Edmonton OilersLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| May 7, 1998 | Dallas Stars vs. Edmonton OilersTook the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Apr 1, 1998 | Dallas Stars at Calgary FlamesLost the belt · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Mar 29, 1998 | Dallas Stars vs. New Jersey DevilsTook the belt · 3–1 | W | 2 | 0 | 2 | 3 | 0 | 3 | 0 | — | — |
| Oct 19, 1997 | Dallas Stars at Ottawa SenatorsLost the belt · 3–1 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| Oct 18, 1997 | Dallas Stars at Toronto Maple LeafsTook the belt · 5–4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 8, 1997 | Dallas Stars at Detroit Red WingsChallenger, lost · 3–1 | L | 0 | 1 | 1 | 0 | 2 | 0 | 2 | — | — |
| Dec 21, 1996 | Dallas Stars at New York IslandersKept the belt · 3–2 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Dec 20, 1996 | Dallas Stars at Hartford WhalersKept the belt · 4–1 | W | 1 | 0 | 1 | 0 | 0 | 2 | 0 | — | — |
| Dec 18, 1996 | Dallas Stars at Chicago BlackhawksTook the belt · 3–2 | W | 0 | 0 | 0 | 1 | 2 | 1 | 0 | — | — |
| Dec 11, 1995 | Dallas Stars at New York RangersChallenger, lost · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Dec 7, 1995 | Dallas Stars at Detroit Red WingsChallenger, lost · 3–1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Jun 14, 1994 | Vancouver Canucks at New York RangersLost the belt · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Jun 11, 1994 | Vancouver Canucks vs. New York RangersKept the belt · 4–1 | W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Jun 9, 1994 | Vancouver Canucks at New York RangersTook the belt · 6–3 | W | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Jun 7, 1994 | Vancouver Canucks vs. New York RangersChallenger, lost · 4–2 | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Jun 4, 1994 | Vancouver Canucks vs. New York RangersChallenger, lost · 5–1 | L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | — | — |
| Jun 2, 1994 | Vancouver Canucks at New York RangersLost the belt · 3–1 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | — | — |
| May 31, 1994 | Vancouver Canucks at New York RangersKept the belt · 3–2 | W | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| May 24, 1994 | Vancouver Canucks vs. Toronto Maple LeafsKept the belt · 4–3 | W | 2 | 0 | 2 | 1 | 0 | 6 | 0 | — | — |
Newest 50 of 103 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 2000–01 | Florida Panthers | 5 | 2–2–1 | 1 | 2 | 1 | 1 | — |
| 1999–00 | Phoenix Coyotes | 9 | 3–5–1 | 2 | 6 | 2 | 4 | — |
| 1998–99 | Phoenix Coyotes | 8 | 4–4 | 2 | 6 | 2 | 4 | — |
| 1997–98 | Dallas Stars | 15 | 8–7 | 6 | 6 | 4 | 2 | — |
| 1996–97 | Dallas Stars | 3 | 3–0 | 1 | 1 | 1 | 0 | — |
| 1995–96 | Dallas Stars | 2 | 0–2 | 0 | 0 | 0 | 0 | — |
| 1993–94 | Vancouver Canucks | 18 | 10–8 | 4 | 7 | 4 | 3 | — |
| 1992–93 | Vancouver Canucks | 3 | 0–2–1 | 0 | 1 | 1 | 0 | — |
| 1990–91 | Vancouver Canucks | 6 | 4–2 | 2 | 4 | 1 | 3 | — |
| 1989–90 | Vancouver Canucks | 2 | 1–1 | 1 | 2 | 1 | 1 | — |
| 1988–89 | Vancouver Canucks | 8 | 5–2–1 | 3 | 5 | 4 | 1 | — |
| 1987–88 | Vancouver Canucks | 8 | 3–4–1 | 1 | 6 | 4 | 2 | — |
| 1986–87 | New Jersey Devils | 11 | 2–8–1 | 2 | 6 | 4 | 2 | — |
| 1985–86 | New Jersey Devils | 5 | 2–3 | 1 | 3 | 2 | 1 | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.