NHL belt games · St. Louis Blues, New York Islanders, Ottawa Senators, Boston Bruins, Detroit Red Wings
Jamie Rivers
Played in 38 belt games from December 31, 1997 to April 3, 2004, winning 16. Helped take the belt 9 times.
38Belt games
16–18–4Record
9Title-winning games
0.2PTS per belt game
Belt-game totals: 6 PTS, 3 G, 3 A, 67 HIT, 28 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3, 2004 | Detroit Red Wings vs. Columbus Blue JacketsLost the belt · 4–1 | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | — | — |
| Apr 1, 2004 | Detroit Red Wings at St. Louis BluesTook the belt · 3–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Mar 16, 2004 | Detroit Red Wings vs. Calgary FlamesChallenger, lost · 4–1 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | — | — |
| Feb 11, 2002 | Boston Bruins at Colorado AvalancheLost the belt · 5–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Feb 9, 2002 | Boston Bruins vs. Florida PanthersKept the belt · 4–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 5, 2002 | Boston Bruins vs. Buffalo SabresKept the belt · 2–2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Feb 4, 2002 | Boston Bruins at Columbus Blue JacketsKept the belt · 8–0 | W | 0 | 1 | 1 | 0 | 2 | 1 | 2 | — | — |
| Jan 28, 2002 | Boston Bruins vs. Chicago BlackhawksTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Jan 19, 2002 | Boston Bruins at St. Louis BluesChallenger, lost · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Oct 28, 2001 | Boston Bruins at Chicago BlackhawksTied the holder · 3–3 | T | 0 | 0 | 0 | 0 | 2 | 0 | 2 | — | — |
| Apr 16, 2001 | Ottawa Senators at Toronto Maple LeafsChallenger, lost · 3–2 | L | 0 | 0 | 0 | 0 | 4 | 2 | 3 | — | — |
| Apr 7, 2001 | Ottawa Senators vs. Toronto Maple LeafsTook the belt · 5–3 | W | 1 | 0 | 1 | 0 | 2 | 3 | 4 | — | — |
| Jan 30, 2001 | Ottawa Senators at Washington CapitalsTied the holder · 1–1 | T | 0 | 0 | 0 | -1 | 0 | 2 | 5 | — | — |
| Nov 23, 2000 | Ottawa Senators vs. Edmonton OilersLost the belt · 5–3 | L | 0 | 0 | 0 | -1 | 0 | 1 | 4 | — | — |
| Nov 21, 2000 | Ottawa Senators vs. Boston BruinsKept the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Nov 18, 2000 | Ottawa Senators vs. Florida PanthersTook the belt · 5–2 | W | 0 | 0 | 0 | 0 | 4 | 1 | 4 | — | — |
| Nov 12, 2000 | Ottawa Senators at Carolina HurricanesChallenger, lost · 4–0 | L | 0 | 0 | 0 | 0 | 2 | 3 | 1 | — | — |
| Feb 15, 2000 | New York Islanders vs. San Jose SharksLost the belt · 4–1 | L | 0 | 0 | 0 | -3 | 0 | 4 | 0 | — | — |
| Feb 13, 2000 | New York Islanders at New York RangersTook the belt · 4–2 | W | 0 | 1 | 1 | 1 | 4 | 1 | 1 | — | — |
| Dec 14, 1999 | New York Islanders vs. Edmonton OilersChallenger, lost · 4–2 | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | — | — |
| Nov 21, 1999 | New York Islanders at Edmonton OilersTied the holder · 4–4 | T | 0 | 0 | 0 | 1 | 0 | 1 | 5 | — | — |
| Nov 12, 1999 | New York Islanders at Chicago BlackhawksLost the belt · 5–0 | L | 0 | 0 | 0 | -1 | 2 | 2 | 2 | — | — |
| Nov 10, 1999 | New York Islanders at Carolina HurricanesTook the belt · 2–0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| Oct 16, 1999 | New York Islanders at New Jersey DevilsChallenger, lost · 4–1 | L | 0 | 0 | 0 | 0 | 2 | 4 | 4 | — | — |
| May 8, 1999 | St. Louis Blues at Dallas StarsChallenger, lost · 5–4 | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | — | — |
| May 6, 1999 | St. Louis Blues at Dallas StarsLost the belt · 3–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 6 | — | — |
| May 4, 1999 | St. Louis Blues at Phoenix CoyotesKept the belt · 1–0 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| May 2, 1999 | St. Louis Blues vs. Phoenix CoyotesKept the belt · 5–3 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Apr 30, 1999 | St. Louis Blues at Phoenix CoyotesTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Apr 27, 1999 | St. Louis Blues vs. Phoenix CoyotesChallenger, lost · 2–1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Apr 25, 1999 | St. Louis Blues vs. Phoenix CoyotesChallenger, lost · 5–4 | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | — | — |
| Apr 24, 1999 | St. Louis Blues at Phoenix CoyotesLost the belt · 4–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Apr 22, 1999 | St. Louis Blues at Phoenix CoyotesTook the belt · 3–1 | W | 1 | 1 | 2 | 0 | 0 | 1 | 1 | — | — |
| Mar 4, 1999 | St. Louis Blues vs. Toronto Maple LeafsLost the belt · 4–0 | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | — | — |
| Mar 2, 1999 | St. Louis Blues at Nashville PredatorsKept the belt · 5–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 28, 1999 | St. Louis Blues at Chicago BlackhawksKept the belt · 3–1 | W | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | — |
| Feb 26, 1999 | St. Louis Blues at Calgary FlamesTook the belt · 4–2 | W | 0 | 0 | 0 | -2 | 2 | 4 | 0 | — | — |
| Dec 31, 1997 | St. Louis Blues at Detroit Red WingsChallenger, lost · 5–2 | L | 1 | 0 | 1 | 1 | 0 | 3 | 2 | — | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.