NHL belt games · Carolina Hurricanes, New Jersey Devils, Pittsburgh Penguins, Arizona Coyotes, Anaheim Ducks, Nashville Predators, Dallas Stars, Washington Capitals
Jim McKenzie
Played in 63 belt games from January 8, 1991 to March 13, 2004, winning 20. Helped take the belt 7 times.
63Belt games
20–34–9Record
7Title-winning games
0.1PTS per belt game
Belt-game totals: 7 PTS, 5 G, 2 A, 31 HIT, 153 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13, 2004 | Nashville Predators vs. Calgary FlamesTied the holder · 4–4 | T | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | — |
| Mar 3, 2004 | Nashville Predators at Philadelphia FlyersLost the belt · 5–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 1, 2004 | Nashville Predators vs. Chicago BlackhawksKept the belt · 2–2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 28, 2004 | Nashville Predators vs. New York RangersTook the belt · 2–1 | W | 0 | 0 | 0 | -1 | 0 | 0 | 1 | — | — |
| May 31, 2003 | New Jersey Devils at Mighty Ducks of AnaheimLost the belt · 3–2 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | — | — |
| May 29, 2003 | New Jersey Devils vs. Mighty Ducks of AnaheimKept the belt · 3–0 | W | 0 | 0 | 0 | 0 | 2 | 0 | 1 | — | — |
| May 27, 2003 | New Jersey Devils vs. Mighty Ducks of AnaheimKept the belt · 3–0 | W | 0 | 0 | 0 | 0 | 2 | 0 | 4 | — | — |
| May 19, 2003 | New Jersey Devils at Ottawa SenatorsLost the belt · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| May 17, 2003 | New Jersey Devils vs. Ottawa SenatorsKept the belt · 5–2 | W | 0 | 0 | 0 | -1 | 4 | 1 | 1 | — | — |
| May 15, 2003 | New Jersey Devils vs. Ottawa SenatorsKept the belt · 1–0 | W | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — | — |
| Mar 27, 2003 | New Jersey Devils at Tampa Bay LightningTied the holder · 2–2 | T | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | — |
| Jan 1, 2002 | New Jersey Devils vs. St. Louis BluesTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Jun 4, 2001 | New Jersey Devils at Colorado AvalancheKept the belt · 4–1 | W | 0 | 0 | 0 | 1 | 2 | 0 | 2 | — | — |
| May 5, 2001 | New Jersey Devils vs. Toronto Maple LeafsChallenger, lost · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 23, 2001 | New Jersey Devils vs. Vancouver CanucksKept the belt · 4–0 | W | 1 | 0 | 1 | 1 | 0 | 1 | 1 | — | — |
| Mar 21, 2001 | New Jersey Devils vs. New York RangersKept the belt · 4–0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 19, 2001 | New Jersey Devils at Calgary FlamesKept the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Nov 2, 2000 | New Jersey Devils at Toronto Maple LeafsLost the belt · 5–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Nov 1, 2000 | New Jersey Devils vs. Philadelphia FlyersKept the belt · 1–1 | T | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Oct 30, 2000 | New Jersey Devils vs. Florida PanthersTook the belt · 6–5 | W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | — |
| Feb 8, 2000 | Washington Capitals at Boston BruinsTied the holder · 2–2 | T | 0 | 1 | 1 | 1 | 0 | 0 | 2 | — | — |
| Dec 22, 1999 | Mighty Ducks of Anaheim vs. Phoenix CoyotesLost the belt · 8–2 | L | 0 | 0 | 0 | -2 | 0 | 0 | 5 | — | — |
| Dec 19, 1999 | Mighty Ducks of Anaheim vs. Detroit Red WingsTook the belt · 3–1 | W | 1 | 0 | 1 | 2 | 2 | 1 | 4 | — | — |
| Oct 2, 1999 | Mighty Ducks of Anaheim at Dallas StarsChallenger, lost · 2–0 | L | 0 | 0 | 0 | 0 | 25 | 0 | 0 | — | — |
| Feb 19, 1999 | Mighty Ducks of Anaheim at Calgary FlamesChallenger, lost · 6–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
| Mar 28, 1998 | Phoenix Coyotes vs. New Jersey DevilsChallenger, lost · 3–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 24, 1997 | Phoenix Coyotes vs. Detroit Red WingsChallenger, lost · 5–3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Oct 20, 1996 | Phoenix Coyotes vs. Florida PanthersTied the holder · 1–1 | T | 0 | 0 | 0 | 0 | 5 | 1 | 0 | — | — |
| Oct 14, 1996 | Phoenix Coyotes vs. Edmonton OilersLost the belt · 6–3 | L | 0 | 0 | 0 | 0 | 5 | 2 | 0 | — | — |
| Oct 12, 1996 | Phoenix Coyotes vs. Mighty Ducks of AnaheimTook the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jan 27, 1996 | Winnipeg Jets at Montréal CanadiensChallenger, lost · 4–1 | L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | — | — |
| Oct 12, 1995 | Winnipeg Jets at New Jersey DevilsChallenger, lost · 4–1 | L | 0 | 0 | 0 | 0 | 9 | 0 | 0 | — | — |
| May 26, 1995 | Pittsburgh Penguins at New Jersey DevilsChallenger, lost · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 22, 1995 | Pittsburgh Penguins vs. New Jersey DevilsLost the belt · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 20, 1995 | Pittsburgh Penguins vs. New Jersey DevilsKept the belt · 3–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 12, 1995 | Pittsburgh Penguins at Washington CapitalsChallenger, lost · 6–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 10, 1995 | Pittsburgh Penguins at Washington CapitalsLost the belt · 6–2 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | — |
| May 2, 1995 | Pittsburgh Penguins at Washington CapitalsChallenger, lost · 7–2 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Mar 5, 1995 | Pittsburgh Penguins at Philadelphia FlyersLost the belt · 6–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 4, 1995 | Pittsburgh Penguins at Boston BruinsTook the belt · 4–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 26, 1994 | Pittsburgh Penguins at Calgary FlamesLost the belt · 5–3 | L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | — | — |
| Mar 24, 1994 | Pittsburgh Penguins vs. Ottawa SenatorsKept the belt · 5–1 | W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | — |
| Mar 22, 1994 | Pittsburgh Penguins vs. San Jose SharksKept the belt · 2–2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 27, 1993 | Dallas Stars vs. Detroit Red WingsChallenger, lost · 6–0 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Oct 6, 1993 | Hartford Whalers at Montréal CanadiensChallenger, lost · 4–3 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | — |
| Apr 1, 1993 | Hartford Whalers at Pittsburgh PenguinsChallenger, lost · 10–2 | L | 0 | 0 | 0 | -2 | 25 | 1 | 0 | — | — |
| Feb 17, 1993 | Hartford Whalers vs. Buffalo SabresChallenger, lost · 5–3 | L | 0 | 1 | 1 | 0 | 2 | 2 | 0 | — | — |
| Feb 8, 1993 | Hartford Whalers vs. St. Louis BluesChallenger, lost · 3–1 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Dec 26, 1992 | Hartford Whalers vs. Boston BruinsLost the belt · 9–4 | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | — |
| Dec 23, 1992 | Hartford Whalers vs. Tampa Bay LightningKept the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
Newest 50 of 63 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 2003–04 | Nashville Predators | 4 | 1–1–2 | 1 | 0 | 0 | 0 | — |
| 2002–03 | New Jersey Devils | 7 | 4–2–1 | 0 | 0 | 0 | 0 | — |
| 2001–02 | New Jersey Devils | 1 | 1–0 | 1 | 0 | 0 | 0 | — |
| 2000–01 | New Jersey Devils | 8 | 5–2–1 | 1 | 1 | 1 | 0 | — |
| 1999–00 | Mighty Ducks of Anaheim | 4 | 1–2–1 | 1 | 2 | 1 | 1 | — |
| 1998–99 | Mighty Ducks of Anaheim | 1 | 0–1 | 0 | 0 | 0 | 0 | — |
| 1997–98 | Phoenix Coyotes | 1 | 0–1 | 0 | 0 | 0 | 0 | — |
| 1996–97 | Phoenix Coyotes | 4 | 1–2–1 | 1 | 0 | 0 | 0 | — |
| 1995–96 | Winnipeg Jets | 2 | 0–2 | 0 | 0 | 0 | 0 | — |
| 1994–95 | Pittsburgh Penguins | 8 | 2–6 | 1 | 0 | 0 | 0 | — |
| 1993–94 | Pittsburgh Penguins | 5 | 1–3–1 | 0 | 1 | 1 | 0 | — |
| 1992–93 | Hartford Whalers | 7 | 1–6 | 0 | 2 | 1 | 1 | — |
| 1991–92 | Hartford Whalers | 5 | 1–3–1 | 0 | 0 | 0 | 0 | — |
| 1990–91 | Hartford Whalers | 6 | 2–3–1 | 1 | 1 | 1 | 0 | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.