NHL belt games · Philadelphia Flyers, Montréal Canadiens, Tampa Bay Lightning
Karl Dykhuis
Played in 89 belt games from March 5, 1995 to April 2, 2003, winning 48. Helped take the belt 17 times.
89Belt games
48–36–5Record
17Title-winning games
0.3PTS per belt game
Belt-game totals: 23 PTS, 3 G, 20 A, 33 HIT, 110 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2, 2003 | Montréal Canadiens at Tampa Bay LightningChallenger, lost · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Feb 22, 2003 | Montréal Canadiens vs. Toronto Maple LeafsChallenger, lost · 5–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 8, 2003 | Montréal Canadiens at Toronto Maple LeafsChallenger, lost · 3–1 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Dec 12, 2002 | Montréal Canadiens vs. Tampa Bay LightningLost the belt · 3–2 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Dec 10, 2002 | Montréal Canadiens at Boston BruinsTook the belt · 4–2 | W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | — |
| Jan 30, 2002 | Montréal Canadiens vs. Boston BruinsChallenger, lost · 4–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Nov 29, 2001 | Montréal Canadiens at New York IslandersTied the holder · 1–1 | T | 0 | 0 | 0 | 0 | 0 | 1 | 4 | — | — |
| Feb 23, 2001 | Montréal Canadiens at Washington CapitalsChallenger, lost · 3–1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — | — |
| Feb 17, 2001 | Montréal Canadiens vs. Washington CapitalsChallenger, lost · 6–3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| Jan 20, 2001 | Montréal Canadiens vs. New York RangersTied the holder · 2–2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — | — |
| Dec 5, 2000 | Montréal Canadiens vs. Buffalo SabresLost the belt · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
| Dec 2, 2000 | Montréal Canadiens at Calgary FlamesKept the belt · 1–1 | T | 0 | 0 | 0 | 1 | 2 | 3 | 2 | — | — |
| Nov 30, 2000 | Montréal Canadiens at Vancouver CanucksKept the belt · 4–3 | W | 0 | 0 | 0 | 2 | 2 | 0 | 5 | — | — |
| Mar 4, 2000 | Montréal Canadiens at Toronto Maple LeafsLost the belt · 4–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Mar 2, 2000 | Montréal Canadiens at Boston BruinsKept the belt · 5–2 | W | 0 | 0 | 0 | -1 | 2 | 1 | 0 | — | — |
| Mar 1, 2000 | Montréal Canadiens at Chicago BlackhawksTook the belt · 4–1 | W | 0 | 1 | 1 | 0 | 2 | 2 | 1 | — | — |
| Nov 10, 1998 | Tampa Bay Lightning vs. New York RangersLost the belt · 10–2 | L | 0 | 0 | 0 | -3 | 0 | 0 | 1 | — | — |
| Nov 8, 1998 | Tampa Bay Lightning vs. New Jersey DevilsTook the belt · 3–1 | W | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — | — |
| Mar 11, 1998 | Tampa Bay Lightning vs. Edmonton OilersLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 4 | 3 | 0 | — | — |
| Mar 9, 1998 | Tampa Bay Lightning at Colorado AvalancheTook the belt · 2–1 | W | 0 | 0 | 0 | 1 | 4 | 0 | 0 | — | — |
| Feb 2, 1998 | Tampa Bay Lightning vs. Buffalo SabresChallenger, lost · 7–3 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Dec 6, 1997 | Tampa Bay Lightning at New Jersey DevilsChallenger, lost · 4–2 | L | 1 | 0 | 1 | 1 | 2 | 5 | 2 | — | — |
| Oct 10, 1997 | Tampa Bay Lightning at Detroit Red WingsChallenger, lost · 3–0 | L | 0 | 0 | 0 | 0 | 2 | 2 | 5 | — | — |
| Jun 7, 1997 | Philadelphia Flyers at Detroit Red WingsChallenger, lost · 2–1 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| Jun 5, 1997 | Philadelphia Flyers at Detroit Red WingsChallenger, lost · 6–1 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Jun 3, 1997 | Philadelphia Flyers vs. Detroit Red WingsChallenger, lost · 4–2 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| May 25, 1997 | Philadelphia Flyers vs. New York RangersKept the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 23, 1997 | Philadelphia Flyers at New York RangersKept the belt · 3–2 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | — | — |
| May 20, 1997 | Philadelphia Flyers at New York RangersTook the belt · 6–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 18, 1997 | Philadelphia Flyers vs. New York RangersLost the belt · 5–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 16, 1997 | Philadelphia Flyers vs. New York RangersTook the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Mar 29, 1997 | Philadelphia Flyers at Washington CapitalsKept the belt · 5–3 | W | 0 | 2 | 2 | 3 | 0 | 1 | 0 | — | — |
| Mar 25, 1997 | Philadelphia Flyers at New Jersey DevilsKept the belt · 4–3 | W | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | — |
| Mar 23, 1997 | Philadelphia Flyers vs. Colorado AvalancheTook the belt · 2–0 | W | 0 | 0 | 0 | 0 | 4 | 1 | 0 | — | — |
| Nov 4, 1996 | Philadelphia Flyers vs. New York IslandersLost the belt · 4–3 | L | 0 | 0 | 0 | -3 | 0 | 4 | 0 | — | — |
| Nov 2, 1996 | Philadelphia Flyers at Florida PanthersTook the belt · 3–2 | W | 0 | 1 | 1 | 1 | 0 | 2 | 0 | — | — |
| Oct 27, 1996 | Philadelphia Flyers vs. Florida PanthersChallenger, lost · 3–2 | L | 0 | 1 | 1 | -2 | 2 | 2 | 0 | — | — |
| May 14, 1996 | Philadelphia Flyers at Florida PanthersChallenger, lost · 4–1 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | — | — |
| May 12, 1996 | Philadelphia Flyers vs. Florida PanthersChallenger, lost · 2–1 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| May 9, 1996 | Philadelphia Flyers at Florida PanthersLost the belt · 4–3 | L | 0 | 0 | 0 | 0 | 14 | 1 | 0 | — | — |
| May 7, 1996 | Philadelphia Flyers at Florida PanthersKept the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 4, 1996 | Philadelphia Flyers vs. Florida PanthersTook the belt · 3–2 | W | 1 | 0 | 1 | 2 | 2 | 4 | 0 | — | — |
| May 2, 1996 | Philadelphia Flyers vs. Florida PanthersLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Apr 27, 1996 | Philadelphia Flyers at Tampa Bay LightningKept the belt · 6–1 | W | 1 | 1 | 2 | 1 | 0 | 2 | 0 | — | — |
| Apr 25, 1996 | Philadelphia Flyers vs. Tampa Bay LightningKept the belt · 4–1 | W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Apr 23, 1996 | Philadelphia Flyers at Tampa Bay LightningTook the belt · 4–1 | W | 0 | 0 | 0 | 2 | 2 | 2 | 0 | — | — |
| Apr 21, 1996 | Philadelphia Flyers at Tampa Bay LightningChallenger, lost · 5–4 | L | 0 | 0 | 0 | 1 | 2 | 2 | 0 | — | — |
| Apr 18, 1996 | Philadelphia Flyers vs. Tampa Bay LightningLost the belt · 2–1 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| Apr 16, 1996 | Philadelphia Flyers vs. Tampa Bay LightningKept the belt · 7–3 | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | — |
| Apr 14, 1996 | Philadelphia Flyers at Tampa Bay LightningKept the belt · 3–1 | W | 0 | 1 | 1 | 1 | 4 | 2 | 0 | — | — |
Newest 50 of 89 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 2002–03 | Montréal Canadiens | 5 | 1–4 | 1 | 0 | 0 | 0 | — |
| 2001–02 | Montréal Canadiens | 2 | 0–1–1 | 0 | 0 | 0 | 0 | — |
| 2000–01 | Montréal Canadiens | 6 | 1–3–2 | 0 | 0 | 0 | 0 | — |
| 1999–00 | Montréal Canadiens | 3 | 2–1 | 1 | 1 | 0 | 1 | — |
| 1998–99 | Tampa Bay Lightning | 2 | 1–1 | 1 | 0 | 0 | 0 | — |
| 1997–98 | Tampa Bay Lightning | 5 | 1–4 | 1 | 1 | 1 | 0 | — |
| 1996–97 | Philadelphia Flyers | 14 | 8–6 | 4 | 4 | 0 | 4 | — |
| 1995–96 | Philadelphia Flyers | 31 | 19–10–2 | 6 | 10 | 2 | 8 | — |
| 1994–95 | Philadelphia Flyers | 21 | 15–6 | 3 | 7 | 0 | 7 | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.