NHL belt games · Boston Bruins
Ken Smith
Played in 112 belt games from October 28, 1944 to October 28, 1950, winning 46. Helped take the belt 23 times.
112Belt games
46–51–15Record
23Title-winning games
0.6PTS per belt game
Belt-game totals: 65 PTS, 35 G, 30 A, 12 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 1950 | Boston Bruins at Toronto Maple LeafsChallenger, lost · 4–2 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Mar 12, 1950 | Boston Bruins vs. Toronto Maple LeafsTied the holder · 2–2 | T | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — |
| Mar 8, 1950 | Boston Bruins vs. Detroit Red WingsLost the belt · 5–3 | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | — | — |
| Mar 5, 1950 | Boston Bruins vs. Chicago Black HawksKept the belt · 11–4 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Mar 4, 1950 | Boston Bruins vs. New York RangersKept the belt · 5–1 | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — |
| Mar 1, 1950 | Boston Bruins vs. Toronto Maple LeafsTook the belt · 5–2 | W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Jan 14, 1950 | Boston Bruins at Toronto Maple LeafsChallenger, lost · 4–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 7, 1949 | Boston Bruins vs. Detroit Red WingsLost the belt · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 4, 1949 | Boston Bruins vs. Montréal CanadiensKept the belt · 4–2 | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Dec 3, 1949 | Boston Bruins vs. Chicago Black HawksTook the belt · 5–3 | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — |
| Dec 1, 1949 | Boston Bruins at Chicago Black HawksChallenger, lost · 5–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 30, 1949 | Boston Bruins at Chicago Black HawksChallenger, lost · 10–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 26, 1949 | Boston Bruins at New York RangersLost the belt · 5–2 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Oct 23, 1949 | Boston Bruins vs. Montréal CanadiensKept the belt · 0–0 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 22, 1949 | Boston Bruins at Montréal CanadiensTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 6, 1949 | Boston Bruins vs. Montréal CanadiensChallenger, lost · 1–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 4, 1949 | Boston Bruins at Montréal CanadiensLost the belt · 4–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 2, 1949 | Boston Bruins vs. Detroit Red WingsKept the belt · 1–1 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 27, 1949 | Boston Bruins at Chicago Black HawksKept the belt · 2–2 | T | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Feb 23, 1949 | Boston Bruins at New York RangersTook the belt · 3–2 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Feb 6, 1949 | Boston Bruins vs. Toronto Maple LeafsLost the belt · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 5, 1949 | Boston Bruins at Montréal CanadiensKept the belt · 3–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 2, 1949 | Boston Bruins vs. New York RangersTook the belt · 5–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jan 9, 1949 | Boston Bruins at Chicago Black HawksLost the belt · 4–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Jan 6, 1949 | Boston Bruins at Detroit Red WingsTook the belt · 3–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dec 4, 1948 | Boston Bruins vs. Detroit Red WingsChallenger, lost · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Nov 21, 1948 | Boston Bruins vs. New York RangersLost the belt · 4–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Nov 20, 1948 | Boston Bruins at Toronto Maple LeafsKept the belt · 2–2 | T | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — |
| Nov 17, 1948 | Boston Bruins vs. Toronto Maple LeafsKept the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Nov 14, 1948 | Boston Bruins vs. Montréal CanadiensTook the belt · 3–2 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Oct 31, 1948 | Boston Bruins at New York RangersLost the belt · 2–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 30, 1948 | Boston Bruins at Montréal CanadiensKept the belt · 3–3 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 28, 1948 | Boston Bruins at Chicago Black HawksKept the belt · 5–1 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Oct 24, 1948 | Boston Bruins vs. New York RangersKept the belt · 4–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Oct 20, 1948 | Boston Bruins vs. Chicago Black HawksKept the belt · 8–3 | W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Oct 16, 1948 | Boston Bruins at Toronto Maple LeafsTook the belt · 4–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Apr 3, 1948 | Boston Bruins at Toronto Maple LeafsLost the belt · 3–2 | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Apr 1, 1948 | Boston Bruins vs. Toronto Maple LeafsTook the belt · 3–2 | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — |
| Mar 30, 1948 | Boston Bruins vs. Toronto Maple LeafsChallenger, lost · 5–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 27, 1948 | Boston Bruins at Toronto Maple LeafsChallenger, lost · 5–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 24, 1948 | Boston Bruins at Toronto Maple LeafsLost the belt · 5–4 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Mar 21, 1948 | Boston Bruins vs. Montréal CanadiensKept the belt · 4–3 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — |
| Mar 17, 1948 | Boston Bruins vs. Detroit Red WingsKept the belt · 0–0 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 16, 1948 | Boston Bruins at New York RangersKept the belt · 6–2 | W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | — | — |
| Mar 14, 1948 | Boston Bruins at Detroit Red WingsTook the belt · 5–1 | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — |
| Feb 22, 1948 | Boston Bruins at New York RangersLost the belt · 4–1 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Feb 21, 1948 | Boston Bruins at Montréal CanadiensKept the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 18, 1948 | Boston Bruins at Chicago Black HawksTook the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 11, 1948 | Boston Bruins vs. Chicago Black HawksLost the belt · 3–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Feb 8, 1948 | Boston Bruins at Detroit Red WingsTook the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Newest 50 of 112 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 1950–51 | Boston Bruins | 1 | 0–1 | 0 | 1 | 0 | 1 | — |
| 1949–50 | Boston Bruins | 14 | 6–6–2 | 3 | 11 | 2 | 9 | — |
| 1948–49 | Boston Bruins | 21 | 10–7–4 | 5 | 7 | 5 | 2 | — |
| 1947–48 | Boston Bruins | 20 | 8–9–3 | 5 | 11 | 5 | 6 | — |
| 1946–47 | Boston Bruins | 34 | 15–13–6 | 6 | 18 | 13 | 5 | — |
| 1945–46 | Boston Bruins | 9 | 5–4 | 3 | 4 | 1 | 3 | — |
| 1944–45 | Boston Bruins | 13 | 2–11 | 1 | 13 | 9 | 4 | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.