NHL belt games · Pittsburgh Penguins, New York Rangers, Boston Bruins, Los Angeles Kings, Philadelphia Flyers
Kevin Stevens
Played in 134 belt games from March 7, 1988 to October 3, 2001, winning 65. Helped take the belt 24 times.
134Belt games
65–59–10Record
24Title-winning games
1.1PTS per belt game
Belt-game totals: 151 PTS, 68 G, 83 A, 42 HIT, 242 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2001 | Pittsburgh Penguins vs. Colorado AvalancheChallenger, lost · 3–1 | L | 0 | 0 | 0 | 0 | 2 | 2 | 1 | — | — |
| May 19, 2001 | Pittsburgh Penguins vs. New Jersey DevilsChallenger, lost · 5–0 | L | 0 | 0 | 0 | -2 | 2 | 1 | 3 | — | — |
| May 17, 2001 | Pittsburgh Penguins vs. New Jersey DevilsLost the belt · 3–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| May 15, 2001 | Pittsburgh Penguins at New Jersey DevilsTook the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| May 12, 2001 | Pittsburgh Penguins at New Jersey DevilsChallenger, lost · 3–1 | L | 0 | 1 | 1 | 0 | 4 | 1 | 4 | — | — |
| Mar 27, 2001 | Pittsburgh Penguins vs. Buffalo SabresKept the belt · 4–1 | W | 1 | 0 | 1 | 1 | 0 | 1 | 2 | — | — |
| Mar 25, 2001 | Pittsburgh Penguins at New Jersey DevilsTook the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Nov 1, 2000 | Philadelphia Flyers at New Jersey DevilsTied the holder · 1–1 | T | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Oct 17, 2000 | Philadelphia Flyers vs. Ottawa SenatorsChallenger, lost · 6–1 | L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | — | — |
| Dec 28, 1999 | New York Rangers at Phoenix CoyotesTied the holder · 2–2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mar 10, 1999 | New York Rangers vs. Ottawa SenatorsChallenger, lost · 3–0 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Feb 22, 1999 | New York Rangers at Calgary FlamesChallenger, lost · 6–2 | L | 1 | 0 | 1 | -2 | 0 | 5 | 1 | — | — |
| Dec 16, 1998 | New York Rangers at New Jersey DevilsChallenger, lost · 6–3 | L | 1 | 0 | 1 | 0 | 0 | 4 | 10 | — | — |
| Dec 9, 1998 | New York Rangers vs. Colorado AvalancheLost the belt · 2–1 | L | 0 | 1 | 1 | 1 | 0 | 2 | 2 | — | — |
| Dec 7, 1998 | New York Rangers vs. Toronto Maple LeafsTook the belt · 6–2 | W | 0 | 1 | 1 | 1 | 2 | 0 | 4 | — | — |
| Nov 11, 1998 | New York Rangers at Florida PanthersLost the belt · 4–1 | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | — | — |
| Nov 10, 1998 | New York Rangers at Tampa Bay LightningTook the belt · 10–2 | W | 3 | 2 | 5 | 4 | 0 | 4 | 0 | — | — |
| Nov 3, 1998 | New York Rangers at New Jersey DevilsChallenger, lost · 3–1 | L | 1 | 0 | 1 | 1 | 0 | 3 | 2 | — | — |
| Mar 2, 1998 | New York Rangers vs. Buffalo SabresChallenger, lost · 1–0 | L | 0 | 0 | 0 | 0 | 0 | 5 | 3 | — | — |
| Dec 16, 1997 | New York Rangers at New Jersey DevilsChallenger, lost · 4–3 | L | 1 | 0 | 1 | 1 | 12 | 2 | 1 | — | — |
| Nov 22, 1997 | New York Rangers at Pittsburgh PenguinsChallenger, lost · 4–3 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | — | — |
| Oct 30, 1997 | New York Rangers at New York IslandersChallenger, lost · 5–3 | L | 0 | 0 | 0 | -1 | 2 | 3 | 2 | — | — |
| Mar 19, 1997 | Los Angeles Kings at Mighty Ducks of AnaheimChallenger, lost · 6–2 | L | 1 | 0 | 1 | -1 | 2 | 3 | 0 | — | — |
| Mar 10, 1997 | Los Angeles Kings vs. Detroit Red WingsTied the holder · 3–3 | T | 0 | 3 | 3 | 2 | 2 | 0 | 0 | — | — |
| Dec 30, 1996 | Los Angeles Kings at Edmonton OilersChallenger, lost · 2–1 | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | — | — |
| Dec 10, 1996 | Los Angeles Kings vs. Pittsburgh PenguinsChallenger, lost · 5–3 | L | 0 | 0 | 0 | -1 | 2 | 5 | 0 | — | — |
| Feb 14, 1996 | Los Angeles Kings at Buffalo SabresTied the holder · 2–2 | T | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — |
| Jan 2, 1996 | Boston Bruins vs. Chicago BlackhawksLost the belt · 5–2 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Dec 31, 1995 | Boston Bruins at Winnipeg JetsKept the belt · 5–3 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Dec 26, 1995 | Boston Bruins at New York IslandersKept the belt · 3–3 | T | 1 | 0 | 1 | 2 | 2 | 1 | 0 | — | — |
| Dec 23, 1995 | Boston Bruins vs. Tampa Bay LightningKept the belt · 7–5 | W | 1 | 2 | 3 | 1 | 0 | 5 | 0 | — | — |
| Dec 22, 1995 | Boston Bruins at Buffalo SabresTook the belt · 3–2 | W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| Dec 13, 1995 | Boston Bruins at New York RangersChallenger, lost · 4–2 | L | 0 | 0 | 0 | -2 | 0 | 6 | 0 | — | — |
| Dec 3, 1995 | Boston Bruins at Philadelphia FlyersChallenger, lost · 6–1 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | — | — |
| May 28, 1995 | Pittsburgh Penguins vs. New Jersey DevilsChallenger, lost · 4–1 | L | 0 | 0 | 0 | -2 | 2 | 4 | 0 | — | — |
| May 26, 1995 | Pittsburgh Penguins at New Jersey DevilsChallenger, lost · 2–1 | L | 0 | 1 | 1 | 1 | 4 | 7 | 0 | — | — |
| May 24, 1995 | Pittsburgh Penguins at New Jersey DevilsChallenger, lost · 5–1 | L | 0 | 1 | 1 | -1 | 2 | 2 | 0 | — | — |
| May 22, 1995 | Pittsburgh Penguins vs. New Jersey DevilsLost the belt · 4–2 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | — |
| May 20, 1995 | Pittsburgh Penguins vs. New Jersey DevilsKept the belt · 3–2 | W | 0 | 0 | 0 | -1 | 0 | 3 | 0 | — | — |
| May 18, 1995 | Pittsburgh Penguins vs. Washington CapitalsKept the belt · 3–0 | W | 0 | 1 | 1 | 1 | 0 | 1 | 0 | — | — |
| May 16, 1995 | Pittsburgh Penguins at Washington CapitalsKept the belt · 7–1 | W | 0 | 1 | 1 | 0 | 7 | 2 | 0 | — | — |
| May 14, 1995 | Pittsburgh Penguins vs. Washington CapitalsTook the belt · 6–5 | W | 2 | 1 | 3 | 0 | 0 | 3 | 0 | — | — |
| May 12, 1995 | Pittsburgh Penguins at Washington CapitalsChallenger, lost · 6–2 | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | — | — |
| May 10, 1995 | Pittsburgh Penguins at Washington CapitalsLost the belt · 6–2 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| May 8, 1995 | Pittsburgh Penguins vs. Washington CapitalsTook the belt · 5–3 | W | 1 | 0 | 1 | -1 | 0 | 3 | 0 | — | — |
| May 6, 1995 | Pittsburgh Penguins vs. Washington CapitalsChallenger, lost · 5–4 | L | 1 | 1 | 2 | 0 | 2 | 4 | 0 | — | — |
| May 2, 1995 | Pittsburgh Penguins at Washington CapitalsChallenger, lost · 7–2 | L | 0 | 1 | 1 | -1 | 0 | 4 | 0 | — | — |
| Apr 16, 1995 | Pittsburgh Penguins at Philadelphia FlyersChallenger, lost · 4–3 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Mar 26, 1994 | Pittsburgh Penguins at Calgary FlamesLost the belt · 5–3 | L | 1 | 0 | 1 | -3 | 0 | 2 | 0 | — | — |
| Mar 24, 1994 | Pittsburgh Penguins vs. Ottawa SenatorsKept the belt · 5–1 | W | 0 | 0 | 0 | -1 | 2 | 3 | 0 | — | — |
Newest 50 of 134 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 2001–02 | Pittsburgh Penguins | 1 | 0–1 | 0 | 0 | 0 | 0 | — |
| 2000–01 | Pittsburgh Penguins | 8 | 3–4–1 | 2 | 2 | 1 | 1 | — |
| 1999–00 | New York Rangers | 1 | 0–0–1 | 0 | 0 | 0 | 0 | — |
| 1998–99 | New York Rangers | 8 | 2–6 | 2 | 10 | 6 | 4 | — |
| 1997–98 | New York Rangers | 4 | 0–4 | 0 | 1 | 1 | 0 | — |
| 1996–97 | Los Angeles Kings | 4 | 0–3–1 | 0 | 5 | 1 | 4 | — |
| 1995–96 | Boston Bruins | 8 | 3–3–2 | 1 | 5 | 2 | 3 | — |
| 1994–95 | Pittsburgh Penguins | 14 | 5–9 | 2 | 12 | 4 | 8 | — |
| 1993–94 | Pittsburgh Penguins | 12 | 7–4–1 | 4 | 11 | 7 | 4 | — |
| 1992–93 | Pittsburgh Penguins | 35 | 24–8–3 | 6 | 63 | 22 | 41 | — |
| 1991–92 | Pittsburgh Penguins | 16 | 11–4–1 | 2 | 19 | 9 | 10 | — |
| 1990–91 | Pittsburgh Penguins | 17 | 9–8 | 4 | 20 | 12 | 8 | — |
| 1989–90 | Pittsburgh Penguins | 2 | 0–2 | 0 | 0 | 0 | 0 | — |
| 1988–89 | Pittsburgh Penguins | 2 | 0–2 | 0 | 2 | 2 | 0 | — |
| 1987–88 | Pittsburgh Penguins | 2 | 1–1 | 1 | 1 | 1 | 0 | — |
Box scores: the NHL's own game center. Stats a season didn't track show as —.