Players in NHL belt games page 67
7,228 players| Player | Belt games | W–L | Title wins | PTS | G | A | PTS/G |
|---|---|---|---|---|---|---|---|
| Andy BraniganAmericans | 1 | 0–1 | 0 | 1 | 0 | 1 | 1.0 |
| Nick KnottAmericans | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Hazen McAndrewAmericans | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Lloyd GronsdahlBruins | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Lin BendRangers | 1 | 0–1 | 0 | 1 | 1 | 0 | 1.0 |
| Steve BuzinskiRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Spence TatchellRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bill AndersonBruins | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Art StrobelRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Max LabovitchRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Red CarrMaple Leafs | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Don CampbellBlackhawks | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jack DyteBlackhawks | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Hec HightonBlackhawks | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Francis KaneRed Wings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Lloyd MohnsRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Pete LeswickBruins | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Rosario JoanetteCanadiens | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Alex RitsonRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Les RamsayBlackhawks | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Len WhartonRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gordie BellMaple Leafs | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tom McGrattanRed Wings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Barry SullivanRed Wings | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Hub AnslowRangers | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ronnie RoweRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ray MansonBruins | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Chuck BlairMaple Leafs | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Stan KempMaple Leafs | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bucky BuchananRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Val DeloryRangers | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jean Paul DenisRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bob FrydayCanadiens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Lulu DenisCanadiens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Norm LoweRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ernie RocheCanadiens | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Cliff MaloneCanadiens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Hal MurphyCanadiens | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Kelly BurnettRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Reg AbbottCanadiens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Red AlmasRed Wings | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gordie HaworthRangers | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Jean MaroisBlackhawks | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gilles MayerMaple Leafs | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Andre BinetteCanadiens | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Skip TealBruins | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Lefty WilsonMaple Leafs | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Dennis OlsonRed Wings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Harry PidhirnyBruins | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Al MillarBruins | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ken YackelBruins | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Claude CyrCanadiens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Cec HoekstraCanadiens | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Pierre GagneBruins | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ron HutchinsonRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Wayne HallRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Joe SchaeferRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Art ChisholmBruins | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Les KozakMaple Leafs | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bruce DraperMaple Leafs | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Ralph KellerRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Harrison GrayRed Wings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bill MitchellRed Wings | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Billy Taylor Jr.Rangers | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Butch PaulRed Wings | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Trevor FaheyRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jeannot GilbertBruins | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jack StanfieldBlackhawks | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Wayne SmithBlackhawks | 1 | 0–1 | 0 | 1 | 0 | 1 | 1.0 |
| Ron AttwellBlues | 1 | 0–1 | 0 | 1 | 0 | 1 | 1.0 |
| Roger PicardBlues | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gord KannegiesserBlues | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Barrie MeissnerStars | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Barry MacKenzieStars | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bill LecainePenguins | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bob JonesRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Norm DennisBlues | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Paul HogansonPenguins | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gerry GrayRed Wings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jim JonesBarons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gary KurtBarons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Brian CarlinKings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Brian MarchinkoIslanders | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Randy LeggeRangers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Len FontaineRed Wings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Del HallBarons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bruce McIntoshStars | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Connie MadiganBlues | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ron BusniukSabres | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tord LundstromRed Wings | 1 | 0–1 | 0 | 1 | 0 | 1 | 1.0 |
| Paul O'NeilCanucks | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Barry CumminsBarons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bob ChampouxBarons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ted TuckerBarons | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| John RogersStars | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Al McLeodRed Wings | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jim HrycuikCapitals | 1 | 0–0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Glen BurdonDevils | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Doug HorbulDevils | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Murray KuntzBlues | 1 | 0–1 | 0 | 1 | 1 | 0 | 1.0 |
No players match.