NHL belt games · Philadelphia Flyers, Boston Bruins, Washington Capitals
Pete Peeters
Played in 132 belt games from January 4, 1979 to November 18, 1989, winning 76. Helped take the belt 23 times.
132Belt games
76–42–14Record
23Title-winning games
0.0PTS per belt game
Belt-game totals: 1,830 SV, 19 PIM.
| Date | Game | W/L | G | A | PTS | +/- | PIM | SOG | HIT | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 1989 | Philadelphia Flyers vs. Winnipeg JetsLost the belt · 1–0 | L | — | — | — | — | — | — | — | — | — |
| Nov 16, 1989 | Philadelphia Flyers vs. Minnesota North StarsTook the belt · 6–3 | W | — | — | — | — | — | — | — | — | — |
| Nov 9, 1989 | Philadelphia Flyers vs. Toronto Maple LeafsLost the belt · 4–1 | L | — | — | — | — | 0 | — | — | 21 | 24 |
| Nov 5, 1989 | Philadelphia Flyers vs. New York IslandersKept the belt · 3–2 | W | — | — | — | — | 0 | — | — | 18 | 20 |
| Nov 4, 1989 | Philadelphia Flyers at Toronto Maple LeafsKept the belt · 7–4 | W | — | — | — | — | 0 | — | — | 10 | 12 |
| Nov 1, 1989 | Philadelphia Flyers at Detroit Red WingsKept the belt · 5–5 | T | — | — | — | — | 0 | — | — | 8 | 10 |
| Oct 30, 1989 | Philadelphia Flyers at New York RangersTook the belt · 3–1 | W | — | — | — | — | — | — | — | — | — |
| Feb 19, 1989 | Washington Capitals at Vancouver CanucksChallenger, lost · 3–2 | L | — | — | — | — | 0 | — | — | 10 | 11 |
| Feb 24, 1988 | Washington Capitals at Los Angeles KingsLost the belt · 4–3 | L | — | — | — | — | 0 | — | — | 9 | 9 |
| Feb 20, 1988 | Washington Capitals at Minnesota North StarsKept the belt · 3–0 | W | — | — | — | — | — | — | — | — | — |
| Feb 19, 1988 | Washington Capitals at Winnipeg JetsKept the belt · 6–0 | W | — | — | — | — | — | — | — | — | — |
| Feb 17, 1988 | Washington Capitals at New Jersey DevilsKept the belt · 4–3 | W | — | — | — | — | 0 | — | — | 7 | 8 |
| Feb 14, 1988 | Washington Capitals vs. Calgary FlamesTook the belt · 5–4 | W | — | — | — | — | 0 | — | — | 26 | 30 |
| Jan 10, 1988 | Washington Capitals at Calgary FlamesLost the belt · 8–2 | L | — | — | — | — | 0 | — | — | 18 | 23 |
| Jan 8, 1988 | Washington Capitals vs. New York RangersKept the belt · 8–4 | W | — | — | — | — | — | — | — | — | — |
| Jan 5, 1988 | Washington Capitals at Philadelphia FlyersKept the belt · 3–1 | W | — | — | — | — | — | — | — | — | — |
| Nov 28, 1987 | Washington Capitals at Pittsburgh PenguinsTied the holder · 5–5 | T | — | — | — | — | 0 | — | — | 12 | 12 |
| Nov 27, 1987 | Washington Capitals vs. Pittsburgh PenguinsChallenger, lost · 4–2 | L | — | — | — | — | — | — | — | — | — |
| Apr 27, 1986 | Washington Capitals at New York RangersChallenger, lost · 2–1 | L | — | — | — | — | 0 | — | — | 19 | 21 |
| Apr 25, 1986 | Washington Capitals vs. New York RangersChallenger, lost · 4–2 | L | — | — | — | — | 0 | — | — | 23 | 27 |
| Apr 23, 1986 | Washington Capitals at New York RangersLost the belt · 6–5 | L | — | — | — | — | 0 | — | — | 24 | 30 |
| Apr 21, 1986 | Washington Capitals at New York RangersKept the belt · 6–3 | W | — | — | — | — | 0 | — | — | 39 | 42 |
| Apr 19, 1986 | Washington Capitals vs. New York RangersTook the belt · 8–1 | W | — | — | — | — | 0 | — | — | 19 | 20 |
| Apr 17, 1986 | Washington Capitals vs. New York RangersChallenger, lost · 4–3 | L | — | — | — | — | 0 | — | — | 19 | 23 |
| Apr 6, 1986 | Washington Capitals at Philadelphia FlyersChallenger, lost · 5–3 | L | — | — | — | — | 0 | — | — | 24 | 28 |
| Mar 28, 1986 | Washington Capitals vs. New York IslandersLost the belt · 4–3 | L | — | — | — | — | 0 | — | — | 22 | 26 |
| Mar 25, 1986 | Washington Capitals vs. Boston BruinsKept the belt · 6–3 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Mar 23, 1986 | Washington Capitals vs. Philadelphia FlyersTook the belt · 6–5 | W | — | — | — | — | 0 | — | — | 8 | 12 |
| Mar 13, 1986 | Washington Capitals at Philadelphia FlyersLost the belt · 2–0 | L | — | — | — | — | 2 | — | — | 28 | 29 |
| Mar 11, 1986 | Washington Capitals vs. Pittsburgh PenguinsKept the belt · 5–3 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Mar 9, 1986 | Washington Capitals vs. New York IslandersKept the belt · 3–1 | W | — | — | — | — | 0 | — | — | 24 | 25 |
| Mar 8, 1986 | Washington Capitals at New York IslandersKept the belt · 6–2 | W | — | — | — | — | 0 | — | — | 16 | 18 |
| Mar 4, 1986 | Washington Capitals vs. New Jersey DevilsKept the belt · 4–2 | W | — | — | — | — | 0 | — | — | 23 | 25 |
| Mar 2, 1986 | Washington Capitals at New York RangersKept the belt · 4–2 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Mar 1, 1986 | Washington Capitals vs. New York RangersKept the belt · 4–0 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Feb 27, 1986 | Washington Capitals at Boston BruinsTook the belt · 2–1 | W | — | — | — | — | 0 | — | — | 34 | 35 |
| Nov 29, 1985 | Washington Capitals vs. New York RangersLost the belt · 5–2 | L | — | — | — | — | 0 | — | — | 21 | 26 |
| Nov 27, 1985 | Washington Capitals vs. Montréal CanadiensKept the belt · 5–3 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Nov 23, 1985 | Washington Capitals vs. Quebec NordiquesKept the belt · 3–0 | W | — | — | — | — | 0 | — | — | 31 | 31 |
| Nov 20, 1985 | Washington Capitals at Pittsburgh PenguinsKept the belt · 3–1 | W | — | — | — | — | 0 | — | — | 0 | 0 |
| Nov 19, 1985 | Washington Capitals vs. Pittsburgh PenguinsKept the belt · 4–3 | W | — | — | — | — | 2 | — | — | 24 | 27 |
| Oct 18, 1985 | Boston Bruins at Edmonton OilersChallenger, lost · 3–2 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Jan 1, 1985 | Boston Bruins at Washington CapitalsChallenger, lost · 5–1 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Nov 21, 1984 | Boston Bruins at Philadelphia FlyersChallenger, lost · 4–3 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Nov 17, 1984 | Boston Bruins vs. Philadelphia FlyersChallenger, lost · 5–3 | L | — | — | — | — | 0 | — | — | 19 | 24 |
| Oct 16, 1984 | Boston Bruins at Edmonton OilersChallenger, lost · 7–2 | L | — | — | — | — | 0 | — | — | 0 | 0 |
| Feb 25, 1984 | Boston Bruins at Winnipeg JetsLost the belt · 5–2 | L | — | — | — | — | 0 | — | — | 29 | 34 |
| Feb 22, 1984 | Boston Bruins at Los Angeles KingsKept the belt · 6–3 | W | — | — | — | — | 0 | — | — | 25 | 28 |
| Feb 21, 1984 | Boston Bruins at Vancouver CanucksTook the belt · 5–2 | W | — | — | — | — | 0 | — | — | 20 | 22 |
| Feb 18, 1984 | Boston Bruins at Calgary FlamesTied the holder · 5–5 | T | — | — | — | — | 0 | — | — | 31 | 36 |
Newest 50 of 132 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | G | A | SV |
|---|---|---|---|---|---|---|---|---|
| 1989–90 | Philadelphia Flyers | 7 | 4–2–1 | 2 | — | — | — | 57 |
| 1988–89 | Washington Capitals | 1 | 0–1 | 0 | — | — | — | 10 |
| 1987–88 | Washington Capitals | 10 | 6–3–1 | 1 | — | — | — | 72 |
| 1985–86 | Washington Capitals | 24 | 15–9 | 3 | — | — | — | 398 |
| 1984–85 | Boston Bruins | 4 | 0–4 | 0 | — | — | — | 19 |
| 1983–84 | Boston Bruins | 20 | 12–6–2 | 6 | — | — | — | 316 |
| 1982–83 | Boston Bruins | 13 | 7–6 | 3 | — | — | — | 266 |
| 1981–82 | Philadelphia Flyers | 10 | 7–3 | 3 | — | — | — | 166 |
| 1980–81 | Philadelphia Flyers | 2 | 0–1–1 | 0 | — | — | — | 24 |
| 1979–80 | Philadelphia Flyers | 39 | 24–6–9 | 4 | — | — | — | 488 |
| 1978–79 | Philadelphia Flyers | 2 | 1–1 | 1 | — | — | — | 14 |
Box scores: the NHL's own game center. Stats a season didn't track show as —.